Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Illinois

Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.

19,651
Registered providers
762
Places with providers
6th
National rank
of 56
3
Licence types

How density varies inside Illinois

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 8.7 0 40.1 providers per 10,000 residents · 672 places in Illinois
Distribution across 672 places in Illinois.

There are 19,651 licensed therapists registered in Illinois. The two most common licence types are physical therapist (12,094) and occupational therapist (5,878).

Illinois ranks 6th of 56 states and territories by the number of registered providers in this field.

The largest single group is physical therapist, at 12,094 providers or 62% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Illinois licenses its providers.

No single licence type dominates here — physical therapist and occupational therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.

Providers are registered in 762 distinct places across Illinois. The map shows the ZIP codes with the highest counts.

These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.

How Illinois got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Illinois. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

06061.2k200820172026
New registrations per year. licensed therapists in Illinois. Annual registrations in 2025 were 24% lower than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

76.9% of registered licensed therapists in Illinois are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed therapists in Illinois. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Illinois

543 of 543 have their own page so far
Place Providers Population Per 10k
Chicago 4,326 2,731,585 15.8
Glenview 659 47,711 138.1
Naperville 447 153,114 29.2
Peoria 351 110,920 31.6
Oak Lawn 309 56,450 54.7
Rockford 303 147,384 20.6
Orland Park 293 57,954 50.6
Arlington Heights 259 76,216 34.0
Joliet 253 152,241 16.6
Springfield 231 112,989 20.4
Aurora 231 181,505 12.7
Skokie 222 66,544 33.4
Evanston 204 76,380 26.7
Downers Grove 202 50,365 40.1
Schaumburg 198 77,249 25.6
Park Ridge 190 38,463 49.4
Oak Park 184 52,823 34.8
Crystal Lake 169 42,288 40.0
Wheaton 159 54,065 29.4
Libertyville 159 20,701
Belleville 157 40,237 39.0
Buffalo Grove 151 42,812 35.3
Westmont 148 24,155 61.3
Bolingbrook 142 74,803 19.0
Northbrook 139 34,744 40.0
Elmhurst 136 46,111 29.5
Oak Brook 135 8,108
Tinley Park 133 55,140 24.1
Urbana 130 39,719 32.7
Bloomington 125 78,804 15.9
Plainfield 124 50,043 24.8
Elgin 124 115,476 10.7
St. Charles 118 33,594 35.1
Quincy 117 38,918 30.1
Des Plaines 117 58,772 19.9
Gurnee 114 30,458 37.4
Moline 110 42,362 26.0
Champaign 109 91,195 12.0
Highland Park 105 30,767 34.1
Lake Forest 100 19,731 50.7
Palos Heights 95 12,084
Palatine 94 65,842 14.3
Bloomingdale 94 22,476 41.8
Morton Grove 91 24,582 37.0
Niles 90 30,443 29.6
Lombard 89 44,399 20.0
Decatur 83 67,884 12.2
Geneva 82 21,138 38.8
Frankfort 82 21,365 38.4
New Lenox 81 28,893 28.0
Burr Ridge 77 11,179 68.9
Mokena 76 19,897 38.2
Alton 76 25,013
Algonquin 75 30,824 24.3
Grayslake 74 21,140 35.0
McHenry 72 29,217
Villa Park 71 21,888
Hoffman Estates 71 50,858 14.0
Wilmette 69 27,459 25.1
Hinsdale 69 17,573
Woodridge 68 34,028 20.0
La Grange 68 15,935 42.7
Mount Prospect 67 55,395 12.1
Bartlett 67 40,855 16.4
Warrenville 66 15,211 43.4
Normal 66 53,275 12.4
Barrington 66 10,586
Willowbrook 65 9,126 71.2
Glen Ellyn 65 28,750 22.6
Oswego 63 39,948 15.8
Elk Grove Village 62 31,885
Edwardsville 62 26,463 23.4
Woodstock 59 25,740 22.9
Vernon Hills 59 26,825 22.0
Carol Stream 59 39,315 15.0
Effingham 57 12,406 45.9
Evergreen Park 56 19,283 29.0
Shorewood 55 18,536 29.7
Mattoon 55 16,667
Herrin 55 12,268 44.8
O'Fallon 54 32,656 16.5
Lake Zurich 54 19,868 27.2
Countryside 53 6,260 84.7
Lisle 52 23,432 22.2
Lincolnwood 51 13,039 39.1
DeKalb 51 40,467
Bourbonnais 51 17,658 28.9
Sycamore 49 19,083 25.7
Mount Vernon 47 14,187 33.1
Brooklyn 47 626
Maryville 46 8,413 54.7
Wheeling 45 38,391
Marion 45 17,148 26.2
Homewood 45 18,773 24.0
Danville 44 28,138 15.6
Rock Island 43 36,225
Hazel Crest 43 13,024 33.0
Addison 43 35,758 12.0
Huntley 42 29,132 14.4
Homer Glen 42 24,873 16.9
Galesburg 42 28,581
Batavia 42 26,586 15.8
Westchester 41 16,300 25.2
Ottawa 41 18,684 21.9
La Grange Park 41 13,453 30.5
Freeport 41 23,202
Lockport 40 27,822 14.4
Carbondale 40 21,811 18.3
Washington 39 15,902 24.5
Oakbrook Terrace 39 2,792
Deerfield 39 19,642 19.9
Yorkville 37 26,730 13.8
Peru 37 9,780
Lake in the Hills 37 28,590 12.9
Maywood 36 23,330
Broadview 36 7,871
Sterling 35 14,394 24.3
Northfield 34 5,632
Fairview Heights 34 16,175 21.0
Olympia Fields 33 4,593
Morris 33 14,669 22.5
Kankakee 32 23,400 13.7
Forest Park 32 13,829 23.1
Berwyn 32 55,001 5.8
Bannockburn 32 1,308
Swansea 31 14,356 21.6
Pontiac 31 10,806
Darien 31 22,032 14.1
Belvidere 31 25,462 12.2
Rolling Meadows 30 23,690 12.7
Matteson 30 18,543 16.2
Lincolnshire 30 7,963 37.7
Glen Carbon 30 13,898 21.6
Winfield 29 10,146 28.6
Oak Forest 29 26,792 10.8
Lake Bluff 29 5,563 52.1
Antioch 29 15,000 19.3
Pekin 28 31,277
Lemont 28 18,513 15.1
Flossmoor 28 9,358
South Elgin 27 25,656 10.5
River Forest 27 11,393 23.7
Melrose Park 27 23,936
Lindenhurst 27 14,810 18.2
Dixon 27 14,582
Winnetka 26 12,518 20.8
Western Springs 26 13,588
Streator 26 12,190 21.3
Cary 26 17,932 14.5
Jacksonville 25 17,752 14.1
East Peoria 25 22,088 11.3
Bensenville 25 18,525 13.5
Silvis 24 7,979 30.1
Romeoville 24 41,281 5.8
North Aurora 24 19,406 12.4
Norridge 24 14,808 16.2
Waterloo 23 11,132 20.7
Roselle 23 22,756 10.1
Palos Hills 23 18,028
Lansing 23 28,068 8.2
Lake Villa 23 8,692 26.5
Columbia 23 10,865 21.2
Bradley 23 15,214 15.1
Olney 22 8,347 26.4
Lake Barrington 22 5,130 42.9
Kewanee 22 12,115 18.2
Mundelein 21 32,680 6.4
Highland 21 10,042 20.9
Chicago Heights 21 26,508
Geneseo 20 6,505 30.7
South Holland 19 20,749 9.2
Roscoe 19 11,034 17.2
North Chicago 19 34,050
Mahomet 19 10,516 18.1
Crestwood 19 10,529 18.0
Crest Hill 19 20,695 9.2
Waukegan 18 87,940 2.0
North Riverside 18 7,161 25.1
Granite City 18 26,807 6.7
Collinsville 18 23,717 7.6
Machesney Park 17 22,805 7.5
Hanover Park 17 36,568 4.6
Franklin Park 17 18,045
Canton 17 13,297 12.8
Burbank 17 28,578 5.9
Macomb 16 14,530 11.0
Long Grove 16 8,343 19.2
Fox Lake 16 10,849 14.7
Cicero 16 81,858 2.0
Bridgeview 16 16,521 9.7
Wauconda 15 13,993 10.7
Sugar Grove 15 9,381 16.0
Streamwood 15 38,277 3.9
Princeton 15 7,674 19.5
Minooka 15 12,899 11.6
Hillside 15 8,140 18.4
Godfrey 15 17,620 8.5
Chicago Ridge 15 14,036 10.7
West Chicago 14 25,296 5.5
Palos Park 14 4,805 29.1
Mount Carmel 14 6,723 20.8
Hickory Hills 14 14,101 9.9
Harvey 14 19,849 7.1
Crete 14 8,345 16.8
Carmi 14 4,623 30.3
Breese 14 4,602 30.4
Troy 13 11,893 10.9
Salem 13 7,035 18.5
Rochelle 13 9,498 13.7
Riverside 13 8,939 14.5
Loves Park 13 23,712 5.5
Itasca 13 9,488 13.7
Elmwood Park 13 23,675 5.5
Centralia 13 11,863 11.0
Zion 12 24,447 4.9
South Barrington 12 5,071 23.7
Shiloh 12 14,604 8.2
Sandwich 12 7,380 16.3
River Grove 12 10,409 11.5
Lyons 12 10,433 11.5
East Moline 12 20,453 5.9
Clarendon Hills 12 8,681 13.8
Alsip 12 18,483 6.5
Round Lake Beach 11 26,902 4.1
Harrisburg 11 7,922 13.9
Greenville 11 7,469 14.7
Benton 11 6,558 16.8
Red Bud 10 3,761 26.6
Millstadt 10 3,950 25.3
Lincoln 10 12,981 7.7
Harvard 10 9,504 10.5
Elburn 10 7,084 14.1
Chillicothe 10 6,033 16.6
Calumet City 10 34,798 2.9
Vandalia 9 7,108 12.7
Savoy 9 9,113 9.9
Rockton 9 7,870 11.4
Paxton 9 4,323
Northlake 9 12,462 7.2
Nashville 9 3,011 29.9
Murphysboro 9 6,977 12.9
Mascoutah 9 9,239 9.7
Manhattan 9 10,943 8.2
Glendale Heights 9 32,655 2.8
Gibson City 9 3,371 26.7
Fox River Grove 9 4,881 18.4
Channahon 9 14,530 6.2
Anna 9 4,096 22.0
West Dundee 8 8,570 9.3
Shelbyville 8 4,537 17.6
Robinson 8 7,283 11.0
Riverwoods 8 3,766 21.2
Rantoul 8 11,991 6.7
Paris 8 8,026 10.0
Orland Hills 8 6,663 12.0
Morton 8 17,565 4.6
Morrison 8 3,945 20.3
Monticello 8 6,080 13.2
Metropolis 8 5,727 14.0
Jerseyville 8 8,409 9.5
Freeburg 8 4,507 17.8
Du Quoin 8 5,569
Byron 8 3,777 21.2
Spring Grove 7 5,526 12.7
Sparta 7 4,022 17.4
Scott AFB 7
Round Lake 7 18,526 3.8
Pittsfield 7 4,041 17.3
Pinckneyville 7 4,903 14.3
Montgomery 7 21,978 3.2
Marengo 7 7,737 9.0
Hillsboro 7 6,184 11.3
Flora 7 4,634 15.1
Eureka 7 5,129 13.6
Coal Valley 7 3,859 18.1
Clinton 7 6,781 10.3
Charleston 7 17,466 4.0
Carthage 7 2,393 29.3
Carrollton 7 2,349 29.8
Carpentersville 7 37,045 1.9
Brookfield 7 18,879 3.7
Willow Springs 6 5,788 10.4
West Frankfort 6 7,105
Vienna 6 1,352
Venice 6 1,450
Third Lake 6 1,103 54.4
Schiller Park 6 11,317 5.3
Rosemont 6 3,815 15.7
Prophetstown 6 1,887 31.8
Pana 6 5,010 12.0
Mendota 6 6,894 8.7
Marshall 6 3,880 15.5
Manteno 6 9,201 6.5
Kenilworth 6 2,437 24.6
Harwood Heights 6 8,761 6.8
Glencoe 6 8,724 6.9
Galena 6 3,210 18.7
Fairfield 6 4,794 12.5
Dwight 6 4,005 15.0
Chester 6 6,847 8.8
Blue Island 6 21,805 2.8
Beardstown 6 5,691
Albion 6 1,843 32.6
Wood Dale 5 14,081 3.6
Winnebago 5 2,903 17.2
Trenton 5 2,643 18.9
Taylorville 5 10,522 4.8
Richton Park 5 12,483 4.0
Poplar Grove 5 5,206 9.6
Peoria Heights 5 5,767 8.7
Newton 5 2,715 18.4
Mount Zion 5 5,880 8.5
Mount Sterling 5 2,155 23.2
Mount Carroll 5 1,432
Metamora 5 3,857 13.0
Marseilles 5 4,809 10.4
Litchfield 5 6,598 7.6
Lebanon 5 4,884 10.2
Highwood 5 5,323 9.4
Havana 5 2,799 17.9
Fairbury 5 3,597 13.9
Coal City 5 5,831 8.6
Carlinville 5 5,465 9.1
Campton Hills 5 10,894 4.6
Bethalto 5 9,202 5.4
Beecher 5 4,740 10.5
Aviston 5 2,454 20.4
Aledo 5 3,506 14.3
Watseka 4 4,510
Waterman 4 1,640 24.4
Spring Valley 4 5,408 7.4
Shipman 4 504
Savanna 4 2,699 14.8
Prospect Heights 4 15,552 2.6
Park Forest 4 21,079 1.9
New Baden 4 3,378 11.8
Monmouth 4 8,599 4.7
Monee 4 5,119 7.8
Midlothian 4 13,841 2.9
Lynwood 4 9,297 4.3
Le Roy 4 3,465 11.5
Lawrenceville 4 4,356 9.2
Lacon 4 1,822 22.0
Hometown 4 4,191 9.5
Hawthorn Woods 4 9,679 4.1
Forsyth 4 3,613 11.1
Dolton 4 20,671 1.9
Diamond 4 2,714 14.7
Carlyle 4 3,188 12.5
Cahokia Heights 4 16,874 2.4
Bunker Hill 4 1,593 25.1
Altamont 4 2,186 18.3
Wood River 3 10,224 2.9
Teutopolis 3 1,721 17.4
Sullivan 3 4,310 7.0
Stillman Valley 3 1,058 28.4
Sleepy Hollow 3 3,122 9.6
Sauk Village 3 9,624 3.1
Rushville 3 2,857 10.5
Pecatonica 3 2,052 14.6
Oakwood Hills 3 2,046 14.7
Norris City 3 1,083 27.7
New Berlin 3 1,361 22.0
Lena 3 2,670 11.2
Justice 3 12,285 2.4
Hopedale 3 806
Hampshire 3 9,266 3.2
Golden 3 629
Gilman 3 1,681 17.8
Gillespie 3 3,083 9.7
Gifford 3 885 33.9
Energy 3 960 31.3
Eldorado 3 3,579 8.4
East St. Louis 3 17,682 1.7
East Dundee 3 3,130 9.6
East Carondelet 3 370
East Alton 3 5,621 5.3
Dunlap 3 1,588 18.9
Country Club Hills 3 16,215 1.9
Cherry Valley 3 2,887 10.4
Chatham 3 14,579 2.1
Casey 3 2,374 12.6
Carterville 3 5,839
Bellwood 3 18,116 1.7
Arcola 3 2,928 10.2
Worth 2 10,696 1.9
Wilmington 2 5,614 3.6
White Hall 2 2,159 9.3
Wadsworth 2 3,488 5.7
Volo 2 6,805 2.9
University Park 2 7,019 2.8
Tuscola 2 4,668 4.3
Thornton 2 2,299 8.7
Stronghurst 2 760 26.3
Stockton 2 1,669 12.0
Shabbona 2 867 23.1
Rochester 2 4,093 4.9
Petersburg 2 2,125 9.4
Oregon 2 3,573 5.6
North Barrington 2 3,125 6.4
Noble 2 609 32.8
Newark 2 984 20.3
Neoga 2 1,369 14.6
Mounds 2 600 33.3
Monroe Center 2 406 49.3
Minonk 2 1,889 10.6
Merrionette Park 2 1,915 10.4
Maple Park 2 1,523 13.1
Lee 2 300 66.7
Leaf River 2 417 48.0
Lakemoor 2 6,449 3.1
Knoxville 2 2,810 7.1
Kildeer 2 4,683 4.3
Kaneville 2 447 44.7
Johnsburg 2 6,445 3.1
Island Lake 2 8,047 2.5
Hutsonville 2 469 42.6
Hoopeston 2 4,676 4.3
Heyworth 2 2,869 7.0
Henry 2 2,280 8.8
Girard 2 1,768 11.3
Germantown Hills 2 3,436 5.8
Genoa 2 5,547 3.6
Franklin Grove 2 868 23.0
Farmington 2 2,298 8.7
Cuba 2 1,131 17.7
Bonfield 2 338 59.2
Bedford Park 2 589 34.0
Beach Park 2 14,114 1.4
Auburn 2 4,442 4.5
Wonder Lake 1 5,593 1.8
Winchester 1 1,502 6.7
West Salem 1 735 13.6
West Peoria 1 4,187 2.4
Wayne 1 2,278 4.4
Washington Park 1 2,461 4.1
Wapella 1 497 20.1
Virden 1 3,149 3.2
Ullin 1 457 21.9
Troy Grove 1 225 44.4
Tower Lakes 1 1,201 8.3
Tolono 1 3,499 2.9
Taylor Ridge 1
Sublette 1 371
Stickney 1 6,897 1.4
Steger 1 9,352 1.1
Staunton 1 4,932 2.0
Sparland 1 353 28.3
South Beloit 1 7,996 1.3
Smithton 1 3,868 2.6
Sigel 1 319 31.3
Sidney 1 1,167 8.6
Sherman 1 4,644 2.2
Sheldon 1 931 10.7
Seneca 1 2,310 4.3
Sauget 1 129
St. Peter 1 315
Ste. Marie 1 226 44.2
St. Anne 1 1,122 8.9
Sadorus 1 390 25.6
Rockdale 1 1,969 5.1
Riverdale 1 10,280 1.0
Richmond 1 2,114 4.7
Raleigh 1 276 36.2
Prairie Grove 1 1,939 5.2
Prairie City 1 392 25.5
Port Barrington 1 1,584 6.3
Plano 1 12,677 0.8
Pingree Grove 1 12,545 0.8
Philo 1 1,352 7.4
Peotone 1 4,225 2.4
Palestine 1 1,210 8.3
Onarga 1 1,305 7.7
Oakland 1 721 13.9
Norwood 1 431 23.2
North Utica 1 1,334 7.5
Nokomis 1 2,133 4.7
New Holland 1 262 38.2
Moweaqua 1 1,735 5.8
Mount Olive 1 1,936 5.2
Mount Morris 1 2,787 3.6
Milledgeville 1 988 10.1
Milan 1 5,028 2.0
Mendon 1 844 11.8
Martinton 1 317 31.5
Markham 1 11,274 0.9
Malta 1 1,140 8.8
McLeansboro 1 2,585 3.9
Lynn Center 1
Louisville 1 1,108 9.0
Lerna 1 216 46.3
Kirkland 1 1,632 6.1
Kampsville 1 294 34.0
Jonesboro 1 1,635 6.1
Indian Head Park 1 3,961 2.5
Indian Creek 1 531 18.8
Hudson 1 1,750 5.7
Herscher 1 1,486 6.7
Hamilton 1 2,624 3.8
Gridley 1 1,428 7.0
Grant Park 1 1,271 7.9
Good Hope 1 349 28.7
Glenwood 1 8,416 1.2
Glasford 1 842 11.9
Gilberts 1 9,082 1.1
Germantown 1 1,379 7.3
Gages Lake 1
Flat Rock 1 322 31.1
Flanagan 1 1,022 9.8
Fieldon 1 159 62.9
Farmer City 1 1,797 5.6
Evansville 1 533 18.8
Enfield 1 771 13.0
El Paso 1 2,723 3.7
Elizabeth 1 695 14.4
East Hazel Crest 1 1,250
Durand 1 1,380 7.2
Dix 1 456 21.9
Dieterich 1 882 11.3
Deer Creek 1 649 15.4
Danforth 1 569 17.6
Creal Springs 1 491 20.4
Colona 1 4,938 2.0
Claremont 1 158 63.3
Cissna Park 1 780 12.8
Christopher 1 2,607 3.8
Chrisman 1 1,263 7.9
Chenoa 1 1,705 5.9
Chadwick 1 476 21.0
Catlin 1 1,912 5.2
Caseyville 1 4,402 2.3
Cantrall 1 138 72.5
Caledonia 1 183 54.6
Brussels 1 111 90.1
Brookport 1 691 14.5
Braidwood 1 6,259 1.6
Bluford 1 607 16.5
Bellmont 1 241 41.5
Bartonville 1 5,804 1.7
Barry 1 1,247 8.0
Barrington Hills 1 4,086 2.4
Athens 1 1,883 5.3
Andalusia 1 1,175 8.5

50 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.