Physical & Occupational Therapy in Floyds Knobs, IN
Looking for therapists & counselors instead? 7 registered in Floyds Knobs →
23 registered licensed therapists
100th of 402 places in IN
There are 23 licensed therapists registered in Floyds Knobs. The two most common licence types are physical therapist (20) and occupational therapist (3).
That is roughly 3.6 providers per square mile of land area.
Floyds Knobs is the 100th largest concentration in Indiana by number of providers, accounting for 0.1% of the state total.
The mix here is unusually concentrated: physical therapist outnumber the next largest group by more than three to one. Licence titles vary between states for what is often similar training, so a lopsided mix usually says more about how Indiana licenses its providers than about what is available to you.
23 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 8,554 licensed therapists are registered across Indiana, and many practices now offer appointments by video. The towns listed further down are the next places to look.
There is no per-resident figure on this page because Floyds Knobs is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Floyds Knobs
Everyone registered in Floyds Knobs
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Sarah Brown, OTD, OTR/L | Occupational Therapist | 708 HIGHLANDER POINT DR, 47119 | (812) 984-0004 |
| Deborah Knight, OTR | Occupational Therapist | 4617 SHADYVIEW DR, 47119 | (812) 923-2839 |
| Logan Popp, OT | Occupational Therapist | 3700 LAFEYETTE PARKWAY, 47119 | (812) 923-4888 |
| Phoebe Bauer, DPT | Physical Therapist | 3620 PAOLI PIKE STE 1, 47119 | (812) 903-0001 |
| Claire Chastain | Physical Therapist | 724 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Diana Frank, PHYSICAL THERAPIST | Physical Therapist | 6005 GROUSE CT, 47119 | (812) 923-3163 |
| Jessica Frederick, PT | Physical Therapist | 724 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Gwyneth Gorley, PT | Physical Therapist | 3620 PAOLI PIKE STE 1, 47119 | (812) 903-0001 |
| Corbin Hale | Physical Therapist | 500 LAFOLLETTE STATION, 47119 | (812) 940-4240 |
| Debra Harter, PT | Physical Therapist | 3620 PAOLI PIKE STE 1, 47119 | (812) 903-0001 |
| Traci Hutchins, PT | Physical Therapist | 3700 LAFAYETTE PARKWAY, 47119 | (812) 923-4888 |
| Paul Lonnemann, PT OCS MTC | Physical Therapist | 756 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Anna Lowry | Physical Therapist | 3620 PAOLI PIKE, 47119 | (812) 903-0001 |
| John Menne, DPT | Physical Therapist | 3620 PAOLI PIKE STE 1, 47119 | (812) 903-0001 |
| Cody Mumaw, PT | Physical Therapist | 724 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Robert Naville, PT, DPT | Physical Therapist | 3620 PAOLI PIKE, 47119 | (812) 903-0001 |
| Nathan Nevin, PT | Physical Therapist | 724 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Vyoma Pathakjee, PT | Physical Therapist | 3505 CHARLEVOIX CT, 47119 | (812) 949-2291 |
| Alexis Pittenger, PT | Physical Therapist | 724 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
| Parker Rose, DPT | Physical Therapist | 3620 PAOLI PIKE STE 1, 47119 | (812) 903-0001 |
| Jenifer Roution, MSPT | Physical Therapist | 2008 FLORA DR, 47119 | (812) 944-0638 |
| Malissa Thompson, MPT | Physical Therapist | 3541 PAOLI PIKE, 47119 | (502) 387-7783 |
| Margaret Wicinski, PT DPT MTC PCC | Physical Therapist | 756 HIGHLANDER POINT DR, 47119 | (812) 923-0630 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| New Albany | 109 | 5.8 km |
| Georgetown | 13 | 7.8 km |
| Greenville | 3 | 9.5 km |
| Clarksville | 38 | 10.3 km |
| Sellersburg | 25 | 12.1 km |
| Jeffersonville | 38 | 16.0 km |
| Memphis | 3 | 20.7 km |
| Charlestown | 17 | 21.6 km |