Physical & Occupational Therapy in Ipswich, MA
Looking for therapists & counselors instead? 139 registered in Ipswich →
29 registered licensed therapists
91st of 229 places in MA
There are 29 licensed therapists registered in Ipswich. The two most common licence types are physical therapist (19) and occupational therapist (9).
That is roughly 17.7 providers per square mile of land area.
Ipswich is the 91st largest concentration in Massachusetts by number of providers, accounting for 0.2% of the state total.
No single licence type dominates here — physical therapist and occupational therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.
There is no per-resident figure on this page because Ipswich is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Ipswich
Everyone registered in Ipswich
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Stephanie Bengali, OTR/L | Occupational Therapist | 75 TURNPIKE RD, 01938 | (978) 356-0315 |
| Sarah Coombs, OTR/L | Occupational Therapist | 205 WILLOW ST BLDG C, 01982 | (978) 209-9150 |
| Jeanne Corcoran, OTRL | Occupational Therapist | 403 LILAC MEADOWS WAY, 01938 | (978) 312-1275 |
| Allison Doucette | Occupational Therapist | 39 MINERAL ST, 01938 | (978) 766-6129 |
| Robert Hanson, OT | Occupational Therapist | 36 HOMESTEAD CIR, 01982 | (781) 979-3188 |
| Nelson Ho, OTR/L | Occupational Therapist | 30 JEFFREY'S NECK ROAD, 01938 | (978) 356-4381 |
| Rita Kelleher, OTR/L | Occupational Therapist | 30 JEFFREY'S NECK ROAD, 01938 | (978) 356-4381 |
| Elizabeth Ryan, MS OTR/L | Occupational Therapist | 46 SUMMER ST, 01938 | (860) 449-2396 |
| Barbara Smith, OTR | Occupational Therapist | 12 RED COACH RD, 01982 | (978) 468-4810 |
| Suzanne Jobski, OTD, OTR/L | Pediatric Occupational Therapist | 75 TURNPIKE RD # 3C, 01938 | (978) 356-0315 |
| Shelagh Brice | Physical Therapist | 73 TURNPIKE RD, 01938 | (978) 312-2804 |
| Haley Caico, PT, DPT | Physical Therapist | 73 TURNPIKE ROAD, 01938 | (978) 312-2804 |
| Paul Dancewicz, BS PT | Physical Therapist | 1 LINEBROOK RD, 01938 | (978) 356-4297 |
| Ellen De Rosa, PT | Physical Therapist | 40 TURNPIKE RD, 01938 | (978) 412-1234 |
| Dina Difluri, MSPT | Physical Therapist | 1 LINEBROOK RD, 01938 | (978) 356-4297 |
| Jennifer Graham, PT | Physical Therapist | 119 ASBURY ST, 01982 | (617) 970-2193 |
| Mark Johnson, PT, DPT | Physical Therapist | 40 ASBURY ST, 01982 | (978) 468-4430 |
| Michaela Lussoro | Physical Therapist | 73 TURNPIKE RD, 01938 | (978) 312-2804 |
| Karen Martin, PT | Physical Therapist | 40 ASBURY ST, 01982 | (978) 468-4430 |
| Thomas Melanson, DPT | Physical Therapist | 73 TURNPIKE RD UNIT 1A, 01938 | (978) 312-2804 |
| Colleen Mulkerin | Physical Therapist | 24 BAYVIEW RD, 01938 | (978) 356-0363 |
| Meagan O'Neill, PT | Physical Therapist | 13 JAMES RD, 01938 | (203) 217-0265 |
| Nicholas Oliveira, DPT | Physical Therapist | 73 TURNPIKE RD, 01938 | (978) 312-2804 |
| Robert Pillis, MPT | Physical Therapist | 1 MULHOLLAND DR, 01938 | (978) 356-2787 |
| Erin Power, MSPT | Physical Therapist | 258 MOULTON ST, 01982 | (978) 468-0189 |
| Sarah Schultze, P.T. | Physical Therapist | 6 PERIWINKLE LANE, 01938 | (978) 335-6641 |
| Richard Silverman, MSPT | Physical Therapist | 1 LINEBROOK RD, 01938 | (978) 356-4297 |
| Paula Sullivan, BS PT | Physical Therapist | 1 LINEBROOK RD, 01938 | (978) 356-4297 |
| Lorraine Zambernardi, PT | Physical Therapist | 4 CIRCLE DR, 01938 | (978) 314-9237 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Rowley | 24 | 6.0 km |
| Topsfield | 20 | 11.6 km |
| Gloucester | 20 | 12.3 km |
| Boxford | 8 | 13.3 km |
| Beverly | 200 | 13.4 km |
| Danvers | 125 | 15.4 km |
| Newburyport | 22 | 16.1 km |
| Rockport | 6 | 17.0 km |