Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Summit, MS

Looking for therapists & counselors instead? 6 registered in Summit →

56 registered licensed therapists

395.2 per 10,000 residents

35th of 216 places in MS

population 1,417

median 11.2 0 46.6+ providers per 10,000 residents · 179 places in Mississippi
395.2 per 10,000 in Summit — well above the median of 11.2 across 179 places in Mississippi.

Summit has 56 licensed therapists with a registered practice address, across 2 licence types.

That is roughly 24.3 providers per square mile of land area, or 395.2 per 10,000 residents.

Density is the closest public proxy for how hard it will be to get an appointment, but it is only a proxy. It counts everyone with a registered address here, including people who have retired, moved or stopped taking new clients — nothing forces those records to be updated. Read it as an encouraging upper bound rather than a promise.

Summit is the 35th largest concentration in Mississippi by number of providers, accounting for 0.6% of the state total.

No single licence type dominates here — occupational therapist and physical therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.

These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.

Licence types in Summit

Everyone registered in Summit

Name Licence type Practice address Phone
Jennifer Alford Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Shelley Anderson Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Raquel Ashford Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 764-2131
Devin Banchero Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3909
Charlie Beach Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Tywanda Burns Occupational Therapist 4109 HIGHWAY 98W, 39666 (601) 276-3900
Christy Cobb Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3909
Lacy Cooper Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Jewell Dickson Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Amanda Fischer Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Olivia Harpole Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Jay Hudnall Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Barbara Ivory Occupational Therapist 4109 HWY 98 WEST, 39666 (601) 276-3900
Karen Leflore Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Mariann Mason Occupational Therapist 4109 HIGHWAY 98 W, 39666 (318) 724-6029
Jeffrey McEwen, OTRL Occupational Therapist 3420 LIN FRANK DRIVE, 39664 (601) 567-9632
Brian Meyer Occupational Therapist 4109 HWY 98 WEST, 39666 (601) 276-3900
Anne Moler Occupational Therapist 4109 HWY 98 W, 39666 (601) 276-3900
Stephanie Mumbower Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Elizabeth Myrick, OTR/L Occupational Therapist 1061 KORI LN, 39666 (601) 395-1091
Michelle Noone, MOTR/L Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Staci Price Occupational Therapist 4109 HIGHWAY 98 W, 39666 (903) 683-1042
Jennifer Ray Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 847-2221
Kari Richeson Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Brittany Rushing Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Jennifer Smith Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Kristen Steele, OT Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Brooke Wells, OTD, OTR/L Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Sheena Wheat Occupational Therapist 4109 HIGHWAY 98 W, 39666 (205) 375-2465
Myeshia White Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Megan Woodcock Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3909
Haley Woodward Occupational Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Russell Boyd Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3909
Mattelyn Chatham Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Jonalyn Clark Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Tyrea Dulaney Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Michael Dunaway, PT Physical Therapist 709 ROBB ST, 39666 (601) 276-2200
Austin Fortinberry, DPT Physical Therapist 709 ROBB ST, 39666 (601) 276-2200
Brad Fortinberry, DPT Physical Therapist 709 ROBB STREET, 39666 (601) 248-8019
Melissa Fortinberry, PT Physical Therapist 709 ROBB STREET, 39666 (601) 248-8019
Johnathan Freeman, DPT Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Evelyn Haygood, PHYSICAL THERAPIST Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3911
Joshua Hutson, DPT Physical Therapist 709 ROBB ST, 39666 (601) 276-2200
Joe Keys Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Jennifer Lepard Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Kristin McCann-Ward Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Samantha Moore Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Rebecca Newman Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Michelle Ray Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Kellye Reeves Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Kayla Spradley Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 764-9909
Courtney Turner, DPT Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Deshea Walker Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Garrett Wallace Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3909
Abby Witcher Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900
Brian Zangri Physical Therapist 4109 HIGHWAY 98 W, 39666 (601) 276-3900

Nearby places

PlaceProvidersDistance
McComb 67 4.1 km
Brookhaven 15 33.4 km
Monticello 5 44.8 km
Columbia 15 61.7 km
Hazlehurst 16 65.2 km
Crystal Springs 15 79.6 km
Natchez 38 91.9 km
Collins 17 94.6 km