Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Missouri

Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.

8,103
Registered providers
496
Places with providers
21st
National rank
of 56
3
Licence types

How density varies inside Missouri

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 9.7 0 55 providers per 10,000 residents · 405 places in Missouri
Distribution across 405 places in Missouri.

Missouri has 8,103 licensed therapists with a registered practice address, across 3 licence types.

Missouri ranks 21st of 56 states and territories by the number of registered providers in this field.

The largest single group is physical therapist, at 4,564 providers or 56% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Missouri licenses its providers.

Just over half of the licensed therapists here — 60% — hold the same licence, physical therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.

The three largest concentrations are Kansas City (3,143), St. Louis (2,188), Springfield (1,978).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Missouri got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Missouri. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

0205409200820172026
New registrations per year. licensed therapists in Missouri. Annual registrations in 2025 were 8% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

79.3% of registered licensed therapists in Missouri are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed therapists in Missouri. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Missouri

354 of 354 have their own page so far
Place Providers Population Per 10k
Kansas City 668 521,220 12.8
St. Louis 496 278,144 17.8
Springfield 295 169,847 17.4
Chesterfield 237 49,309 48.1
Columbia 217 130,851 16.6
Crystal Lake Park 204 501
Creve Coeur 194 18,480
St. Charles 173 72,561 23.8
St. Peters 172 61,479 28.0
Arnold 145 20,994 69.1
Jefferson City 144 42,489 33.9
Independence 143 121,675 11.8
Kirkwood 138 29,331 47.0
Bridgeton 137 11,277
Joplin 124 53,930 23.0
Maryland Heights 123 27,559 44.6
Florissant 123 51,124 24.1
Lemay 110
Dardenne Prairie 103 15,032 68.5
Cape Girardeau 98 40,977 23.9
Blue Springs 89 61,632 14.4
Webster Groves 88 23,450 37.5
Clayton 87 17,807 48.9
Ballwin 86 30,901 27.8
St. Paul 85 3,849
Richmond Heights 83 9,093
Wentzville 76 49,495
Fenton 76 4,060 187.2
Lake Lotawana 74 2,756
Brentwood 73 8,079 90.4
St. Joseph 72 71,001 10.1
Oakville 70
Sikeston 69 15,983 43.2
Concord 68
West Plains 67 12,780 52.4
Lee's Summit 66 107,514 6.1
Lake St. Louis 66 19,129 34.5
Weldon Spring Heights 60 91
Liberty 59 31,319 18.8
Poplar Bluff 53 16,295 32.5
Washington 50 15,906 31.4
Farmington 50 19,226
North Kansas City 49 5,613 87.3
Osage Beach 44 5,079 86.6
Festus 44 14,066 31.3
Hannibal 43 16,804 25.6
Affton 43
Raytown 42 29,154 14.4
Olivette 41 8,937
Belton 41 26,193 15.7
Shrewsbury 39 6,231 62.6
Ellisville 39 10,315 37.8
Warrenton 38 9,667 39.3
Bolivar 37 11,994 30.8
Fort Leonard Wood 36
Warrensburg 35 20,283 17.3
Lake Tapawingo 34 782
Sedalia 33 22,621 14.6
Ozark 33 23,544 14.0
Grain Valley 33 16,908 19.5
Troy 32 15,201 21.1
Moline Acres 32 2,093
Grandview 31 26,653 11.6
Nixa 30 26,597 11.3
Kirksville 30 17,863 16.8
University City 29 34,657 8.4
Harrisonville 29 10,040 28.9
Eureka 29 13,422 21.6
Hazelwood 28 24,849 11.3
Lake Winnebago 27 1,869
Kearney 27 11,296 23.9
Jackson 27 16,033 16.8
Maplewood 26 8,033
Sullivan 22 6,942 31.7
Rolla 22 20,588
Perryville 22 8,593 25.6
Crestwood 22 12,207 18.0
Overland 21 15,474 13.6
Branson 21 12,921 16.3
Platte City 20 4,911 40.7
Mexico 20 11,558 17.3
Fulton 20 12,853 15.6
Clinton 20 9,504
Parkville 19 9,093
Maryville 19 10,092 18.8
Gladstone 19 27,497 6.9
Desloge 19 4,819 39.4
Republic 18 22,404 8.0
Mount Vernon 18 4,835 37.2
Wildwood 17 34,955 4.9
Weingarten 17
Moberly 17 13,719 12.4
Willard 15 6,904 21.7
Lebanon 15 15,663 9.6
Des Peres 15 9,102 16.5
Waynesville 14 5,558 25.2
Warsaw 14 2,338 59.9
Pleasant Hill 14 8,956 15.6
Owensville 14 2,802 50.0
Odessa 14 5,721 24.5
Manchester 14 18,069 7.7
Weldon Spring 13 5,301 24.5
Sunset Hills 13 9,075 14.3
Rogersville 13 5,754 22.6
Raymore 13 26,633
Neosho 13 14,078 9.2
Macon 13 5,532 23.5
Lake St. Clair 13
Excelsior Springs 13 10,819 12.0
Webb City 12 13,459 8.9
Union 12 13,445 8.9
Pacific 12 7,824 15.3
Bella Villa 12 723
Oak Grove 11 9,370 11.7
Mountain Grove 11 4,754 23.1
Monett 11 10,248 10.7
Paris 10 1,178 84.9
Marshall 10 13,766 7.3
Country Club 10 2,512 39.8
Chillicothe 10 9,114 11.0
Boonville 10 7,867 12.7
Knob Noster 9 2,997 30.0
High Ridge 9
Hermann 9 2,221 40.5
Cameron 9 7,341 12.3
Winfield 8 1,660 48.2
St. James 8 3,925 20.4
Palmyra 8 3,649 21.9
Malden 8 3,493 22.9
Ladue 8 8,934 9.0
Kennett 8 10,118 7.9
Carthage 8 15,895 5.0
Buffalo 8 3,550 22.5
Brookfield 8 4,083 19.6
Peculiar 7 6,365 11.0
Marshfield 7 8,078 8.7
Jennings 7 13,093 5.3
Frontenac 7 3,790 18.5
Dexter 7 7,851 8.9
Concordia 7 2,338 29.9
Ashland 7 5,221 13.4
Smithville 6 11,160 5.4
St. Robert 6 5,602 10.7
Riverside 6 4,581 13.1
Pleasant Valley 6 2,747 21.8
Park Hills 6 8,753 6.9
Louisiana 6 3,208 18.7
Loch Lloyd 6 1,090 55.0
Hollister 6 4,690 12.8
Bowling Green 6 4,472 13.4
Wright City 5 5,854 8.5
Whiteman AFB 5
Valley Park 5 6,767 7.4
Trenton 5 5,557 9.0
O'Fallon 5 96,101 0.5
Marble Hill 5 1,380 36.2
Lexington 5 4,568 10.9
Gainesville 5 784 63.8
Ferguson 5 17,953 2.8
Centralia 5 4,767 10.5
Camdenton 5 4,050 12.3
Anderson 5 2,073 24.1
Albany 5 1,730 28.9
Unionville 4 1,663 24.1
Shelbina 4 1,550 25.8
Salisbury 4 1,564 25.6
St. Ann 4 12,617 3.2
Richmond 4 5,968 6.7
Mountain View 4 2,661 15.0
Lamar 4 4,337 9.2
Imperial 4
Hillsboro 4 3,493 11.5
Greenville 4 440 90.9
Fredericktown 4 4,584 8.7
Fairfax 4 627 63.8
Doniphan 4 1,784 22.4
De Soto 4 6,527 6.1
Cassville 4 3,301 12.1
California 4 4,523 8.8
Branson West 4 485
Bonne Terre 4 6,636 6.0
Ava 4 3,231 12.4
Willow Springs 3 2,211 13.6
Versailles 3 2,713 11.1
Steelville 3 1,447 20.7
Seneca 3 2,343 12.8
Scotsdale 3 198
Ste. Genevieve 3 5,065 5.9
Princeton 3 970 30.9
Piedmont 3 1,862 16.1
Olympian Village 3 710 42.3
New Madrid 3 2,586 11.6
Nevada 3 8,404 3.6
Mound City 3 999 30.0
Montgomery City 3 2,782 10.8
Mokane 3 188
Memphis 3 1,762 17.0
Marionville 3 2,108 14.2
Lewistown 3 512
Lake Ozark 3 2,247 13.4
Kahoka 3 1,962 15.3
Hallsville 3 1,742 17.2
Dixon 3 1,222 24.5
Crystal City 3 4,694 6.4
Crane 3 1,509 19.9
Centerview 3 198
Carrollton 3 3,499 8.6
Butler 3 4,317 6.9
Bethany 3 2,956 10.1
Aurora 3 7,686 3.9
Westphalia 2 404 49.5
Weston 2 1,855 10.8
Wellston 2 1,580
Strafford 2 2,789 7.2
Scott City 2 4,593 4.4
Salem 2 4,674 4.3
Richland 2 1,737 11.5
Pleasant Hope 2 694
Pilot Grove 2 693 28.9
Pierce City 2 1,275 15.7
Osceola 2 1,012 19.8
Normandy 2 4,380 4.6
Moscow Mills 2 4,388 4.6
Monroe City 2 2,714 7.4
Marthasville 2 1,302 15.4
Lockwood 2 863 23.2
Linn 2 1,453 13.8
Leslie 2 156
Lathrop 2 2,253 8.9
Kingdom City 2 135
Kimberling City 2 2,345 8.5
Jasper 2 870 23.0
Ironton 2 1,408 14.2
Higginsville 2 4,770 4.2
Herculaneum 2 5,402 3.7
Gray Summit 2
Galena 2 474 42.2
Forsyth 2 2,752 7.3
Foristell 2 919 21.8
Fayette 2 2,848 7.0
Eolia 2 482 41.5
Eldon 2 4,785 4.2
Cuba 2 3,288 6.1
Clever 2 3,143 6.4
Champ 2 9
Cedar Hill 2
Carl Junction 2 8,484 2.4
Canton 2 2,763 7.2
Bloomsdale 2 683
Black Jack 2 6,547 3.1
Birch Tree 2 561 35.7
Berkeley 2 8,026 2.5
Battlefield 2 6,361 3.1
Appleton City 2 1,096 18.2
Winona 1 987 10.1
Wentworth 1 104
Weatherby Lake 1 2,139 4.7
Walnut Grove 1 636 15.7
Vandalia 1 3,029 3.3
Tipton 1 2,766 3.6
Tarkio 1 1,478 6.8
Taos 1 1,175 8.5
Sweet Springs 1 1,323 7.6
Stover 1 1,064 9.4
Stockton 1 1,825 5.5
Stark City 1 131
Spanish Lake 1
Silex 1 266 37.6
Sheldon 1 438 22.8
Savannah 1 5,107 2.0
St. Thomas 1 231
St. Martins 1 1,242 8.1
St. Elizabeth 1 435 23.0
St. Clair 1 4,813 2.1
Rocheport 1 211 47.4
Riverview 1 2,330 4.3
Renick 1 150 66.7
Prairie Home 1 268
Polo 1 508 19.7
Plattsburg 1 2,239 4.5
Pine Lawn 1 2,682 3.7
Pilot Knob 1 701 14.3
Pevely 1 6,239 1.6
Old Monroe 1 281
Oak Ridge 1 239 41.8
New Haven 1 2,397 4.2
New Franklin 1 1,026 9.7
New Bloomfield 1 747 13.4
Miner 1 894 11.2
Miller 1 715 14.0
Milan 1 1,742 5.7
Maysville 1 1,071 9.3
Martinsburg 1 256 39.1
Marceline 1 2,116 4.7
Mansfield 1 1,317 7.6
Malta Bend 1 190
Lincoln 1 1,197 8.4
Laurie 1 1,087 9.2
Kirbyville 1 205
King City 1 845 11.8
Jerico Springs 1 168 59.5
Jamestown 1 332 30.1
Huntsville 1 1,362 7.3
Hume 1 290 34.5
Humansville 1 942 10.6
Houston 1 2,281 4.4
Holts Summit 1 4,773 2.1
Holt 1 482 20.7
Holden 1 2,347 4.3
Highlandville 1 974 10.3
Higbee 1 442 22.6
Hermitage 1 658 15.2
Hayti 1 2,277 4.4
Hartville 1 627 15.9
Hartsburg 1 137 73.0
Green City 1 570 17.5
Glenwood 1 185
Garden City 1 1,617 6.2
Galt 1 167 59.9
Gallatin 1 1,848 5.4
Freeburg 1 407 24.6
Essex 1 390 25.6
Eminence 1 532 18.8
Elsberry 1 2,108 4.7
Ellington 1 777 12.9
Edina 1 1,014 9.9
Edgar Springs 1 196 51.0
Eagleville 1 283
Duenweg 1 2,100 4.8
De Kalb 1 243 41.2
Deepwater 1 382 26.2
Conception 1
Cleveland 1 649 15.4
Clarksville 1 377 26.5
Chilhowee 1 295
Chaffee 1 3,017 3.3
Catron 1 37
Campbell 1 1,489 6.7
Caledonia 1 134 74.6
Cabool 1 2,089 4.8
Brunswick 1 798 12.5
Braymer 1 756 13.2
Bourbon 1 1,544 6.5
Bogard 1 162 61.7
Blackwater 1 192 52.1
Blackburn 1 225 44.4
Benton City 1 107 93.5
Bates City 1 227 44.1
Barnhart 1
Auxvasse 1 1,029 9.7
Asbury 1 195 51.3
Archie 1 1,305 7.7
Aldrich 1 69 144.9
Adrian 1 1,798 5.6

41 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.