Physical & Occupational Therapy in Towaco, NJ
Looking for therapists & counselors instead? 56 registered in Towaco →
23 registered licensed therapists
183rd of 518 places in NJ
There are 23 licensed therapists registered in Towaco. The two most common licence types are physical therapist (17) and occupational therapist (4).
That is roughly 3.8 providers per square mile of land area.
Towaco is the 183rd largest concentration in New Jersey by number of providers, accounting for 0.1% of the state total.
The mix here is unusually concentrated: physical therapist outnumber the next largest group by more than three to one. Licence titles vary between states for what is often similar training, so a lopsided mix usually says more about how New Jersey licenses its providers than about what is available to you.
23 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 16,235 licensed therapists are registered across New Jersey, and many practices now offer appointments by video. The towns listed further down are the next places to look.
There is no per-resident figure on this page because Towaco is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Towaco
Everyone registered in Towaco
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Maya Buono, M.S., OTR/L | Occupational Therapist | 18 ARTHUR PL, 07045 | (973) 687-1104 |
| Shibani Gupta, OTR | Occupational Therapist | 8 ELIJAH CT, 07045 | (916) 916-5801 |
| Lindsay Ravallese, OTR/L | Occupational Therapist | 55 RIVER RD, 07045 | (855) 563-6679 |
| Beth Stein, OT CLC | Occupational Therapist | 12 RIDGE DR, 07045 | (908) 692-6260 |
| Hetal Sojitra, PT, DPT | Orthopedic Physical Therapist | 115 HORSENECK RD STE 5, 07045 | (973) 396-8896 |
| Kathleen Brandt, MA, OTR/L | Pediatric Occupational Therapist | 7 GABRIEL DR, 07045 | (201) 681-0607 |
| Michelle Albano, DPT | Physical Therapist | 165 CHANGEBRIDGE RD, 07045 | (973) 402-1100 |
| Bryan Barker, DPT, PT | Physical Therapist | 2 CHANGEBRIDGE RD, 07045 | (973) 917-3134 |
| Serban Buretea, DPT | Physical Therapist | 165 CHANGEBRIDGE RD, 07045 | (973) 299-2552 |
| Dana D'Amato, PT, DPT | Physical Therapist | 2 CHANGEBRIDGE RD BLDG SUITEF2, 07045 | (973) 917-3134 |
| Jill Dolinko, PT, DPT | Physical Therapist | 2 CHANGEBRIDGE RD BLDG SUITEF, 07045 | (973) 917-3134 |
| Kaitlyn Fink, PT, DPT | Physical Therapist | 2 CHANGEBRIDGE RD STE F, 07045 | (973) 917-3134 |
| Nina Grinshpun, DPT | Physical Therapist | 2 CHANGEBRIDGE RD, 07045 | (973) 917-3134 |
| Kimberly Hallack, DPT | Physical Therapist | 350 MAIN RD, 07045 | (973) 263-9855 |
| Kenneth Hinz, P.T. | Physical Therapist | 121 RIDGE DR, 07045 | (973) 809-1035 |
| Laura Kuskin, PT, DPT | Physical Therapist | 2 CHANGEBRIDGE RD BLDG SUITEF, 07045 | (973) 917-3134 |
| Karen Lassoni, DPT | Physical Therapist | 2 CHANGEBRIDGE RD, 07045 | (973) 917-3134 |
| Neha Mehta, DPT | Physical Therapist | 14 DARO CT, 07045 | (973) 224-3108 |
| Kathleen Papandrea, PT, DPT, ATC | Physical Therapist | 2 CHANGEBRIDGE RD BLDG SUITEF, 07045 | (973) 917-3134 |
| Ryan Skripak, D.P.T. | Physical Therapist | 2 CHANGEBRIDGE RD, 07045 | (973) 917-3134 |
| Susan Smith | Physical Therapist | 170 CHANGEBRIDGE RD, 07045 | (973) 575-1112 |
| Glenn Terry | Physical Therapist | 2 CHANGEBRIDGE RD, 07045 | (973) 917-3134 |
| Alexander Zhao, PT, DPT, MS | Physical Therapist | 15 JESSE CT, 07045 | (973) 352-7977 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Lincoln Park | 19 | 3.2 km |
| Pompton Plains | 63 | 5.4 km |
| Boonton | 29 | 6.0 km |
| Lake Hiawatha | 5 | 6.1 km |
| Pine Brook | 34 | 6.3 km |
| Kinnelon | 18 | 7.1 km |
| Packanack Lake | 164 | 7.4 km |
| Butler | 9 | 7.9 km |