Physical & Occupational Therapy in Katonah, NY
Looking for therapists & counselors instead? 96 registered in Katonah →
24 registered licensed therapists
189th of 998 places in NY
There are 24 licensed therapists registered in Katonah. The two most common licence types are physical therapist (21) and pediatric occupational therapist (2).
That is roughly 32.7 providers per square mile of land area.
Katonah is the 189th largest concentration in New York by number of providers, accounting for 0.1% of the state total.
The mix here is unusually concentrated: physical therapist outnumber the next largest group by more than three to one. Licence titles vary between states for what is often similar training, so a lopsided mix usually says more about how New York licenses its providers than about what is available to you.
24 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 40,072 licensed therapists are registered across New York, and many practices now offer appointments by video. The towns listed further down are the next places to look.
There is no per-resident figure on this page because Katonah is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Katonah
Everyone registered in Katonah
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Patricia Rappa, O.T.R. | Pediatric Occupational Therapist | 17 EDGEWOOD RD, 10536 | (914) 767-3278 |
| Janice Zygmunt, M.S. OTR/L | Pediatric Occupational Therapist | 106 HUNTVILLE RD, 10536 | (914) 954-9957 |
| Diane Schmitt-Oetting, P.T. | Pediatric Physical Therapist | 15 LOUIS DR, 10536 | (914) 248-1343 |
| Ethelvida Ciccone, PT | Physical Therapist | 17 PRIMROSE ST, 10536 | (914) 301-5107 |
| Deborah Cohen, MSPT | Physical Therapist | 15 GARLEN RD, 10536 | (914) 500-5239 |
| Carol Cunn, PT | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Cindy Diano, PT, DPT | Physical Therapist | 190 GOLDENS BRIDGE RD, 10536 | (914) 875-9430 |
| Aerrol Dubongco, DPT | Physical Therapist | 215 KATONAH AVE, 10536 | (914) 816-4110 |
| Zachary Gabor | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Sorrell Hooper, DPT | Physical Therapist | 215 KATONAH AVE, 10536 | (914) 816-4110 |
| Devin King | Physical Therapist | 276 KATONAH AVE, 10536 | (914) 232-1480 |
| Patricia Larkin, PT | Physical Therapist | 190 GOLDENS BRIDGE ROAD, 10536 | (914) 232-3306 |
| Nanci Lieberman-Kraus, P.T. | Physical Therapist | 190 GOLDENS BRIDGE RD, 10536 | (914) 232-3306 |
| Johanna Lubbe, P.T. | Physical Therapist | 190 GOLDENS BRIDGE RD STE 5, 10536 | (914) 875-9430 |
| Elizabeth Lucker, PT | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Elena Malik, P.T | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Denise Newsome, PT | Physical Therapist | 232 KATONAH AVENUE, 10536 | (914) 232-1480 |
| Julie Rosenberg, PT | Physical Therapist | 30 SUMMIT RD, 10536 | (914) 772-8322 |
| Janet Rossi Maurantonio, P.T. | Physical Therapist | 10 FRANCES DR, 10536 | (914) 261-7998 |
| Karl Rusch, DPT | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Massimo Santamaria | Physical Therapist | 276 KATONAH AVE, 10536 | (914) 257-3445 |
| Galia Spassova, PT | Physical Therapist | 223 KATONAH AVE, 10536 | (914) 232-1480 |
| Adrienne Stone, PT | Physical Therapist | 15 PARKWAY, 10536 | (914) 232-5955 |
| Marcie Sweigert, PT | Physical Therapist | 190 GOLDENS BRIDGE RD, 10536 | (914) 232-3306 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Bedford Hills | 4 | 1.6 km |
| Golden's Bridge | 5 | 4.1 km |
| Mount Kisco | 47 | 6.9 km |
| Yorktown Heights | 96 | 7.7 km |
| Bedford | 13 | 7.9 km |
| Heritage Hills | 22 | 9.5 km |
| Shenorock | 9 | 9.6 km |
| Millwood | 10 | 10.7 km |