Physical & Occupational Therapy in Lexington, NC
Looking for therapists & counselors instead? 172 registered in Lexington →
69 registered licensed therapists
34.1 per 10,000 residents
47th of 510 places in NC
population 20,238
69 licensed therapists are registered in Lexington — about 34.1 for every 10,000 residents.
That is roughly 3.6 providers per square mile of land area, or 34.1 per 10,000 residents.
A figure well above the median usually means more choice and shorter waits than most of North Carolina — though supply is not the same as availability. Plenty of providers in a well-served area are full, out of network, or private-pay only.
Of the 510 places in North Carolina with at least one registered provider, Lexington ranks 47th by count.
The largest single group is occupational therapist, at 34 providers or 49% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how North Carolina licenses its providers.
Just over half of the licensed therapists here — 51% — hold the same licence, occupational therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.
One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.
Licence types in Lexington
Everyone registered in Lexington
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Stacie Anuszkiewicz, OTR/L | Occupational Therapist | 877 HILL EVERHART RD, 27295 | (336) 264-6644 |
| Laura Arens, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Sydney Atchley, OTD, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Jessica Crosby, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Elizabeth Davis, MS, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Deborah Dorsett, MOT, OTR/L | Occupational Therapist | 614 CARDINAL DR, 27292 | (336) 843-1420 |
| Madison Faulkner, MSOT, OTR/L | Occupational Therapist | 614 CARDINAL DR, 27292 | (336) 225-6872 |
| Michala Freedle, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Sara Fulton | Occupational Therapist | 614 CARDINAL DR, 27292 | (336) 843-1420 |
| Amber Goode, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Jelana Griffith | Occupational Therapist | 4748 OLD SALISBURY RD, 27295 | (336) 956-1132 |
| Madison Harmon | Occupational Therapist | 614 CARDINAL DR, 27292 | (336) 843-1420 |
| Cameron Harris | Occupational Therapist | 238 SPRING LAKE CT, 27295 | (336) 703-7154 |
| Shari Harvey, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Stephanie Howell, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Sara Hupp, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Markalin Hush, OTR/L | Occupational Therapist | 4748 OLD SALISBURY RD, 27295 | (336) 956-1132 |
| Nadia Jenkins | Occupational Therapist | 199 BANEY DR, 27292 | (336) 653-1249 |
| Sadie Jones, MS, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Abby Kane, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6556 |
| Alicia Keesling, OTR/L | Occupational Therapist | 440 CENTRAL AVENUE, 27292 | (336) 236-6546 |
| Kelli MacKie, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Shombai Malone, OTR | Occupational Therapist | 877 HILL EVERHART RD, 27295 | (336) 248-6644 |
| Monica Parsons | Occupational Therapist | 250 COUNTY SCHOOL RD, 27292 | (336) 242-5514 |
| Carol Powell, OTR/L | Occupational Therapist | 440 CENTRAL AVENUE, 27292 | (336) 236-6546 |
| Matthew Price | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Miranda Rainey, MS, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Nicole Sheppard, OTR/L | Occupational Therapist | 877 HILL EVERHART RD, 27295 | (336) 248-6644 |
| Lois Simmons, OTR/L | Occupational Therapist | 440 CENTRAL AVENUE, 27292 | (336) 236-6546 |
| Ariona Smith, OTR/L | Occupational Therapist | 614 CARDINAL DR, 27292 | (336) 843-1420 |
| Julia Unkiewicz, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Charlotte Watts | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Margaret Yates, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Amy Yow, OTR/L | Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Mark Castleberry, PT | Orthopedic Physical Therapist | 337 CREEKWOOD DR, 27292 | (336) 746-4046 |
| Michael Moser, DPT | Orthopedic Physical Therapist | 144 FOREST HILL RD, 27295 | (336) 481-1750 |
| Joanne Brown, COTA/L | Pediatric Occupational Therapist | 877 HILL EVERHART RD, 27295 | (336) 248-6644 |
| Toni Kinley, OTR/L | Pediatric Occupational Therapist | 706 MILL STREAM LN, 27292 | (336) 239-2465 |
| Sarah Lee, OTR/L | Pediatric Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Morgan Murnane, OTR/L | Pediatric Occupational Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6545 |
| Andrew Blish | Physical Therapist | 250 HOSPITAL DR, 27292 | (336) 238-4776 |
| Elizabeth Carter, PT, DPT | Physical Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Erika Clary | Physical Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Kathryn Ellsworth, DPT | Physical Therapist | 144 FOREST HILL RD STE 144&146, 27295 | (336) 893-2550 |
| Linda Engstrom, PT | Physical Therapist | 250 HOSPITAL DR, 27292 | (226) 238-4476 |
| Jason Feltis, PT, DPT | Physical Therapist | 250 HOSPITAL DR, 27292 | (336) 238-4776 |
| Mary Hauser, MSPT | Physical Therapist | 119 MILL STREAM LN, 27292 | (336) 239-4362 |
| Cathy Hemmerich, P.T. | Physical Therapist | 725 W CENTER ST, 27292 | (336) 249-7813 |
| Johnny Hicks, PT | Physical Therapist | 381 LORVEN DR, 27292 | (336) 250-8260 |
| Geralyn Janzef, PT | Physical Therapist | 279 BRIAN CENTER DR, 27292 | (336) 236-8114 |
| Erin Jarrett, PT, DPT | Physical Therapist | 440 CENTRAL AVE, 27292 | (336) 236-6546 |
| Adrian Jessen, PT | Physical Therapist | 1201 S MAIN ST, 27292 | (336) 243-2702 |
| Robert Jessen, PT | Physical Therapist | 714 S MAIN ST, 27292 | (336) 243-2702 |
| Deah Lafferty | Physical Therapist | 250 HOSPITAL DR, 27292 | (336) 238-4776 |
| Nwannedimma Maduabum | Physical Therapist | 802 E CENTER ST, 27292 | (336) 746-3500 |
| Vipin Muppidi, PT | Physical Therapist | 877 HILL EVERHART RD, 27295 | (336) 248-6644 |
| Tracy Nunn, PT, DPT | Physical Therapist | 250 HOSPITAL DR, 27292 | (336) 238-4776 |
| Forum Patel | Physical Therapist | 245 HOSPITAL DRIVE, 27292 | (133) 623-8477 |
| Anna Phillips, PT, DPT | Physical Therapist | 4748 OLD SALISBURY RD, 27295 | (336) 956-1132 |
| Jonathan Poplin, PT, DPT | Physical Therapist | 144 FOREST HILL RD, 27295 | (336) 481-1770 |
| Isabel Potts, DPT | Physical Therapist | 714 S MAIN ST, 27292 | (336) 243-2702 |
| Maryann Power-Mininni, PT | Physical Therapist | 262 KERT DR, 27292 | (336) 239-0932 |
| Lora Prentiss, MPT | Physical Therapist | 195 W JEFFERSON RD, 27295 | (336) 764-5068 |
| Katie Pruitt, MPT | Physical Therapist | 4748 OLD SALISBURY RD, 27295 | (336) 956-1132 |
| Karen Riggs, LPT | Physical Therapist | 891 YOUNG MILL RD, 27292 | (336) 596-6836 |
| Morgan Rutter, PT, DPT | Physical Therapist | 245 HOSPITAL DRIVE, 27292 | (336) 238-4776 |
| April Thompson, PT | Physical Therapist | 119 MILL STREAM LN, 27292 | (336) 239-4362 |
| Jennifer Weeks, DPT | Physical Therapist | 714 SOUTH MAIN STREET, 27292 | (336) 243-2702 |
| Laura Wright, PT | Physical Therapist | 250 HOSPITAL DR, 27292 | (336) 238-4776 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Spencer | 6 | 17.2 km |
| Advance | 22 | 19.6 km |
| Thomasville | 20 | 19.7 km |
| Midway | 17 | 20.4 km |
| Denton | 4 | 23.1 km |
| Salisbury | 117 | 24.5 km |
| Wallburg | 3 | 25.9 km |
| Bermuda Run | 8 | 26.9 km |