Physical & Occupational Therapy in DeSales University, PA
Looking for therapists & counselors instead? 32 registered in DeSales University →
20 registered licensed therapists
212th of 1,055 places in PA
DeSales University has 20 licensed therapists with a registered practice address, across 3 licence types.
That is roughly 33.5 providers per square mile of land area.
Of the 1,055 places in Pennsylvania with at least one registered provider, DeSales University ranks 212th by count.
The largest single group is physical therapist, at 11 providers or 55% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Pennsylvania licenses its providers.
Just over half of the licensed therapists here — 65% — hold the same licence, physical therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.
20 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 21,854 licensed therapists are registered across Pennsylvania, and many practices now offer appointments by video. The towns listed further down are the next places to look.
There is no per-resident figure on this page because DeSales University is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.
Licence types in DeSales University
Everyone registered in DeSales University
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Sarah Reitz, PT, DPT | Geriatric Physical Therapist | 4666 ROUTE 309, 18034 | (610) 791-0241 |
| Jessy Gardner, M.S, OTR/L, CHT | Hand Occupational Therapist | 3547 HAWTHORNE DR, 18034 | (215) 779-7809 |
| Lori Alteri, OT | Occupational Therapist | 4666 ROUTE 309, 18034 | (610) 991-2034 |
| Joelle Buchter | Occupational Therapist | 5425 LANARK RD, 18034 | (866) 785-8537 |
| Augest Derenthal, OTR/L | Occupational Therapist | 3477 CORPORATE PKWY STE 100, 18034 | (267) 347-4028 |
| Antonette Tucay | Occupational Therapist | 4215 CUMORAH AVE, 18034 | (484) 747-8163 |
| Amy Williams, OT | Occupational Therapist | 4666 ROUTE 309, 18034 | (610) 991-2034 |
| Sylva Zelena | Orthopedic Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (484) 526-7111 |
| Jordan Heckler, MS OTR/L | Pediatric Occupational Therapist | 5425 LANARK RD, 18034 | (484) 822-6111 |
| Vincent Albanese, PT | Physical Therapist | 4666 ROUTE 309, 18034 | (610) 791-0242 |
| Pamela Cubbage, P.T. | Physical Therapist | 4801 SAUCON CREEK RD, 18034 | (610) 625-9090 |
| Melissa Delvecchio, DPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (484) 526-7111 |
| Erika Herzer, PT, DPT, CBIS, PCS | Physical Therapist | 4486 CALVERT PL, 18034 | (610) 737-3207 |
| Daniel Lim, DPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (484) 526-7111 |
| Kenneth Luczejko, PT | Physical Therapist | 5848 OLD BETHLEHEM PIKE, 18034 | (610) 282-2600 |
| Brianna Mathews, DPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (484) 526-7111 |
| Timothy Miller, MSPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE SUITE 102, 18034 | (610) 282-2600 |
| Robin Szarzynski, PT | Physical Therapist | 5848 OLD BETHLEHEM PIKE, 18034 | (610) 282-2600 |
| Kimberly Thomas, PT, DPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (610) 776-8334 |
| Jacob Young, DPT | Physical Therapist | 5848 OLD BETHLEHEM PIKE STE 102, 18034 | (484) 526-7111 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Coopersburg | 18 | 3.3 km |
| Hellertown | 6 | 5.9 km |
| Fountain Hill | 7 | 7.3 km |
| Richlandtown | 6 | 8.7 km |
| Bethlehem | 330 | 9.8 km |
| Emmaus | 30 | 10.1 km |
| Allentown | 388 | 10.5 km |
| Quakertown | 99 | 11.3 km |