Physical & Occupational Therapy in Lexington, VA
Looking for therapists & counselors instead? 72 registered in Lexington →
20 registered licensed therapists
25.7 per 10,000 residents
70th of 431 places in VA
population 7,769
Lexington has 20 licensed therapists with a registered practice address, across 2 licence types.
Among the 122 places in Virginia big enough for the comparison to hold — at least a thousand residents, and a resident population that matches who is registered there — Lexington ranks 29th by providers per resident.
Density is the closest public proxy for how hard it will be to get an appointment, but it is only a proxy. It counts everyone with a registered address here, including people who have retired, moved or stopped taking new clients — nothing forces those records to be updated. Read it as an encouraging upper bound rather than a promise.
Lexington is the 70th largest concentration in Virginia by number of providers, accounting for 0.2% of the state total.
No single licence type dominates here — physical therapist and occupational therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.
20 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 11,374 licensed therapists are registered across Virginia, and many practices now offer appointments by video. The towns listed further down are the next places to look.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Lexington
Everyone registered in Lexington
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Chelsey Aistrop | Occupational Therapist | 160 KENDAL DR, 24450 | (540) 463-1910 |
| Emily Bennett | Occupational Therapist | 2893 COLLIERSTOWN RD, 24450 | (540) 463-7386 |
| Britney Beverley, OTR/L | Occupational Therapist | 2893 COLLIERSTOWN RD, 24450 | (540) 463-7386 |
| Hannah Conger, OTR/L | Occupational Therapist | 160 KENDAL DR, 24450 | (540) 463-1910 |
| Christina Floyd, MS, OTR/L | Occupational Therapist | 115 FOX RUN TRL, 24450 | (540) 460-6011 |
| Mary McGuffin Rhoades | Occupational Therapist | 241 GREENHOUSE RD, 24450 | (540) 463-3141 |
| Rebecca Newsome, MOTR/L | Occupational Therapist | 160 KENDAL DR, 24450 | (540) 463-1910 |
| Heather Strong, OTR/L | Occupational Therapist | 160 KENDAL DR, 24450 | (210) 494-2343 |
| Erin Plecker, OTR/L | Physical Rehabilitation Occupational Therapist | 160 KENDAL DR, 24450 | (540) 464-2638 |
| Utsav Brahmbhatt, PT, DPT | Physical Therapist | 325 W MIDLAND TRL, 24450 | (804) 543-3438 |
| Toinette Culp, PHYSICAL THERAPIST | Physical Therapist | 25 CROSSINGS LANE, 24450 | (540) 463-5888 |
| Stephanie Jo Depositar, PHYSICAL THERAPIST | Physical Therapist | 160 KENDAL DR, 24450 | (540) 463-1910 |
| Jeanne Faulds, PT | Physical Therapist | 241 GREENHOUSE RD, 24450 | (540) 463-3141 |
| Anna Goodbar, MPT | Physical Therapist | 25 CROSSING LN, 24450 | (540) 463-5888 |
| Lance Kimble, PT, DPT | Physical Therapist | 25 CROSSING LN, 24450 | (540) 463-5888 |
| William Melchione, PT, DPT, MS, OCS | Physical Therapist | 25 CROSSING LN, 24450 | (540) 463-5888 |
| Terresa Oxentenko-Maier, MSPT | Physical Therapist | 674 FORGE RD, 24450 | (540) 521-2984 |
| Rosary Ras | Physical Therapist | 170 KENDAL DR, 24450 | (540) 464-2638 |
| Adam Roggia, PT, DPT, MS | Physical Therapist | 25 CROSSING LN, 24450 | (540) 463-5888 |
| Pam Wawrzyniak, PT | Physical Therapist | 1 HEALTH CIRCLE, 24450 | (540) 458-3211 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Buena Vista | 7 | 9.6 km |
| Clifton Forge | 7 | 33.8 km |
| Low Moor | 5 | 37.4 km |
| Amherst | 10 | 41.1 km |
| Stuarts Draft | 4 | 44.5 km |
| Madison Heights | 7 | 47.3 km |
| Covington | 5 | 47.6 km |
| Forest | 39 | 47.6 km |