Therapists & Counselors in Arizona
Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.
How density varies inside Arizona
Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.
Arizona has 20,407 licensed providers with a registered practice address, across 13 licence types.
Arizona ranks 23rd of 56 states and territories by the number of registered providers in this field.
By licence type the breakdown is mental health counselor (3,295), clinical social worker (3,209), professional counselor (2,975), behavior analyst (1,826), with 9 further types making up the remainder.
The largest single group, mental health counselor, accounts for 17% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.
The three largest concentrations are Phoenix (7,105), Tucson (4,302), Scottsdale (2,457).
One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.
How Arizona got here
new registrations per yearEach registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Arizona. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.
Who they are
self-reported to CMS76.8% of registered licensed providers in Arizona are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.
You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.
Where they are registered
circle size = providers in that ZIP codeBy licence type
Places in Arizona
156 of 156 have their own page so far| Place | Providers | Population | Per 10k |
|---|---|---|---|
| Phoenix | 5,292 | 1,665,481 | 31.8 |
| Tucson | 3,316 | 548,371 | 60.5 |
| Scottsdale | 1,602 | 243,006 | 65.9 |
| Mesa | 1,588 | 513,656 | 30.9 |
| Tempe | 1,066 | 190,571 | 55.9 |
| Gilbert | 926 | 287,285 | 32.2 |
| Chandler | 864 | 278,748 | 31.0 |
| Glendale | 849 | 260,572 | 32.6 |
| Flagstaff | 428 | 77,260 | 55.4 |
| Prescott | 352 | 48,420 | 72.7 |
| Peoria | 313 | 200,881 | 15.6 |
| Surprise | 277 | 175,304 | 15.8 |
| Goodyear | 218 | 125,359 | 17.4 |
| Avondale | 209 | 100,983 | 20.7 |
| Yuma | 200 | 105,227 | 19.0 |
| Sierra Vista | 176 | 44,907 | 39.2 |
| Casa Grande | 139 | 69,753 | 19.9 |
| Sacaton | 122 | ||
| Queen Creek | 120 | 89,770 | 13.4 |
| Prescott Valley | 100 | 52,423 | 19.1 |
| Santa Cruz | 90 | ||
| Kingman | 90 | 35,829 | 25.1 |
| Apache Junction | 90 | 45,672 | 19.7 |
| Marana | 84 | 65,523 | 12.8 |
| Cottonwood | 84 | 12,709 | 66.1 |
| Buckeye | 80 | 125,445 | 6.4 |
| San Tan Valley | 79 | ||
| Litchfield Park | 75 | 6,727 | |
| Fountain Hills | 72 | 23,625 | 30.5 |
| Sun City | 68 | ||
| Sedona | 67 | 9,619 | 69.7 |
| Martinez Lake | 65 | ||
| Lake Havasu City | 59 | 59,358 | 9.9 |
| Oro Valley | 57 | 48,085 | 11.9 |
| Show Low | 53 | 12,471 | 42.5 |
| Maricopa | 53 | 78,362 | 6.8 |
| Wickenburg | 42 | 8,305 | 50.6 |
| Anthem | 41 | ||
| Bullhead City | 38 | 43,987 | 8.6 |
| Sun City West | 31 | ||
| Fort Defiance | 31 | ||
| Cave Creek | 31 | 5,160 | 60.1 |
| Vail | 30 | ||
| Florence | 29 | 25,222 | 11.5 |
| Page | 27 | 7,147 | 37.8 |
| Somerton | 26 | 14,934 | 17.4 |
| Sahuarita | 26 | 37,694 | 6.9 |
| Tuba City | 25 | ||
| Chinle | 24 | ||
| Benson | 24 | 5,532 | 43.4 |
| Safford | 23 | 10,279 | 22.4 |
| Green Valley | 23 | ||
| Payson | 22 | 16,693 | 13.2 |
| Paradise Valley | 22 | 12,251 | 18.0 |
| Nogales | 21 | 19,495 | 10.8 |
| Parker | 19 | 3,394 | 56.0 |
| San Luis | 18 | 42,030 | 4.3 |
| Whiteriver | 16 | ||
| Tolleson | 16 | 9,224 | 17.3 |
| Snowflake | 16 | 6,902 | 23.2 |
| Bisbee | 16 | 4,860 | 32.9 |
| Kayenta | 15 | ||
| Eloy | 14 | 19,967 | 7.0 |
| Douglas | 13 | 16,038 | 8.1 |
| Camp Verde | 13 | 12,581 | 10.3 |
| Winslow | 12 | 8,464 | 14.2 |
| Globe | 12 | 7,191 | 16.7 |
| Ganado | 12 | ||
| Carefree | 12 | 3,600 | 33.3 |
| Dewey-Humboldt | 11 | 4,604 | 23.9 |
| Arizona City | 11 | ||
| Sierra Vista Southeast | 10 | ||
| St. Johns | 10 | 3,336 | 30.0 |
| Oracle | 10 | ||
| Lake Montezuma | 10 | ||
| Guadalupe | 10 | 5,093 | 19.6 |
| El Mirage | 10 | 35,820 | 2.8 |
| Coolidge | 10 | 19,959 | 5.0 |
| Youngtown | 9 | 7,039 | 12.8 |
| Sawmill | 9 | ||
| Pinetop-Lakeside | 9 | 4,149 | 21.7 |
| Holbrook | 9 | 4,866 | 18.5 |
| Citrus Park | 9 | ||
| San Carlos | 8 | ||
| Williams | 7 | 3,473 | 20.2 |
| Gold Canyon | 7 | ||
| Fort Mohave | 7 | ||
| Cornville | 7 | ||
| Sun Lakes | 6 | ||
| New River | 6 | ||
| Fredonia | 6 | 1,290 | 46.5 |
| Chino Valley | 6 | 13,832 | 4.3 |
| Wittmann | 5 | ||
| Willcox | 5 | 3,189 | 15.7 |
| Red Mesa | 5 | ||
| Peach Springs | 5 | ||
| Mohave Valley | 5 | ||
| Huachuca City | 5 | 1,583 | 31.6 |
| First Mesa | 5 | ||
| Window Rock | 4 | ||
| Superior | 4 | 2,611 | 15.3 |
| Sells | 4 | ||
| Rio Rico | 4 | ||
| Kleindale | 4 | ||
| Ajo | 4 | ||
| Tubac | 3 | ||
| Tombstone | 3 | 1,376 | 21.8 |
| Thatcher | 3 | 5,690 | 5.3 |
| Teec Nos Pos | 3 | ||
| Springerville | 3 | 1,719 | 17.5 |
| Sanders | 3 | ||
| Pinon | 3 | ||
| Golden Valley | 3 | ||
| Colorado City | 3 | 3,484 | 8.6 |
| Yarnell | 2 | ||
| Tonopah | 2 | ||
| San Manuel | 2 | ||
| St. David | 2 | ||
| Peridot | 2 | ||
| Miami | 2 | 1,514 | 13.2 |
| Mayer | 2 | ||
| Kaibito | 2 | ||
| Joseph City | 2 | ||
| Heber-Overgaard | 2 | ||
| Fort Apache | 2 | ||
| Dolan Springs | 2 | ||
| Dilkon | 2 | ||
| Young | 1 | ||
| Vernon | 1 | ||
| Tsaile | 1 | ||
| Tonalea | 1 | ||
| Supai | 1 | ||
| Spring Valley | 1 | ||
| South Tucson | 1 | 4,452 | 2.2 |
| Second Mesa | 1 | ||
| St. Michaels | 1 | ||
| Rainbow City | 1 | ||
| Pinedale | 1 | ||
| Pine | 1 | ||
| Parks | 1 | ||
| Mescal | 1 | ||
| Meadview | 1 | ||
| Littlefield | 1 | ||
| Flowing Wells | 1 | ||
| Elgin | 1 | ||
| Eagar | 1 | 4,459 | 2.2 |
| Dragoon | 1 | ||
| Concho | 1 | ||
| Clarkdale | 1 | 4,806 | 2.1 |
| Cibecue | 1 | ||
| Blue Ridge | 1 | ||
| Black Canyon City | 1 | ||
| Bitter Springs | 1 | ||
| Bellemont | 1 | ||
| Ash Fork | 1 | ||
| Amado | 1 |
1 place has no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.