Therapists & Counselors in Georgia
Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.
How density varies inside Georgia
Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.
There are 29,281 licensed providers registered in Georgia. The two most common licence types are professional counselor (6,520) and mental health counselor (4,942).
Georgia ranks 17th of 56 states and territories by the number of registered providers in this field.
The largest single group is professional counselor, at 6,520 providers or 22% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Georgia licenses its providers.
The largest single group, professional counselor, accounts for 23% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.
Providers are registered in 431 distinct places across Georgia. The map shows the ZIP codes with the highest counts.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
How Georgia got here
new registrations per yearEach registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Georgia. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.
Who they are
self-reported to CMS80.4% of registered licensed providers in Georgia are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.
You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.
Where they are registered
circle size = providers in that ZIP codeBy licence type
Places in Georgia
414 of 414 have their own page so far| Place | Providers | Population | Per 10k |
|---|---|---|---|
| Atlanta | 5,253 | 529,110 | 99.3 |
| Decatur | 1,525 | 25,276 | |
| Columbus | 1,242 | 202,171 | 61.4 |
| Marietta | 1,234 | 63,574 | 194.1 |
| Augusta | 872 | 201,999 | 43.2 |
| Savannah | 832 | 149,440 | 55.7 |
| Lawrenceville | 820 | 32,822 | 249.8 |
| Alpharetta | 629 | 66,921 | 94.0 |
| Athens | 621 | 128,612 | 48.3 |
| Roswell | 566 | 91,505 | 61.9 |
| Cumming | 416 | 12,494 | |
| Valdosta | 406 | 56,186 | 72.3 |
| Kennesaw | 359 | 37,970 | 94.5 |
| Woodstock | 337 | 39,895 | 84.5 |
| Warner Robins | 330 | 87,761 | 37.6 |
| Smyrna | 311 | 57,513 | 54.1 |
| McDonough | 308 | 33,395 | 92.2 |
| Conyers | 271 | 20,377 | 133.0 |
| Stockbridge | 270 | 36,331 | 74.3 |
| Tucker | 267 | 37,290 | 71.6 |
| Gainesville | 265 | 49,221 | 53.8 |
| Douglasville | 264 | 41,523 | 63.6 |
| Snellville | 261 | 22,478 | 116.1 |
| Suwanee | 246 | 23,034 | 106.8 |
| Macon-Bibb County | 241 | 157,556 | 15.3 |
| Duluth | 237 | 33,815 | 70.1 |
| Fayetteville | 230 | 20,465 | 112.4 |
| Newnan | 226 | 45,867 | 49.3 |
| Norcross | 220 | 19,086 | 115.3 |
| Albany | 211 | 66,907 | 31.5 |
| Sandy Springs | 206 | 105,013 | 19.6 |
| Fort Stewart | 206 | ||
| Carrollton | 206 | 27,925 | 73.8 |
| Rome | 204 | 38,934 | 52.4 |
| Peachtree City | 201 | 40,880 | 49.2 |
| Cartersville | 182 | 25,349 | 71.8 |
| Dublin | 179 | 16,565 | 108.1 |
| Stone Mountain | 177 | 6,562 | |
| Dalton | 175 | 35,322 | 49.5 |
| Canton | 174 | 40,778 | 42.7 |
| Jonesboro | 171 | 6,046 | |
| LaGrange | 169 | 34,730 | 48.7 |
| Acworth | 165 | 22,925 | 72.0 |
| Grovetown | 161 | 17,939 | 89.7 |
| Hinesville | 157 | 36,674 | 42.8 |
| Covington | 157 | 17,477 | 89.8 |
| Buford | 152 | 18,780 | 80.9 |
| Brookhaven | 152 | 59,643 | 25.5 |
| Johns Creek | 150 | 80,401 | 18.7 |
| Watkinsville | 148 | 4,131 | |
| Dallas | 145 | 15,402 | 94.1 |
| Statesboro | 144 | 35,366 | 40.7 |
| Thomasville | 137 | 18,667 | 73.4 |
| Evans | 136 | ||
| Lithonia | 134 | 2,608 | |
| Dunwoody | 131 | 51,792 | 25.3 |
| Griffin | 130 | 23,896 | 54.4 |
| Brunswick | 120 | 15,730 | 76.3 |
| Martinez | 118 | ||
| Bolingbroke | 118 | ||
| Americus | 116 | 15,617 | |
| Loganville | 113 | 17,212 | 65.7 |
| Cusseta-Chattahoochee County | 109 | 8,465 | |
| College Park | 105 | 13,887 | 75.6 |
| Richmond Hill | 100 | 20,022 | 49.9 |
| Peachtree Corners | 100 | 42,519 | 23.5 |
| Villa Rica | 97 | 21,022 | 46.1 |
| Milledgeville | 97 | 16,835 | 57.6 |
| Pooler | 88 | 32,744 | 26.9 |
| Camilla | 86 | 4,988 | |
| Lilburn | 85 | 16,369 | 51.9 |
| Dacula | 81 | 9,373 | 86.4 |
| Riverdale | 79 | 14,637 | 54.0 |
| Hiram | 76 | 5,585 | 136.1 |
| Kings Bay Base | 75 | ||
| Calhoun | 75 | 20,196 | 37.1 |
| Ringgold | 72 | 3,391 | |
| Powder Springs | 72 | 21,004 | 34.3 |
| Waycross | 66 | 13,936 | 47.4 |
| Fairburn | 66 | 17,133 | 38.5 |
| Austell | 66 | 8,339 | 79.1 |
| Gordon | 64 | 1,720 | |
| East Point | 64 | 38,225 | 16.7 |
| Tyrone | 63 | 8,091 | 77.9 |
| Mableton | 63 | 78,820 | 8.0 |
| Flowery Branch | 58 | 13,110 | 44.2 |
| Robins AFB | 57 | ||
| Conley | 55 | ||
| Chamblee | 55 | 32,334 | 17.0 |
| Monroe | 54 | 16,507 | 32.7 |
| Hampton | 54 | 9,349 | 57.8 |
| Winder | 53 | 21,252 | 24.9 |
| Morrow | 53 | 6,211 | 85.3 |
| Tifton | 52 | 17,595 | 29.6 |
| Fort Oglethorpe | 52 | 10,868 | 47.8 |
| Dawsonville | 51 | 4,888 | 104.3 |
| Union City | 50 | 29,910 | 16.7 |
| Perry | 49 | 25,699 | 19.1 |
| Lithia Springs | 48 | ||
| Rincon | 47 | 11,726 | 40.1 |
| Moultrie | 44 | 14,973 | 29.4 |
| Jasper | 41 | 5,400 | 75.9 |
| St. Simons | 38 | ||
| Dahlonega | 38 | 7,918 | 48.0 |
| Kingsland | 37 | 21,299 | 17.4 |
| Moody AFB | 36 | ||
| Bainbridge | 36 | 14,606 | 24.6 |
| Gray | 34 | 3,567 | 95.3 |
| Jefferson | 32 | 17,185 | 18.6 |
| Fort Valley | 32 | 9,220 | 34.7 |
| Cleveland | 32 | 3,472 | 92.2 |
| Grayson | 31 | 5,569 | 55.7 |
| Cedartown | 31 | 10,514 | 29.5 |
| Toccoa | 30 | 9,539 | 31.4 |
| Scottdale | 30 | ||
| Ellijay | 30 | 2,008 | 149.4 |
| Clayton | 30 | 2,089 | 143.6 |
| Blue Ridge | 30 | 1,297 | |
| Blairsville | 30 | 878 | |
| Hoschton | 29 | 8,623 | 33.6 |
| Berkeley Lake | 29 | 2,034 | 142.6 |
| Locust Grove | 28 | 14,610 | 19.2 |
| Ellerslie | 27 | ||
| Sharpsburg | 26 | 325 | |
| Milton | 26 | 41,266 | 6.3 |
| Avondale Estates | 26 | 3,543 | 73.4 |
| Vidalia | 25 | 10,885 | 23.0 |
| Bogart | 25 | 1,326 | |
| Thomson | 23 | 6,763 | 34.0 |
| Rossville | 23 | 3,922 | 58.6 |
| Douglas | 23 | 11,864 | 19.4 |
| Clarkesville | 22 | 2,186 | 100.6 |
| Leesburg | 21 | 3,597 | 58.4 |
| LaFayette | 21 | 7,157 | 29.3 |
| Jesup | 21 | 10,301 | 20.4 |
| Hephzibah | 21 | 3,815 | 55.0 |
| Clarkston | 21 | 14,431 | 14.6 |
| Bremen | 21 | 7,751 | 27.1 |
| Jackson | 20 | 5,884 | 34.0 |
| Baxley | 20 | 5,058 | 39.5 |
| Waynesboro | 19 | 5,511 | 34.5 |
| Guyton | 19 | 3,247 | 58.5 |
| Darien | 19 | 1,807 | 105.1 |
| Cordele | 19 | 9,652 | 19.7 |
| Byron | 19 | 6,567 | 28.9 |
| Stonecrest | 18 | 61,337 | 2.9 |
| Hahira | 18 | 3,595 | 50.1 |
| Braselton | 18 | 18,496 | 9.7 |
| Swainsboro | 17 | 7,436 | 22.9 |
| Chatsworth | 17 | 5,029 | 33.8 |
| Forsyth | 16 | 4,952 | 32.3 |
| Zebulon | 15 | 1,358 | 110.5 |
| Sugar Hill | 15 | 29,280 | 5.1 |
| Eatonton | 15 | 6,749 | 22.2 |
| Adel | 15 | 5,854 | 25.6 |
| Summerville | 14 | 4,440 | 31.5 |
| Senoia | 14 | 6,276 | 22.3 |
| Palmetto | 14 | 5,298 | 26.4 |
| Thomaston | 13 | 9,852 | 13.2 |
| Ludowici | 13 | 1,933 | 67.3 |
| Blakely | 13 | 5,156 | 25.2 |
| Forest Park | 12 | 19,168 | 6.3 |
| Sandersville | 11 | 5,397 | 20.4 |
| Rockmart | 11 | 5,369 | 20.5 |
| Midway | 11 | 2,387 | 46.1 |
| Metter | 11 | 4,076 | 27.0 |
| Madison | 11 | 5,179 | 21.2 |
| Franklin Springs | 11 | 1,206 | 91.2 |
| Doraville | 11 | 16,365 | 6.7 |
| Barnesville | 11 | 6,329 | 17.4 |
| Tiger | 10 | 425 | 235.3 |
| Oakwood | 10 | 7,245 | 13.8 |
| Hiawassee | 10 | 1,038 | 96.3 |
| Greensboro | 10 | 3,519 | 28.4 |
| Eastman | 10 | 5,572 | 17.9 |
| Cairo | 10 | 10,150 | 9.9 |
| Adairsville | 10 | 5,101 | 19.6 |
| Hapeville | 9 | 7,410 | 12.1 |
| Cuthbert | 9 | 3,026 | 29.7 |
| Sylvania | 8 | 2,704 | 29.6 |
| Port Wentworth | 8 | 17,604 | 4.5 |
| Hazlehurst | 8 | 4,172 | 19.2 |
| Hamilton | 8 | 1,824 | 43.9 |
| Greenville | 8 | 823 | 97.2 |
| Cornelia | 8 | 5,459 | 14.7 |
| Trenton | 7 | 2,236 | 31.3 |
| Royston | 7 | 2,693 | 26.0 |
| Ray City | 7 | 1,132 | 61.8 |
| Piney Grove | 7 | ||
| Nashville | 7 | 5,038 | 13.9 |
| Lakeland | 7 | 3,062 | 22.9 |
| Hartwell | 7 | 4,914 | 14.2 |
| Fitzgerald | 7 | 8,882 | 7.9 |
| Fairplay | 7 | ||
| Elberton | 7 | 4,890 | 14.3 |
| Demorest | 7 | 2,262 | 30.9 |
| Colbert | 7 | 679 | 103.1 |
| Chickamauga | 7 | 3,017 | 23.2 |
| Bethlehem | 7 | 822 | |
| Tennille | 6 | 1,805 | 33.2 |
| Soperton | 6 | 2,994 | 20.0 |
| Quitman | 6 | 4,032 | 14.9 |
| Pembroke | 6 | 2,706 | 22.2 |
| Oxford | 6 | 2,291 | 26.2 |
| Mount Vernon | 6 | 1,925 | 31.2 |
| Monticello | 6 | 3,040 | 19.7 |
| Hawkinsville | 6 | 4,789 | 12.5 |
| Franklin | 6 | 999 | 60.1 |
| Cochran | 6 | 4,986 | 12.0 |
| Claxton | 6 | 2,560 | 23.4 |
| Bloomingdale | 6 | 3,077 | 19.5 |
| Blackshear | 6 | 3,680 | 16.3 |
| Ball Ground | 6 | 3,470 | 17.3 |
| Auburn | 6 | 10,110 | 5.9 |
| Temple | 5 | 6,564 | 7.6 |
| Statham | 5 | 3,350 | 14.9 |
| Sparta | 5 | 1,322 | 37.8 |
| Pine Mountain | 5 | 1,303 | 38.4 |
| Nahunta | 5 | 1,059 | 47.2 |
| Montezuma | 5 | 2,879 | 17.4 |
| Lincolnton | 5 | 1,433 | 34.9 |
| Lake Park | 5 | 1,559 | 32.1 |
| Holly Springs | 5 | 20,261 | 2.5 |
| Hogansville | 5 | 3,290 | 15.2 |
| Danielsville | 5 | 895 | 55.9 |
| Commerce | 5 | 9,303 | 5.4 |
| Cohutta | 5 | 865 | 57.8 |
| Centerville | 5 | 9,505 | 5.3 |
| Avalon | 5 | 244 | |
| Ashburn | 5 | 4,211 | 11.9 |
| Woodbine | 4 | 1,084 | 36.9 |
| Williamson | 4 | 765 | 52.3 |
| Wildwood | 4 | ||
| West Point | 4 | 3,661 | 10.9 |
| Waleska | 4 | 1,042 | 38.4 |
| Tallapoosa | 4 | 3,141 | 12.7 |
| Social Circle | 4 | 5,537 | 7.2 |
| Pine Lake | 4 | 755 | 53.0 |
| Pelham | 4 | 3,359 | 11.9 |
| Manchester | 4 | 3,594 | 11.1 |
| Lindale | 4 | ||
| Kingston | 4 | 1,176 | 34.0 |
| Juliette | 4 | ||
| Jekyll Island | 4 | ||
| Harlem | 4 | 4,239 | 9.4 |
| Fairmount | 4 | 766 | 52.2 |
| Eulonia | 4 | ||
| Epworth | 4 | ||
| East Dublin | 4 | 2,552 | 15.7 |
| Coolidge | 4 | 558 | 71.7 |
| Clermont | 4 | 1,165 | 34.3 |
| Bowdon | 4 | 2,298 | 17.4 |
| Bishop | 4 | 362 | 110.5 |
| Wrightsville | 3 | 3,585 | 8.4 |
| Winterville | 3 | 1,203 | 24.9 |
| Washington | 3 | 3,638 | 8.2 |
| Unadilla | 3 | 3,091 | 9.7 |
| Springfield | 3 | 3,344 | 9.0 |
| Portal | 3 | 693 | 43.3 |
| Plainville | 3 | 358 | 83.8 |
| Patterson | 3 | 782 | 38.4 |
| Ochlocknee | 3 | 685 | 43.8 |
| Morven | 3 | 496 | 60.5 |
| Morganton | 3 | 296 | 101.4 |
| Lexington | 3 | 218 | 137.6 |
| Indian Springs | 3 | ||
| Helen | 3 | 631 | 47.5 |
| Glennville | 3 | 5,023 | 6.0 |
| East Ellijay | 3 | 1,816 | 16.5 |
| Donalsonville | 3 | 2,834 | 10.6 |
| Dawson | 3 | 4,131 | 7.3 |
| Clyattville | 3 | ||
| Chattanooga Valley | 3 | ||
| Cataula | 3 | ||
| Butler | 3 | 1,825 | 16.4 |
| Bowman | 3 | 868 | 34.6 |
| Arlington | 3 | 1,126 | 26.6 |
| Appling | 3 | ||
| Alto | 3 | 1,018 | 29.5 |
| Ailey | 3 | 517 | 58.0 |
| Abbeville | 3 | 2,819 | 10.6 |
| Young Harris | 2 | 797 | 25.1 |
| Willacoochee | 2 | 1,256 | 15.9 |
| Whitesburg | 2 | 624 | 32.1 |
| White | 2 | 635 | 31.5 |
| Waverly Hall | 2 | 677 | 29.5 |
| Warm Springs | 2 | 441 | |
| Tybee Island | 2 | 3,156 | 6.3 |
| Tunnel Hill | 2 | 1,004 | 19.9 |
| Thunderbolt | 2 | 2,534 | 7.9 |
| Tate City | 2 | ||
| Sylvester | 2 | 5,430 | 3.7 |
| South Fulton | 2 | 112,820 | 0.2 |
| Sky Valley | 2 | 492 | 40.7 |
| Sautee-Nacoochee | 2 | ||
| Sardis | 2 | 996 | 20.1 |
| Roopville | 2 | 239 | 83.7 |
| Roberta | 2 | 766 | 26.1 |
| Reidsville | 2 | 2,576 | 7.8 |
| Ranger | 2 | ||
| Plains | 2 | 531 | 37.7 |
| Pitts | 2 | 243 | 82.3 |
| Pineview | 2 | 463 | 43.2 |
| Naylor | 2 | ||
| Mountain Park | 2 | ||
| Mershon | 2 | ||
| Meansville | 2 | 288 | 69.4 |
| Martin | 2 | 353 | 56.7 |
| McRae-Helena | 2 | 5,443 | 3.7 |
| Lyons | 2 | 4,260 | 4.7 |
| Lula | 2 | 3,048 | 6.6 |
| Louisville | 2 | 2,237 | 8.9 |
| Lookout Mountain | 2 | 1,662 | 12.0 |
| Jenkinsburg | 2 | 422 | 47.4 |
| Homerville | 2 | 2,339 | 8.6 |
| Garden City | 2 | 10,513 | 1.9 |
| Dudley | 2 | 603 | 33.2 |
| Crawford | 2 | 918 | 21.8 |
| Comer | 2 | 1,631 | 12.3 |
| Cherry Log | 2 | ||
| Buckhead | 2 | 205 | 97.6 |
| Broxton | 2 | 1,080 | 18.5 |
| Brooks | 2 | 584 | 34.2 |
| Brooklet | 2 | 2,525 | 7.9 |
| Box Springs | 2 | ||
| Baconton | 2 | 834 | 24.0 |
| Arnoldsville | 2 | 445 | 44.9 |
| Ambrose | 2 | 347 | |
| Alma | 2 | 3,400 | 5.9 |
| Allenhurst | 2 | 904 | 22.1 |
| Woodbury | 1 | 849 | 11.8 |
| Whigham | 1 | 413 | 24.2 |
| Waynesville | 1 | ||
| Warwick | 1 | 481 | 20.8 |
| Warrenton | 1 | 1,926 | 5.2 |
| Union Point | 1 | 1,856 | 5.4 |
| Ty Ty | 1 | 652 | 15.3 |
| Twin City | 1 | 1,702 | 5.9 |
| Trion | 1 | 1,972 | 5.1 |
| Talbotton | 1 | 731 | 13.7 |
| Sumner | 1 | 430 | 23.3 |
| Shiloh | 1 | 435 | 23.0 |
| Shannon | 1 | ||
| Shady Dale | 1 | 294 | 34.0 |
| St. Marys | 1 | 20,546 | 0.5 |
| Rock Spring | 1 | ||
| Riceboro | 1 | 676 | 14.8 |
| Reynolds | 1 | 900 | 11.1 |
| Resaca | 1 | 1,145 | 8.7 |
| Redan | 1 | ||
| Pendergrass | 1 | 1,919 | 5.2 |
| Pearson | 1 | 1,908 | 5.2 |
| Pavo | 1 | 601 | 16.6 |
| Ocilla | 1 | 2,837 | 3.5 |
| North Druid Hills | 1 | ||
| Norman Park | 1 | 1,007 | 9.9 |
| Nicholson | 1 | 1,941 | 5.2 |
| Newton | 1 | 560 | 17.9 |
| Newborn | 1 | 742 | 13.5 |
| Mount Airy | 1 | 1,510 | 6.6 |
| Montrose | 1 | 207 | |
| Mineral Bluff | 1 | ||
| Millen | 1 | 2,952 | 3.4 |
| Menlo | 1 | 475 | 21.1 |
| Meigs | 1 | 956 | 10.5 |
| Maysville | 1 | 2,317 | 4.3 |
| Marshallville | 1 | 978 | 10.2 |
| Mansfield | 1 | 492 | 20.3 |
| McIntyre | 1 | 553 | 18.1 |
| Lyerly | 1 | 460 | 21.7 |
| Luthersville | 1 | 846 | 11.8 |
| Lumpkin | 1 | 896 | 11.2 |
| Lumber City | 1 | 944 | 10.6 |
| Lovejoy | 1 | 12,929 | 0.8 |
| Lenox | 1 | 752 | 13.3 |
| Lavonia | 1 | 2,200 | 4.5 |
| Kite | 1 | 156 | |
| Keysville | 1 | 305 | 32.8 |
| Jeffersonville | 1 | 907 | 11.0 |
| Irwinton | 1 | 537 | 18.6 |
| Hull | 1 | 248 | 40.3 |
| Hortense | 1 | ||
| Harrison | 1 | 318 | 31.4 |
| Girard | 1 | 177 | 56.5 |
| Gay | 1 | 115 | 87.0 |
| Funston | 1 | 427 | 23.4 |
| Folkston | 1 | 4,767 | 2.1 |
| Flovilla | 1 | 705 | 14.2 |
| Euharlee | 1 | 4,202 | 2.4 |
| Eton | 1 | 850 | 11.8 |
| Emerson | 1 | 2,260 | 4.4 |
| Edison | 1 | 1,145 | 8.7 |
| Echols County | 1 | 3,685 | 2.7 |
| Du Pont | 1 | 131 | |
| Dillard | 1 | 338 | 29.6 |
| Dewy Rose | 1 | ||
| Dearing | 1 | 534 | 18.7 |
| Damascus | 1 | 200 | 50.0 |
| Concord | 1 | 420 | 23.8 |
| Colquitt | 1 | 1,937 | 5.2 |
| Collins | 1 | 545 | 18.3 |
| Climax | 1 | 265 | 37.7 |
| Cave Spring | 1 | 1,228 | 8.1 |
| Carnesville | 1 | 879 | 11.4 |
| Canon | 1 | 732 | 13.7 |
| Buena Vista | 1 | 1,583 | 6.3 |
| Buchanan | 1 | 1,028 | 9.7 |
| Brinson | 1 | 215 | 46.5 |
| Bowersville | 1 | 427 | 23.4 |
| Boston | 1 | 1,251 | 8.0 |
| Bemiss | 1 | ||
| Aragon | 1 | 1,523 | 6.6 |
| Andersonville | 1 | 235 | 42.6 |
| Alapaha | 1 | 494 | 20.2 |
22 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.