Skip to content
Therapy Index US · federal registry

Therapists & Counselors in Illinois

Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.

58,666
Registered providers
762
Places with providers
6th
National rank
of 56
12
Licence types

How density varies inside Illinois

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 16.7 0 92.1 providers per 10,000 residents · 672 places in Illinois
Distribution across 672 places in Illinois.

Illinois has 58,666 licensed providers with a registered practice address, across 12 licence types.

Illinois ranks 6th of 56 states and territories by the number of registered providers in this field.

By licence type the breakdown is clinical social worker (13,660), mental health counselor (10,784), professional counselor (9,556), social worker (5,904), with 8 further types making up the remainder.

The largest single group, clinical social worker, accounts for 24% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.

The three largest concentrations are Chicago (19,709), Naperville (1,808), Evanston (1,538).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Illinois got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Illinois. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

02.0k4.0k200820172026
New registrations per year. licensed providers in Illinois. Annual registrations in 2025 were 152% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

79.9% of registered licensed providers in Illinois are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed providers in Illinois. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Illinois

693 of 693 have their own page so far
Place Providers Population Per 10k
Chicago 15,383 2,731,585 56.3
Naperville 1,361 153,114 88.9
Evanston 1,334 76,380 174.7
Wheaton 1,078 54,065 199.4
McHenry 1,055 29,217
Aurora 1,016 181,505 56.0
Champaign 975 91,195 106.9
Oak Park 892 52,823 168.9
Northbrook 771 34,744 221.9
Springfield 764 112,989 67.6
Elgin 750 115,476 64.9
Rockford 714 147,384 48.4
Waukegan 663 87,940 75.4
Bloomington 660 78,804 83.8
Peoria 626 110,920 56.4
Arlington Heights 619 76,216 81.2
Skokie 615 66,544 92.4
Schaumburg 464 77,249 60.1
Crystal Lake 451 42,288 106.6
Park Ridge 449 38,463 116.7
Joliet 426 152,241 28.0
DeKalb 421 40,467
St. Charles 415 33,594 123.5
Alton 412 25,013
Orland Park 410 57,954 70.7
Oak Brook 366 8,108
Hinsdale 363 17,573
Downers Grove 363 50,365 72.1
Libertyville 347 20,701
Danville 339 28,138 120.5
Rock Island 338 36,225
Broadview 335 7,871
Dixon 331 14,582
Lombard 322 44,399 72.5
Plainfield 316 50,043 63.1
Glenview 316 47,711 66.2
Hoffman Estates 313 50,858 61.5
Northfield 300 5,632
Berwyn 297 55,001 54.0
Elk Grove Village 287 31,885
Carbondale 277 21,811 127.0
Quincy 269 38,918 69.1
West Frankfort 268 7,105
Marion 266 17,148 155.1
Geneva 265 21,138 125.4
Oak Lawn 262 56,450 46.4
Palatine 248 65,842 37.7
Tinley Park 247 55,140 44.8
Mattoon 246 16,667
North Chicago 239 34,050
Deerfield 231 19,642 117.6
Decatur 231 67,884 34.0
Melrose Park 230 23,936
Vernon Hills 222 26,825 82.8
Highland Park 219 30,767 71.2
Wilmette 215 27,459 78.3
Belleville 214 40,237 53.2
Elmhurst 213 46,111 46.2
Barrington 213 10,586
Glen Ellyn 212 28,750 73.7
Buffalo Grove 207 42,812 48.4
Des Plaines 205 58,772 34.9
Pekin 204 31,277
Homewood 204 18,773 108.7
Woodstock 196 25,740 76.1
Grayslake 192 21,140 90.8
Frankfort 191 21,365 89.4
Gurnee 190 30,458 62.4
Moline 177 42,362 41.8
Bolingbrook 176 74,803 23.5
Centralia 173 11,863 145.8
Normal 172 53,275 32.3
Palos Heights 170 12,084
Westmont 167 24,155 69.1
Lisle 166 23,432 70.8
Matteson 165 18,543 89.0
Urbana 157 39,719 39.5
Oswego 157 39,948 39.3
Western Springs 153 13,588
Yorkville 152 26,730 56.9
New Lenox 152 28,893 52.6
Mount Vernon 148 14,187 104.3
O'Fallon 145 32,656 44.4
Bourbonnais 143 17,658 81.0
Batavia 143 26,586 53.8
Flossmoor 139 9,358
Sycamore 130 19,083 68.1
Mount Prospect 127 55,395 22.9
Maywood 127 23,330
Franklin Park 127 18,045
Bloomingdale 124 22,476 55.2
Algonquin 123 30,824 39.9
Warrenville 117 15,211 76.9
Vienna 117 1,352
Evergreen Park 116 19,283 60.2
Carterville 116 5,839
Watseka 114 4,510
Wheeling 108 38,391
Lincolnwood 108 13,039 82.8
Lake in the Hills 106 28,590 37.1
Palos Hills 105 18,028
Lake Bluff 105 5,563 188.7
Cicero 105 81,858 12.8
Forest Park 104 13,829 75.2
Burr Ridge 103 11,179 92.1
Mokena 102 19,897 51.3
Galesburg 102 28,581
Fairview Heights 102 16,175 63.1
Westchester 101 16,300 62.0
East Hazel Crest 101 1,250
La Grange 100 15,935 62.8
Swansea 99 14,356 69.0
Winfield 96 10,146 94.6
Eldorado 96 3,579 268.2
Chicago Heights 96 26,508
Effingham 95 12,406 76.6
Woodridge 94 34,028 27.6
South Holland 94 20,749 45.3
Romeoville 94 41,281 22.8
Lawrenceville 94 4,356 215.8
Freeport 92 23,202
Sterling 89 14,394 61.8
Pontiac 87 10,806
Lake Forest 85 19,731 43.1
Glen Carbon 85 13,898 61.2
Beardstown 85 5,691
Olney 84 8,347 100.6
Lake Zurich 82 19,868 41.3
Olympia Fields 81 4,593
Ottawa 79 18,684 42.3
Edwardsville 79 26,463 29.9
Venice 78 1,450
Homer Glen 78 24,873 31.4
Winnetka 76 12,518 60.7
Maryville 76 8,413 90.3
Peru 74 9,780
Addison 72 35,758 20.1
Savoy 71 9,113 77.9
Rolling Meadows 70 23,690 29.5
Lake Villa 70 8,692 80.5
Niles 68 30,443 22.3
Morris 68 14,669 46.4
Metropolis 68 5,727 118.7
Carol Stream 68 39,315 17.3
Macomb 65 14,530 44.7
Rochelle 64 9,498 67.4
River Forest 64 11,393 56.2
Oak Forest 64 26,792 23.9
Kankakee 64 23,400 27.4
Darien 64 22,032 29.0
Willowbrook 63 9,126 69.0
North Aurora 63 19,406 32.5
Collinsville 63 23,717 26.6
Bartlett 63 40,855 15.4
Hazel Crest 62 13,024 47.6
Granite City 62 26,807 23.1
Paxton 61 4,323
Blue Island 61 21,805 28.0
Lockport 60 27,822 21.6
Charleston 60 17,466 34.4
Streamwood 59 38,277 15.4
Mundelein 59 32,680 18.1
Roscoe 58 11,034 52.6
Antioch 57 15,000 38.0
Morton 56 17,565 31.9
Bradley 56 15,214 36.8
Lincolnshire 54 7,963 67.8
Countryside 54 6,260 86.3
Park Forest 53 21,079 25.1
La Grange Park 53 13,453 39.4
Inverness 53 7,418 71.4
West Dundee 52 8,570 60.7
Waterloo 51 11,132 45.8
Anna 51 4,096 124.5
Du Quoin 50 5,569
Washington 49 15,902 30.8
Brooklyn 49 626
Lemont 48 18,513 25.9
Lansing 48 28,068 17.1
West Chicago 47 25,296 18.6
Glencoe 47 8,724 53.9
Cary 47 17,932 26.2
Newton 46 2,715 169.4
Oakbrook Terrace 45 2,792
Jerseyville 45 8,409 53.5
Jacksonville 45 17,752 25.3
East Carondelet 45 370
Crete 45 8,345 53.9
Calumet City 45 34,798 12.9
Sullivan 44 4,310 102.1
Paris 44 8,026 54.8
South Elgin 43 25,656 16.8
Richton Park 43 12,483 34.4
Loves Park 42 23,712 17.7
Villa Park 41 21,888
Herrin 41 12,268 33.4
Riverside 39 8,939 43.6
Mount Carmel 39 6,723 58.0
Robinson 38 7,283 52.2
Hickory Hills 37 14,101 26.2
East Peoria 37 22,088 16.8
Crest Hill 37 20,695 17.9
Morton Grove 36 24,582 14.6
Lincoln 36 12,981 27.7
Princeton 35 7,674 45.6
Kenilworth 35 2,437 143.6
Montgomery 34 21,978 15.5
Minooka 34 12,899 26.4
Merrionette Park 34 1,915 177.5
Bannockburn 34 1,308
Troy 33 11,893 27.7
South Barrington 33 5,071 65.1
Huntley 33 29,132 11.3
Channahon 33 14,530 22.7
Carlinville 33 5,465 60.4
Shorewood 32 18,536 17.3
Manteno 32 9,201 34.8
Itasca 31 9,488 32.7
Zion 30 24,447 12.3
Scott AFB 30
Round Lake 30 18,526 16.2
Murphysboro 30 6,977 43.0
Mahomet 30 10,516 28.5
Long Grove 30 8,343 36.0
Brookfield 30 18,879 15.9
Roselle 29 22,756 12.7
Red Bud 29 3,761 77.1
Greenville 29 7,469 38.8
Carthage 29 2,393 121.2
Oregon 28 3,573 78.4
Campton Hills 28 10,894 25.7
Country Club Hills 27 16,215 16.7
Columbia 27 10,865 24.9
Cairo 27 1,515
Steger 26 9,352 27.8
Machesney Park 26 22,805 11.4
Burbank 26 28,578 9.1
Alsip 26 18,483 14.1
Palos Park 25 4,805 52.0
Hillsboro 25 6,184 40.4
Harvey 25 19,849 12.6
Carmi 25 4,623 54.1
Mount Sterling 24 2,155 111.4
Shiloh 23 14,604 15.7
North Riverside 23 7,161 32.1
Monticello 23 6,080 37.8
Harrisburg 23 7,922 29.0
Vandalia 22 7,108 31.0
Riverwoods 22 3,766 58.4
Mount Carroll 22 1,432
Mascoutah 22 9,239 23.8
Fairfield 22 4,794 45.9
Elmwood Park 22 23,675 9.3
East Moline 22 20,453 10.8
Benton 22 6,558 33.5
Belvidere 22 25,462 8.6
West Peoria 21 4,187 50.2
Glenwood 21 8,416 25.0
Coal City 21 5,831 36.0
Taylorville 20 10,522 19.0
Pittsfield 20 4,041 49.5
Hanover Park 20 36,568 5.5
Glendale Heights 20 32,655 6.1
Dolton 20 20,671 9.7
Canton 20 13,297 15.0
Summit 19 10,753 17.7
Gibson City 19 3,371 56.4
Fox Lake 19 10,849 17.5
Flora 19 4,634 41.0
Sandwich 18 7,380 24.4
Rock Falls 18 8,521 21.1
Highland 18 10,042 17.9
Galena 18 3,210 56.1
Elburn 18 7,084 25.4
Worth 17 10,696 15.9
Wauconda 17 13,993 12.1
Sugar Grove 17 9,381 18.1
Salem 17 7,035 24.2
Peoria Heights 17 5,767 29.5
Midlothian 17 13,841 12.3
Lindenhurst 17 14,810 11.5
East St. Louis 17 17,682 9.6
Rockton 16 7,870 20.3
Chicago Ridge 16 14,036 11.4
Wood River 15 10,224 14.7
Willow Springs 15 5,788 25.9
Round Lake Beach 15 26,902 5.6
Lynwood 15 9,297 16.1
Crestwood 15 10,529 14.2
Bellwood 15 18,116 8.3
Washington Park 14 2,461 56.9
Rushville 14 2,857 49.0
Harvard 14 9,504 14.7
Clarendon Hills 14 8,681 16.1
Bensenville 14 18,525 7.6
Manhattan 13 10,943 11.9
Chatham 13 14,579 8.9
Shelbyville 12 4,537 26.4
Plano 12 12,677 9.5
Marengo 12 7,737 15.5
Carpentersville 12 37,045 3.2
Bridgeview 12 16,521 7.3
Beach Park 12 14,114 8.5
University Park 11 7,019 15.7
Metamora 11 3,857 28.5
Kewanee 11 12,115 9.1
Calumet Park 11 6,772 16.2
Burnham 11 3,919 28.1
Wood Dale 10 14,081 7.1
Volo 10 6,805 14.7
Spring Grove 10 5,526 18.1
Sauk Village 10 9,624 10.4
Johnsburg 10 6,445 15.5
Island Lake 10 8,047 12.4
Indian Head Park 10 3,961 25.2
Hillside 10 8,140 12.3
Hampshire 10 9,266 10.8
Tuscola 9 4,668 19.3
Streator 9 12,190 7.4
Sparta 9 4,022 22.4
Sleepy Hollow 9 3,122 28.8
Schiller Park 9 11,317 8.0
Justice 9 12,285 7.3
Highwood 9 5,323 16.9
Harwood Heights 9 8,761 10.3
East Alton 9 5,621 16.0
Deer Park 9 3,647 24.7
Clinton 9 6,781 13.3
Carlyle 9 3,188 28.2
Wilmington 8 5,614 14.3
Venedy 8 125
Sauget 8 129
Rochester 8 4,093 19.5
Petersburg 8 2,125 37.6
Orland Hills 8 6,663 12.0
Monmouth 8 8,599 9.3
Markham 8 11,274 7.1
Long Lake 8
Lake Barrington 8 5,130 15.6
Hawthorn Woods 8 9,679 8.3
Dunlap 8 1,588 50.4
Chester 8 6,847 11.7
Beecher 8 4,740 16.9
Riverdale 7 10,280 6.8
Prospect Heights 7 15,552 4.5
Potomac 7 656
Pinckneyville 7 4,903 14.3
Monee 7 5,119 13.7
Hainesville 7 3,501 20.0
Eureka 7 5,129 13.6
Energy 7 960 72.9
Breese 7 4,602 15.2
Round Lake Park 6 7,844 7.6
Robbins 6 4,588 13.1
Richmond 6 2,114 28.4
Northlake 6 12,462 4.8
North Barrington 6 3,125 19.2
Mapleton 6 251
Lyons 6 10,433 5.8
Gilberts 6 9,082 6.6
Fox River Grove 6 4,881 12.3
Davis 6 571
Chillicothe 6 6,033 9.9
Cherry Valley 6 2,887 20.8
Wonder Lake 5 5,593 8.9
Winthrop Harbor 5 6,525 7.7
Winnebago 5 2,903 17.2
Wadsworth 5 3,488 14.3
Trenton 5 2,643 18.9
Tilton 5 2,537 19.7
Rosemont 5 3,815 13.1
River Grove 5 10,409 4.8
Rantoul 5 11,991 4.2
Poplar Grove 5 5,206 9.6
Pingree Grove 5 12,545 4.0
Park City 5 7,893 6.3
New Grand Chain 5 143
Litchfield 5 6,598 7.6
Gillespie 5 3,083 16.2
Elwood 5 2,237 22.4
Cobden 5 1,024 48.8
Byron 5 3,777 13.2
Bethalto 5 9,202 5.4
Wayne 4 2,278 17.6
Virginia 4 1,442 27.7
Tremont 4 2,243 17.8
Spring Valley 4 5,408 7.4
South Beloit 4 7,996 5.0
St. Jacob 4 1,371 29.2
Oquawka 4 1,065 37.6
Oakwood Hills 4 2,046 19.6
Norris City 4 1,083 36.9
Nauvoo 4 895 44.7
Nashville 4 3,011 13.3
Mount Zion 4 5,880 6.8
Morrison 4 3,945 10.1
Momence 4 3,158 12.7
Millstadt 4 3,950 10.1
Milan 4 5,028 8.0
Marshall 4 3,880 10.3
Marseilles 4 4,809 8.3
Lena 4 2,670 15.0
Lakemoor 4 6,449 6.2
Hoyleton 4 502 79.7
Havana 4 2,799 14.3
Godfrey 4 17,620 2.3
Geneseo 4 6,505 6.1
Forsyth 4 3,613 11.1
Ford Heights 4 1,751 22.8
East Dundee 4 3,130 12.8
Dupo 4 3,766 10.6
Creal Springs 4 491 81.5
Cortland 4 4,676 8.6
Coal Valley 4 3,859 10.4
Braidwood 4 6,259 6.4
Berkeley 4 5,141 7.8
Aviston 4 2,454 16.3
Tolono 3 3,499 8.6
Teutopolis 3 1,721 17.4
Stockton 3 1,669 18.0
Stickney 3 6,897 4.3
South Chicago Heights 3 3,884 7.7
Somonauk 3 1,770 16.9
Sherman 3 4,644 6.5
St. Joseph 3 3,689 8.1
Round Lake Heights 3 2,580 11.6
Riverton 3 3,471 8.6
Princeville 3 1,713 17.5
Polo 3 2,235 13.4
Pleasant Plains 3 823 36.5
Pana 3 5,010 6.0
Oblong 3 1,352 22.2
North Utica 3 1,334 22.5
Mount Pulaski 3 1,499 20.0
Marquette Heights 3 2,485 12.1
Maple Park 3 1,523 19.7
McLeansboro 3 2,585 11.6
Lewistown 3 1,962 15.3
Lebanon 3 4,884 6.1
Kingston 3 1,103 27.2
Kildeer 3 4,683 6.4
Jonesboro 3 1,635 18.3
Hebron 3 1,392 21.6
Hamilton 3 2,624 11.4
Goodfield 3 961 31.2
Forreston 3 1,402 21.4
Farmer City 3 1,797 16.7
Durand 3 1,380 21.7
Diamond 3 2,714 11.1
Dallas City 3 767 39.1
Cuba 3 1,131 26.5
Caseyville 3 4,402 6.8
Cahokia Heights 3 16,874 1.8
Biggsville 3 282
Ashmore 3 627 47.8
Amboy 3 2,206 13.6
Altamont 3 2,186 13.7
Aledo 3 3,506 8.6
Albion 3 1,843 16.3
Windsor 2 1,035 19.3
Ullin 2 457 43.8
Tower Lakes 2 1,201 16.7
Toledo 2 1,140 17.5
Thornton 2 2,299 8.7
Third Lake 2 1,103 18.1
Strasburg 2 518 38.6
Stillman Valley 2 1,058 18.9
Smithton 2 3,868 5.2
Sheridan 2 2,094 9.6
Posen 2 5,405 3.7
Pontoon Beach 2 5,887 3.4
Pocahontas 2 669 29.9
Phoenix 2 1,646 12.2
Peotone 2 4,225 4.7
Pecatonica 2 2,052 9.7
Paw Paw 2 798 25.1
Old Mill Creek 2 162 123.5
Okawville 2 1,343 14.9
Oglesby 2 3,618 5.5
Norridge 2 14,808 1.4
Neoga 2 1,369 14.6
Nachusa 2
Mount Olive 2 1,936 10.3
Mount Morris 2 2,787 7.2
Mazon 2 984 20.3
Martinton 2 317 63.1
Maroa 2 1,517 13.2
Makanda 2 542 36.9
Louisville 2 1,108 18.1
Lacon 2 1,822 11.0
Knoxville 2 2,810 7.1
Kirkland 2 1,632 12.3
Hinckley 2 1,996 10.0
Heyworth 2 2,869 7.0
Henry 2 2,280 8.8
Hartsburg 2 255 78.4
Hanna City 2 1,238 16.2
Greenup 2 1,330 15.0
Golconda 2 618 32.4
Germantown Hills 2 3,436 5.8
Genoa 2 5,547 3.6
Garden Prairie 2
Fulton 2 3,540 5.6
Freeburg 2 4,507 4.4
Fowler 2
Equality 2 499 40.1
El Paso 2 2,723 7.3
Elizabeth 2 695 28.8
East Dubuque 2 1,457 13.7
Dwight 2 4,005 5.0
De Soto 2 1,388 14.4
Deer Creek 2 649 30.8
Coulterville 2 825 24.2
Colona 2 4,938 4.1
Clay City 2 816 24.5
Catlin 2 1,912 10.5
Carrollton 2 2,349 8.5
Camp Point 2 1,119 17.9
Bartelso 2 644 31.1
Astoria 2 882 22.7
Ashkum 2 718 27.9
Argenta 2 872 22.9
Apple River 2 333 60.1
Worden 1 1,066 9.4
Witt 1 770 13.0
Willisville 1 560
Williamsville 1 1,437 7.0
White Heath 1
White Hall 1 2,159 4.6
Wheeler 1 96 104.2
Westville 1 3,029 3.3
Wenona 1 950 10.5
Wayne City 1 986 10.1
Waterman 1 1,640 6.1
Warsaw 1 1,436 7.0
Walnut 1 1,267 7.9
Viola 1 836 12.0
Villa Grove 1 2,447 4.1
Varna 1 365 27.4
Trout Valley 1 510 19.6
Trivoli 1
Toulon 1 1,172 8.5
Thomson 1 1,606 6.2
Sumner 1 1,656 6.0
Sublette 1 371
Stone Park 1 4,477 2.2
Stonefort 1 220 45.5
Sparland 1 353 28.3
Silvis 1 7,979 1.3
Shipman 1 504
Sheldon 1 931 10.7
Shannon 1 835 12.0
Shabbona 1 867 11.5
Seymour 1
Savanna 1 2,699 3.7
Sandoval 1 1,123 8.9
St. Elmo 1 1,213 8.2
St. David 1 505 19.8
St. Augustine 1 113
St. Anne 1 1,122 8.9
Rossville 1 1,170 8.5
Rosewood Heights 1
Roseville 1 843 11.9
Rock Island Arsenal 1
Ringwood 1 830 12.0
Richview 1 232 43.1
Raymond 1 920 10.9
Rapids City 1 939 10.6
Raleigh 1 276 36.2
Prophetstown 1 1,887 5.3
Prairietown 1
Port Byron 1 1,638 6.1
Port Barrington 1 1,584 6.3
Philo 1 1,352 7.4
Pearl City 1 760 13.2
Payson 1 994 10.1
Pawnee 1 2,686 3.7
Palestine 1 1,210 8.3
Orion 1 1,708 5.9
Oreana 1 845 11.8
Onarga 1 1,305 7.7
Olmsted 1 265 37.7
Ohlman 1 107
Ogden 1 714 14.0
Oakwood 1 1,274 7.8
Oakland 1 721 13.9
Noble 1 609 16.4
New Haven 1 376 26.6
New Berlin 1 1,361 7.3
New Baden 1 3,378 3.0
New Athens 1 1,854 5.4
Newark 1 984 10.2
Murrayville 1 546 18.3
Mulkeytown 1
Moweaqua 1 1,735 5.8
Morrisonville 1 977 10.2
Moro 1
Montrose 1 211 47.4
Milford 1 1,116 9.0
Mendota 1 6,894 1.5
Melvin 1 412 24.3
Mason City 1 1,956 5.1
Martinsville 1 1,083 9.2
Malta 1 1,140 8.8
Liberty 1 522 19.2
Leland Grove 1 1,401 7.1
Leland 1 928 10.8
Leaf River 1 417 24.0
Lanark 1 1,452 6.9
La Moille 1 670 14.9
La Harpe 1 1,124 8.9
Kinmundy 1 702 14.2
Kings 1
Kell 1 169 59.2
Kaneville 1 447 22.4
Kane 1 274 36.5
Johnston City 1 3,313 3.0
Industry 1 383 26.1
Hutsonville 1 469 21.3
Hume 1 314
Hudson 1 1,750 5.7
Hopkins Park 1 645 15.5
Hopewell 1 411 24.3
Hopedale 1 806
Hometown 1 4,191 2.4
Homer 1 1,050 9.5
Hodgkins 1 1,480 6.8
Hillcrest 1 1,210 8.3
Herrick 1 354
Hamel 1 937 10.7
Griggsville 1 1,047 9.6
Gridley 1 1,428 7.0
Grayville 1 1,483 6.7
Grant Park 1 1,271 7.9
Goreville 1 1,055 9.5
Golf 1 509 19.6
Gifford 1 885 11.3
German Valley 1 417 24.0
Gardner 1 1,366 7.3
Galva 1 2,383 4.2
Galatia 1 785 12.7
Franklin 1 587 17.0
Forest Lake 1
Fithian 1 474 21.1
Farmington 1 2,298 4.4
Fairview 1 410 24.4
Fairbury 1 3,597 2.8
Ellsworth 1 179
Ellis Grove 1 324 30.9
Elkville 1 831 12.0
Elizabethtown 1 225 44.4
Eddyville 1 96 104.2
Easton 1 298 33.6
Earlville 1 1,590 6.3
Downs 1 1,173 8.5
Dieterich 1 882 11.3
Delavan 1 1,548 6.5
Davis Junction 1 2,566 3.9
Danvers 1 1,062 9.4
Cullom 1 502
Crescent City 1 529 18.9
Cordova 1 656 15.2
Colp 1 175 57.1
Colchester 1 1,070 9.3
Clifton 1 1,298 7.7
Cherry 1 417 24.0
Cave-In-Rock 1 222
Carlock 1 593 16.9
Cantrall 1 138 72.5
Cambridge 1 2,020 5.0
Caledonia 1 183 54.6
Bushnell 1 2,600 3.8
Bunker Hill 1 1,593 6.3
Buncombe 1 207 48.3
Bull Valley 1 1,131 8.8
Brookport 1 691 14.5
Brimfield 1 764 13.1
Bowen 1 441 22.7
Blue Mound 1 1,078 9.3
Bismarck 1 577 17.3
Bement 1 1,462 6.8
Bellmont 1 241 41.5
Bartonville 1 5,804 1.7
Barry 1 1,247 8.0
Baileyville 1
Avon 1 672 14.9
Ava 1 542 18.5
Atlanta 1 1,626 6.2
Athens 1 1,883 5.3
Assumption 1 1,112 9.0
Ashton 1 929 10.8
Ashley 1 449 22.3
Alto Pass 1 300 33.3

63 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.