Therapists & Counselors in Missouri
Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.
How density varies inside Missouri
Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.
There are 21,902 licensed providers registered in Missouri. The two most common licence types are professional counselor (5,820) and clinical social worker (5,416).
Missouri ranks 21st of 56 states and territories by the number of registered providers in this field.
The largest single group is professional counselor, at 5,820 providers or 27% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Missouri licenses its providers.
12 distinct licence types are registered here. The letters after a provider's name describe their training route rather than a ranking, and several of them do substantially overlapping work.
Providers are registered in 496 distinct places across Missouri. The map shows the ZIP codes with the highest counts.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
How Missouri got here
new registrations per yearEach registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Missouri. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.
Who they are
self-reported to CMS78.9% of registered licensed providers in Missouri are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.
You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.
Where they are registered
circle size = providers in that ZIP codeBy licence type
Places in Missouri
427 of 427 have their own page so far| Place | Providers | Population | Per 10k |
|---|---|---|---|
| Kansas City | 2,475 | 521,220 | 47.5 |
| St. Louis | 1,692 | 278,144 | 60.8 |
| Springfield | 1,683 | 169,847 | 99.1 |
| Columbia | 1,169 | 130,851 | 89.3 |
| Creve Coeur | 559 | 18,480 | |
| St. Charles | 401 | 72,561 | 55.3 |
| Independence | 390 | 121,675 | 32.1 |
| Maplewood | 387 | 8,033 | |
| Joplin | 378 | 53,930 | 70.1 |
| Farmington | 324 | 19,226 | |
| Webster Groves | 315 | 23,450 | 134.3 |
| Kirkwood | 313 | 29,331 | 106.7 |
| Florissant | 312 | 51,124 | 61.0 |
| Cape Girardeau | 312 | 40,977 | 76.1 |
| Olivette | 287 | 8,937 | |
| Chesterfield | 282 | 49,309 | 57.2 |
| Clayton | 281 | 17,807 | 157.8 |
| Crystal Lake Park | 266 | 501 | |
| St. Peters | 250 | 61,479 | 40.7 |
| Jefferson City | 246 | 42,489 | 57.9 |
| Wentzville | 243 | 49,495 | |
| Bridgeton | 243 | 11,277 | |
| Wellston | 240 | 1,580 | |
| Maryland Heights | 225 | 27,559 | 81.6 |
| Affton | 224 | ||
| Richmond Heights | 223 | 9,093 | |
| Lake Lotawana | 223 | 2,756 | |
| Poplar Bluff | 222 | 16,295 | 136.2 |
| St. Joseph | 206 | 71,001 | 29.0 |
| Lee's Summit | 191 | 107,514 | 17.8 |
| Lemay | 172 | ||
| Liberty | 161 | 31,319 | 51.4 |
| University City | 152 | 34,657 | 43.9 |
| Concord | 145 | ||
| Rolla | 143 | 20,588 | |
| Festus | 137 | 14,066 | 97.4 |
| West Plains | 131 | 12,780 | 102.5 |
| Arnold | 121 | 20,994 | 57.6 |
| St. Paul | 120 | 3,849 | |
| Raymore | 119 | 26,633 | |
| Blue Springs | 112 | 61,632 | 18.2 |
| Hannibal | 111 | 16,804 | 66.1 |
| Kirksville | 108 | 17,863 | 60.5 |
| Ballwin | 107 | 30,901 | 34.6 |
| Brentwood | 103 | 8,079 | 127.5 |
| Union | 100 | 13,445 | 74.4 |
| Parkville | 99 | 9,093 | |
| Kennett | 95 | 10,118 | 93.9 |
| Ladue | 92 | 8,934 | 103.0 |
| Waynesville | 89 | 5,558 | 160.1 |
| Nevada | 86 | 8,404 | 102.3 |
| Warrensburg | 85 | 20,283 | 41.9 |
| Lake St. Louis | 84 | 19,129 | 43.9 |
| Clinton | 83 | 9,504 | |
| Sikeston | 82 | 15,983 | 51.3 |
| Dardenne Prairie | 78 | 15,032 | 51.9 |
| Bella Villa | 75 | 723 | |
| Crestwood | 74 | 12,207 | 60.6 |
| Raytown | 73 | 29,154 | 25.0 |
| Troy | 72 | 15,201 | 47.4 |
| Sedalia | 72 | 22,621 | 31.8 |
| Lebanon | 71 | 15,663 | 45.3 |
| Oakville | 70 | ||
| Fulton | 70 | 12,853 | 54.5 |
| Hazelwood | 69 | 24,849 | 27.8 |
| Fort Leonard Wood | 69 | ||
| Nixa | 65 | 26,597 | 24.4 |
| Harrisonville | 65 | 10,040 | 64.7 |
| Weldon Spring Heights | 64 | 91 | |
| Sunset Hills | 63 | 9,075 | 69.4 |
| Mexico | 62 | 11,558 | 53.6 |
| Bolivar | 62 | 11,994 | 51.7 |
| Gladstone | 61 | 27,497 | 22.2 |
| Branson | 61 | 12,921 | 47.2 |
| Ozark | 60 | 23,544 | 25.5 |
| Shrewsbury | 58 | 6,231 | 93.1 |
| Normandy | 57 | 4,380 | 130.1 |
| Fenton | 56 | 4,060 | 137.9 |
| Overland | 54 | 15,474 | 34.9 |
| Moline Acres | 54 | 2,093 | |
| Lake Tapawingo | 53 | 782 | |
| Wildwood | 49 | 34,955 | 14.0 |
| Washington | 48 | 15,906 | 30.2 |
| Manchester | 48 | 18,069 | 26.6 |
| St. Robert | 47 | 5,602 | 83.9 |
| Ellisville | 47 | 10,315 | 45.6 |
| St. James | 44 | 3,925 | 112.1 |
| Maryville | 44 | 10,092 | 43.6 |
| Jackson | 41 | 16,033 | 25.6 |
| Moberly | 39 | 13,719 | 28.4 |
| Hillsboro | 39 | 3,493 | 111.7 |
| Odessa | 38 | 5,721 | 66.4 |
| Weldon Spring | 37 | 5,301 | 69.8 |
| Monett | 37 | 10,248 | 36.1 |
| Potosi | 36 | 2,568 | 140.2 |
| Warrenton | 35 | 9,667 | 36.2 |
| Pleasant Hope | 35 | 694 | |
| Whiteman AFB | 34 | ||
| Pagedale | 33 | 2,511 | 131.4 |
| Lake Ozark | 32 | 2,247 | 142.4 |
| Trenton | 31 | 5,557 | 55.8 |
| Osage Beach | 30 | 5,079 | 59.1 |
| Aurora | 30 | 7,686 | 39.0 |
| Sullivan | 29 | 6,942 | 41.8 |
| Neosho | 29 | 14,078 | 20.6 |
| Marshall | 29 | 13,766 | 21.1 |
| Camdenton | 29 | 4,050 | 71.6 |
| Kingsville | 28 | 251 | |
| Fredericktown | 28 | 4,584 | 61.1 |
| Carthage | 26 | 15,895 | 16.4 |
| Windsor | 25 | 2,869 | 87.1 |
| Republic | 25 | 22,404 | 11.2 |
| Eureka | 25 | 13,422 | 18.6 |
| Marshfield | 24 | 8,078 | 29.7 |
| Warsaw | 23 | 2,338 | 98.4 |
| Salem | 23 | 4,674 | 49.2 |
| High Ridge | 23 | ||
| Hayti | 23 | 2,277 | 101.0 |
| Perryville | 22 | 8,593 | 25.6 |
| Park Hills | 22 | 8,753 | 25.1 |
| Mountain Grove | 22 | 4,754 | 46.3 |
| Ferguson | 22 | 17,953 | 12.3 |
| Platte City | 21 | 4,911 | 42.8 |
| North Kansas City | 21 | 5,613 | 37.4 |
| Boonville | 21 | 7,867 | 26.7 |
| Weingarten | 18 | ||
| Piedmont | 18 | 1,862 | 96.7 |
| Grain Valley | 18 | 16,908 | 10.6 |
| Webb City | 17 | 13,459 | 12.6 |
| St. Ann | 17 | 12,617 | 13.5 |
| Lake Winnebago | 17 | 1,869 | |
| Butler | 17 | 4,317 | 39.4 |
| Riverview | 16 | 2,330 | 68.7 |
| Grandview | 16 | 26,653 | 6.0 |
| Eldon | 16 | 4,785 | 33.4 |
| Crystal City | 16 | 4,694 | 34.1 |
| Chillicothe | 16 | 9,114 | 17.6 |
| Ava | 16 | 3,231 | 49.5 |
| Willow Springs | 15 | 2,211 | 67.8 |
| Versailles | 15 | 2,713 | 55.3 |
| Mount Vernon | 15 | 4,835 | 31.0 |
| Imperial | 15 | ||
| Dexter | 15 | 7,851 | 19.1 |
| Smithville | 14 | 11,160 | 12.5 |
| Loch Lloyd | 14 | 1,090 | 128.4 |
| Kearney | 14 | 11,296 | 12.4 |
| El Dorado Springs | 14 | 3,642 | 38.4 |
| Des Peres | 14 | 9,102 | 15.4 |
| Belton | 14 | 26,193 | 5.3 |
| Rogersville | 13 | 5,754 | 22.6 |
| Owensville | 13 | 2,802 | 46.4 |
| Caruthersville | 13 | 5,211 | 24.9 |
| Bowling Green | 13 | 4,472 | 29.1 |
| Bonne Terre | 12 | 6,636 | 18.1 |
| Spanish Lake | 11 | ||
| Scotsdale | 11 | 198 | |
| Richland | 11 | 1,737 | 63.3 |
| Pine Lawn | 11 | 2,682 | 41.0 |
| Macon | 11 | 5,532 | 19.9 |
| Lexington | 11 | 4,568 | 24.1 |
| Higginsville | 11 | 4,770 | 23.1 |
| De Soto | 11 | 6,527 | 16.9 |
| Branson West | 11 | 485 | |
| Valley Park | 10 | 6,767 | 14.8 |
| Marble Hill | 10 | 1,380 | 72.5 |
| Linn Creek | 10 | 223 | |
| Greenwood | 10 | 6,315 | 15.8 |
| Excelsior Springs | 10 | 10,819 | 9.2 |
| Doniphan | 10 | 1,784 | 56.1 |
| Cuba | 10 | 3,288 | 30.4 |
| Bethany | 10 | 2,956 | 33.8 |
| Richmond | 9 | 5,968 | 15.1 |
| Hollister | 9 | 4,690 | 19.2 |
| Desloge | 9 | 4,819 | 18.7 |
| Country Club | 9 | 2,512 | 35.8 |
| Black Jack | 9 | 6,547 | 13.7 |
| Berkeley | 9 | 8,026 | 11.2 |
| Pleasant Hill | 8 | 8,956 | 8.9 |
| Lamar | 8 | 4,337 | 18.4 |
| Kingdom City | 8 | 135 | |
| California | 8 | 4,523 | 17.7 |
| Battlefield | 8 | 6,361 | 12.6 |
| Van Buren | 7 | 792 | 88.4 |
| Mansfield | 7 | 1,317 | 53.2 |
| Cottleville | 7 | 6,717 | 10.4 |
| Centralia | 7 | 4,767 | 14.7 |
| Carrollton | 7 | 3,499 | 20.0 |
| Cameron | 7 | 7,341 | 9.5 |
| Winfield | 6 | 1,660 | 36.1 |
| Reeds Spring | 6 | 1,223 | 49.1 |
| Peculiar | 6 | 6,365 | 9.4 |
| Pacific | 6 | 7,824 | 7.7 |
| O'Fallon | 6 | 96,101 | 0.6 |
| Harrisburg | 6 | 289 | |
| Fordland | 6 | 824 | 72.8 |
| Fayette | 6 | 2,848 | 21.1 |
| Centerville | 6 | 165 | |
| Buffalo | 6 | 3,550 | 16.9 |
| Savannah | 5 | 5,107 | 9.8 |
| Riverside | 5 | 4,581 | 10.9 |
| Pineville | 5 | 836 | |
| New London | 5 | 981 | 51.0 |
| Montgomery City | 5 | 2,782 | 18.0 |
| Ironton | 5 | 1,408 | 35.5 |
| Greenfield | 5 | 1,242 | 40.3 |
| Gainesville | 5 | 784 | 63.8 |
| Frontenac | 5 | 3,790 | 13.2 |
| Foristell | 5 | 919 | 54.4 |
| Cassville | 5 | 3,301 | 15.1 |
| Breckenridge Hills | 5 | 4,350 | 11.5 |
| Bloomfield | 5 | 1,734 | 28.8 |
| Ashland | 5 | 5,221 | 9.6 |
| Wright City | 4 | 5,854 | 6.8 |
| Willard | 4 | 6,904 | 5.8 |
| Wheatland | 4 | 304 | 131.6 |
| Steelville | 4 | 1,447 | 27.6 |
| Salisbury | 4 | 1,564 | 25.6 |
| New Haven | 4 | 2,397 | 16.7 |
| Mountain View | 4 | 2,661 | 15.0 |
| Louisiana | 4 | 3,208 | 12.5 |
| Licking | 4 | 2,958 | 13.5 |
| Houston | 4 | 2,281 | 17.5 |
| Hermitage | 4 | 658 | 60.8 |
| Hermann | 4 | 2,221 | 18.0 |
| Herculaneum | 4 | 5,402 | 7.4 |
| Fair Grove | 4 | 1,645 | 24.3 |
| Ellington | 4 | 777 | 51.5 |
| Charleston | 4 | 4,731 | 8.5 |
| Barnhart | 4 | ||
| Anderson | 4 | 2,073 | 19.3 |
| Urbana | 3 | 411 | 73.0 |
| Unionville | 3 | 1,663 | 18.0 |
| Sunrise Beach | 3 | 533 | 56.3 |
| Stockton | 3 | 1,825 | 16.4 |
| Sparta | 3 | 1,953 | 15.4 |
| Shell Knob | 3 | ||
| Rock Port | 3 | 1,246 | 24.1 |
| Pleasant Valley | 3 | 2,747 | 10.9 |
| Plattsburg | 3 | 2,239 | 13.4 |
| Pierce City | 3 | 1,275 | 23.5 |
| Pevely | 3 | 6,239 | 4.8 |
| Paris | 3 | 1,178 | 25.5 |
| Old Monroe | 3 | 281 | |
| New Bloomfield | 3 | 747 | 40.2 |
| Marceline | 3 | 2,116 | 14.2 |
| Lake St. Clair | 3 | ||
| Knob Noster | 3 | 2,997 | 10.0 |
| Kahoka | 3 | 1,962 | 15.3 |
| Holts Summit | 3 | 4,773 | 6.3 |
| Forsyth | 3 | 2,752 | 10.9 |
| Dixon | 3 | 1,222 | 24.5 |
| Crane | 3 | 1,509 | 19.9 |
| Ash Grove | 3 | 1,532 | 19.6 |
| Arcadia | 3 | 605 | 49.6 |
| Albany | 3 | 1,730 | 17.3 |
| Wood Heights | 2 | 745 | 26.8 |
| Williamsville | 2 | 274 | 73.0 |
| Vienna | 2 | 572 | 35.0 |
| Verona | 2 | 520 | 38.5 |
| Summer Set | 2 | ||
| Sturgeon | 2 | 957 | 20.9 |
| Strafford | 2 | 2,789 | 7.2 |
| Stark City | 2 | 131 | |
| Silex | 2 | 266 | 75.2 |
| Scott City | 2 | 4,593 | 4.4 |
| Raymondville | 2 | 371 | 53.9 |
| Purdy | 2 | 1,062 | 18.8 |
| Princeton | 2 | 970 | 20.6 |
| Portageville | 2 | 2,702 | 7.4 |
| Pomona | 2 | ||
| Pilot Knob | 2 | 701 | 28.5 |
| Osceola | 2 | 1,012 | 19.8 |
| Oronogo | 2 | 3,204 | 6.2 |
| Mound City | 2 | 999 | 20.0 |
| Moscow Mills | 2 | 4,388 | 4.6 |
| Memphis | 2 | 1,762 | 11.4 |
| Marthasville | 2 | 1,302 | 15.4 |
| Lone Jack | 2 | 1,896 | 10.5 |
| Linn | 2 | 1,453 | 13.8 |
| Lathrop | 2 | 2,253 | 8.9 |
| Lake Tekakwitha | 2 | 233 | 85.8 |
| Kirbyville | 2 | 205 | |
| Kimberling City | 2 | 2,345 | 8.5 |
| Jennings | 2 | 13,093 | 1.5 |
| Jacksonville | 2 | 123 | |
| Harviell | 2 | ||
| Hartsburg | 2 | 137 | 146.0 |
| Hamilton | 2 | 1,726 | 11.6 |
| Greenville | 2 | 440 | 45.5 |
| Granby | 2 | 2,113 | 9.5 |
| Gower | 2 | 1,514 | 13.2 |
| Goodman | 2 | 1,320 | 15.2 |
| Gerald | 2 | 1,350 | 14.8 |
| Galena | 2 | 474 | 42.2 |
| Faucett | 2 | ||
| Fair Play | 2 | 452 | 44.2 |
| East Prairie | 2 | 2,841 | 7.0 |
| Concordia | 2 | 2,338 | 8.6 |
| Climax Springs | 2 | ||
| Clever | 2 | 3,143 | 6.4 |
| Cedar Hill Lakes | 2 | 203 | 98.5 |
| Carl Junction | 2 | 8,484 | 2.4 |
| Canton | 2 | 2,763 | 7.2 |
| Cabool | 2 | 2,089 | 9.6 |
| Brunswick | 2 | 798 | 25.1 |
| Brookfield | 2 | 4,083 | 4.9 |
| Auxvasse | 2 | 1,029 | 19.4 |
| Appleton City | 2 | 1,096 | 18.2 |
| Alton | 2 | 702 | 28.5 |
| Advance | 2 | 1,323 | 15.1 |
| Winona | 1 | 987 | 10.1 |
| Weston | 1 | 1,855 | 5.4 |
| Wentworth | 1 | 104 | |
| Wellington | 1 | 761 | 13.1 |
| Weatherby Lake | 1 | 2,139 | 4.7 |
| Waverly | 1 | 819 | 12.2 |
| Wasola | 1 | ||
| Viburnum | 1 | 652 | 15.3 |
| Vandalia | 1 | 3,029 | 3.3 |
| Twin Oaks | 1 | 583 | 17.2 |
| Trimble | 1 | 659 | 15.2 |
| Thayer | 1 | 1,898 | 5.3 |
| Tebbetts | 1 | ||
| Tarkio | 1 | 1,478 | 6.8 |
| Taos | 1 | 1,175 | 8.5 |
| Sugar Creek | 1 | 3,209 | 3.1 |
| Stover | 1 | 1,064 | 9.4 |
| Spokane | 1 | ||
| Shelbyville | 1 | 497 | 20.1 |
| Seymour | 1 | 1,960 | 5.1 |
| Seneca | 1 | 2,343 | 4.3 |
| Seligman | 1 | 951 | 10.5 |
| Sedgewickville | 1 | 192 | 52.1 |
| Sarcoxie | 1 | 1,429 | 7.0 |
| Sappington | 1 | ||
| St. Mary | 1 | 312 | 32.1 |
| St. Martins | 1 | 1,242 | 8.1 |
| Russellville | 1 | 806 | 12.4 |
| Rayville | 1 | ||
| Qulin | 1 | 466 | 21.5 |
| Queen City | 1 | 572 | 17.5 |
| Puxico | 1 | 867 | 11.5 |
| Purcell | 1 | 320 | 31.3 |
| Preston | 1 | 181 | 55.2 |
| Prairie Home | 1 | 268 | |
| Pierpont | 1 | 68 | 147.1 |
| Oxly | 1 | ||
| Orrick | 1 | 740 | 13.5 |
| Oregon | 1 | 827 | 12.1 |
| Old Jamestown | 1 | ||
| Oak Grove | 1 | 9,370 | 1.1 |
| Norwood | 1 | 621 | 16.1 |
| Norborne | 1 | 632 | 15.8 |
| New Hampton | 1 | 228 | 43.9 |
| New Franklin | 1 | 1,026 | 9.7 |
| Newburg | 1 | 331 | 30.2 |
| Naylor | 1 | 435 | 23.0 |
| Morrisville | 1 | 398 | 25.1 |
| Montreal | 1 | ||
| Monticello | 1 | 105 | |
| Mokane | 1 | 188 | |
| Mineral Point | 1 | 235 | 42.6 |
| Meta | 1 | 182 | 54.9 |
| Mercer | 1 | 254 | 39.4 |
| Matthews | 1 | 493 | 20.3 |
| Marquand | 1 | 190 | 52.6 |
| Marionville | 1 | 2,108 | 4.7 |
| Malta Bend | 1 | 190 | |
| Malden | 1 | 3,493 | 2.9 |
| Macks Creek | 1 | ||
| Lowry City | 1 | 657 | 15.2 |
| Lohman | 1 | 177 | 56.5 |
| Liberal | 1 | 638 | 15.7 |
| Lewistown | 1 | 512 | |
| Laurie | 1 | 1,087 | 9.2 |
| Lake Waukomis | 1 | 941 | 10.6 |
| Lake Timberline | 1 | ||
| Jonesburg | 1 | 864 | 11.6 |
| Jasper | 1 | 870 | 11.5 |
| Jamesport | 1 | 570 | 17.5 |
| Iberia | 1 | 722 | 13.9 |
| Humansville | 1 | 942 | 10.6 |
| Hopkins | 1 | 437 | |
| Holt | 1 | 482 | 20.7 |
| Highlandville | 1 | 974 | 10.3 |
| Hawk Point | 1 | 772 | 13.0 |
| Hartville | 1 | 627 | 15.9 |
| Halltown | 1 | 105 | |
| Hallsville | 1 | 1,742 | 5.7 |
| Gray Summit | 1 | ||
| Gravois Mills | 1 | 139 | 71.9 |
| Glasgow | 1 | 1,080 | 9.3 |
| Gideon | 1 | 709 | 14.1 |
| Gallatin | 1 | 1,848 | 5.4 |
| Freeburg | 1 | 407 | 24.6 |
| Frankford | 1 | 337 | 29.7 |
| Edina | 1 | 1,014 | 9.9 |
| Edgar Springs | 1 | 196 | 51.0 |
| Duenweg | 1 | 2,100 | 4.8 |
| Defiance | 1 | ||
| Corder | 1 | 433 | 23.1 |
| Collins | 1 | 134 | 74.6 |
| Cole Camp | 1 | 1,169 | 8.6 |
| Cleveland | 1 | 649 | 15.4 |
| Claycomo | 1 | 1,362 | 7.3 |
| Clarksdale | 1 | 244 | |
| Clarence | 1 | 720 | 13.9 |
| Chilhowee | 1 | 295 | |
| Centerview | 1 | 198 | |
| Centertown | 1 | 292 | 34.2 |
| Cedar Hill | 1 | ||
| Carterville | 1 | 1,869 | 5.4 |
| Buckner | 1 | 2,891 | 3.5 |
| Bloomsdale | 1 | 683 | |
| Blackwater | 1 | 192 | 52.1 |
| Bertrand | 1 | 698 | 14.3 |
| Bellflower | 1 | 337 | 29.7 |
| Belle | 1 | 1,379 | 7.3 |
| Bell City | 1 | 453 | 22.1 |
| Barnard | 1 | 185 | 54.1 |
| Baring | 1 | 121 | |
| Bakersfield | 1 | 191 | 52.4 |
| Archie | 1 | 1,305 | 7.7 |
| Annapolis | 1 | 239 | 41.8 |
| Amazonia | 1 | 244 | 41.0 |
| Agency | 1 | 651 | 15.4 |
| Adrian | 1 | 1,798 | 5.6 |
46 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.