Therapists & Counselors in Conway, NH
Looking for physical & occupational therapy instead? 29 registered in Conway →
114 registered licensed providers
14th of 96 places in NH
Why there is no per-resident figure here
66 of the providers registered in Conway — 46.2% of them — share a single street address. That is one organisation registering its staff to a head office, not 66 separate practices. A per-resident figure built on it would describe that employer's payroll rather than what is available locally, so we don't publish one. The count itself is accurate.
There are 114 licensed providers registered in Conway. The two most common licence types are social worker (50) and clinical social worker (23).
That is roughly 16.2 providers per square mile of land area.
What that means in practice: the licence-type breakdown below still describes real people with real registrations, but it describes one employer's staff, so the variety you see is that organisation's hiring rather than a local market. If you are looking for an independent practice in Conway, the nearby places listed at the foot of this page are a better starting point than the count at the top.
Conway is the 14th largest concentration in New Hampshire by number of providers, accounting for 1.5% of the state total.
The largest single group is social worker, at 50 providers or 44% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how New Hampshire licenses its providers.
The largest single group, social worker, accounts for 45% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.
There is no per-resident figure on this page because Conway is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
Registered addresses are spread across 4 ZIP codes. The map above sizes each ZIP by how many providers are registered there — clustering usually follows medical districts and commercial corridors rather than population.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Conway
Where they are registered
Everyone registered in Conway
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Jamie Carrier, LADC, DTR, MA | Addiction (Substance Use Disorder) Counselor | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Kathy Lovell, LADC | Addiction (Substance Use Disorder) Counselor | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Courtney Clark, BCBA | Behavior Analyst | 176A MAIN ST, 03818 | (603) 689-6188 |
| Terese Dana, BC ABA | Behavior Analyst | 2069 VILLAGE RD, 03849 | (603) 367-4642 |
| Rochelle Hickmott-Mulkern | Behavior Analyst | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Cheryl Bildner, PH.D. | Clinical Psychologist | 81 WASHINGTON STREET, BOX 2726, 03818 | (603) 447-2453 |
| Laurie Brodeur | Clinical Psychologist | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Elizabeth Bicio, LCSW | Clinical Social Worker | 38 E ST, 03818 | (860) 866-8211 |
| Catherine Brings | Clinical Social Worker | 156 FAWN DR, 03875 | (978) 979-4501 |
| Michael Campbell | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lani Chandler | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lauren Conley, LICSW | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Charles Cotton, LICSW | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Gretchen Davidson, LICSW | Clinical Social Worker | 90 ODELL HILL RD, 03818 | (603) 730-2134 |
| Michael Deluca | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Sean Goldman, LCSW | Clinical Social Worker | 71 HOBBS ST, 03818 | (800) 892-8384 |
| Larry Gordon | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (603) 447-3347 |
| Katie Hodge, LCSW | Clinical Social Worker | 71 HOBBS ST FL 3, 03818 | (800) 892-8384 |
| Judith Houghton, LICSW | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Bryn Jay | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Rebecca Larson | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Shawnna Lewis, LICSW | Clinical Social Worker | 81 WASHINGTON ST, 03818 | (603) 447-2453 |
| Nancy Lohmiller, LICSW | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Carolyn Lucet, M.S.W. | Clinical Social Worker | 47 WASHINGTON ST, 03818 | (603) 387-6805 |
| Jennifer McCarthy, LICSW | Clinical Social Worker | 81 WASHINGTON ST, 03818 | (603) 447-2453 |
| Judith Morehouse | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Kimberly Patnode, MSW | Clinical Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Jennifer Turner | Clinical Social Worker | 87 WASHINGTON ST, 03818 | (603) 447-3347 |
| Nicholas White, DA, LCSW, MLADC | Clinical Social Worker | 30 PLEASANT STREET, 03818 | (603) 447-3329 |
| Jed Wilson | Clinical Social Worker | 90 ODELL HILL RD, 03818 | (603) 730-9154 |
| Edward Baldwin, M.ED. LCMHC | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Mary Croasdale | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Victoria Harlow | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Tobias Hunt | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| James Stoddard | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Michael Vaughan | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Michelle Wilson | Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| William Hyde | Marriage & Family Therapist | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Steven Arnold, LCMHC, LADC-LCS | Mental Health Counselor | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Kimberly Bell, LCMHC, MLADC | Mental Health Counselor | 90 ODELL HILL RD, 03818 | (603) 617-2119 |
| Melanie Bova, LCMHC | Mental Health Counselor | 90 ODELL HILL RD, 03818 | (603) 651-5019 |
| Jennifer Bowser | Mental Health Counselor | 45 WASHINGTON ST, 03818 | (603) 447-3770 |
| Sarah Davis, LCMHC | Mental Health Counselor | 81 WASHINGTON ST, 03818 | (603) 733-8535 |
| Sora Davis, LCMHC | Mental Health Counselor | 87 WASHINGTON ST, 03818 | (603) 447-3347 |
| Stephanie Gould, MED.,LCMHC | Mental Health Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Mark Horan, LCMHC, LCPC | Mental Health Counselor | 81 WASHINGTON ST, 03818 | (603) 447-2453 |
| Diane Johnson, LCMHC | Mental Health Counselor | 30 PLEASANT STREET, 03818 | (603) 447-2239 |
| Stacie Leclerc | Mental Health Counselor | 379 WHITE MOUNTAIN HWY, 03818 | (603) 356-6400 |
| Jennifer Lee-Quinn | Mental Health Counselor | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Martha Long, LCMHC, LADC | Mental Health Counselor | 87 WASHINGTON ST, 03818 | (800) 439-3347 |
| Pamela Low, LCMHC MLADC | Mental Health Counselor | 45 WASHINGTON ST, 03818 | (603) 447-7046 |
| Lisa MacAllister | Mental Health Counselor | 81 WASHINGTON ST, 03818 | (603) 447-2453 |
| Lily Morgan | Mental Health Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Danielle Payne | Mental Health Counselor | PO BOX 98, 03849 | (986) 206-0414 |
| Benita Silver, LCMHC, A.T.R. | Mental Health Counselor | 66 MAIN ST., 03818 | (603) 447-2323 |
| Eileen Tapper-McKelvey | Mental Health Counselor | 87 WASHINGTON ST, 03818 | (603) 447-3347 |
| Guy Tillson | Mental Health Counselor | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Christopher Wong, LCMHC, MSED | Mental Health Counselor | 81 WASHINGTON ST, 03818 | (603) 447-2453 |
| Ann Cady, LPC, LCMHC | Professional Counselor | 40 DEER HILL RD, 03817 | (860) 608-3835 |
| Melissa Myers, MD | Psychiatrist | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Samantha Bellini, PSY.D. | Psychologist | 81 WASHINGTON ST, 03818 | (401) 207-7071 |
| William Nagahiro, PHD | Psychologist | 30 PLEASANT ST, 03818 | (603) 447-5066 |
| Pamela Robinson, MS | School Psychologist | 176A MAIN ST, 03818 | (603) 447-8951 |
| Melanie Peabody, WAIVER | School Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Marc Bailey, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 356-2032 |
| Dyane Barbour | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Suzanne Borsody | Social Worker | 87 WASHINGTON ST, 03818 | (603) 447-2111 |
| Alexander Brown | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Jacklyn Brown, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 356-2032 |
| Karen Buchanana | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lauren Campbell | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Valeda Cerasale | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Kathryn Conway | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Heather Cunningham | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Patrick Dowling | Social Worker | 25 W MAIN ST, 03818 | (603) 447-8115 |
| Lisa Eastwood, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Isabelle Eldridge | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Kayla Eldridge | Social Worker | 87 WASHINGTON ST, 03818 | (603) 447-8102 |
| Christian Eveleth | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Emma Flaherty | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Maria Gaviria | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Chelsea Giguere, BS | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Adrianna Gomez, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Danielle Goodwin, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Katy Hamill | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Sheena Hardy, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Erica Hoyt, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Alicia Jacobs, LICSW, LCSW | Social Worker | 90 ODELL HILL RD, 03818 | (603) 545-9386 |
| Sharon Jones, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Zoe Kaplan | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Jason Knowlton | Social Worker | 87 WASHINGTON ST, 03818 | (603) 447-3347 |
| April Larochelle, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 356-2032 |
| Steven Leavitt, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Melinda Leone | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Linda MacHowski, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Kim Matte, LICSW | Social Worker | 19 HOLLY RIDGE LANE, 03818 | (603) 447-5435 |
| Jaime McCaffrey, MSW | Social Worker | 182 W MAIN ST, 03818 | (603) 447-6356 |
| Dawn Oljey | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Juliakristen Olsen, WAIVERED | Social Worker | 25 W MAIN ST, 03818 | (603) 447-3347 |
| Dean Perry | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Kimberly Phillips | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lara Rice | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Maureen Sacco | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lauren Seaman, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 569-1884 |
| Carol Shiers | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Vanessa Smith, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Judy Sullivan | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Lauren Swift | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Jennifer Taylor, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Catherine Thompson, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 356-2032 |
| Destinyann Tozier | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Joseph Vaughan | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Danielle Woodbury, WAIVER | Social Worker | 25 W MAIN ST, 03818 | (603) 447-2111 |
| Anisa Woodsum, WAIVERED | Social Worker | 25 W MAIN ST, 03818 | (603) 447-3347 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| North Conway | 28 | 5.5 km |
| Bartlett | 6 | 16.2 km |
| Center Ossipee | 19 | 26.0 km |
| Center Sandwich | 7 | 32.2 km |
| Suissevale | 5 | 35.3 km |
| Wolfeboro | 40 | 44.3 km |
| Lincoln | 8 | 44.8 km |
| Gorham | 4 | 45.7 km |