Therapists & Counselors in Old Tappan, NJ
Looking for physical & occupational therapy instead? 9 registered in Old Tappan →
19 registered licensed providers
28.4 per 10,000 residents
297th of 518 places in NJ
population 6,686
19 licensed providers are registered in Old Tappan — about 28.4 for every 10,000 residents.
That is roughly 5.7 providers per square mile of land area, or 28.4 per 10,000 residents.
Density is the closest public proxy for how hard it will be to get an appointment, but it is only a proxy. It counts everyone with a registered address here, including people who have retired, moved or stopped taking new clients — nothing forces those records to be updated. Read it as a cautionary upper bound rather than a promise.
Old Tappan is the 297th largest concentration in New Jersey by number of providers, accounting for under 0.1% of the state total.
The largest single group is clinical social worker, at 7 providers or 37% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how New Jersey licenses its providers.
No single licence type dominates here — clinical social worker and social worker are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.
19 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 41,592 licensed providers are registered across New Jersey, and many practices now offer appointments by video. The towns listed further down are the next places to look.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Old Tappan
Everyone registered in Old Tappan
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Jaimee Rizzo, BCBA | Behavior Analyst | 130 WINDING CRK, 07675 | (347) 666-6110 |
| Ashley Crumby, M.D. | Child & Adolescent Psychiatrist | 239 OLD TAPPAN RD STE 2, 07675 | (201) 477-8029 |
| Nancy Tancer, M.D. | Child & Adolescent Psychiatrist | 1 DEWOLF RD, 07675 | (201) 767-9399 |
| Diana De Jesus, LCSW | Clinical Social Worker | 183 OLD TAPPAN RD STE 7, 07675 | (201) 870-4725 |
| Nancy Graham, LCSW | Clinical Social Worker | 326 ORANGEBURGH RD, 07675 | (201) 615-1475 |
| Robin Green Gilman | Clinical Social Worker | 40 RICKLAND RD, 07675 | (914) 806-6888 |
| Barbara Lanoil, MSW | Clinical Social Worker | 1 HERRICK DR, 07675 | (201) 666-6931 |
| Sheryl Lee, LCSW | Clinical Social Worker | 34 KNICKERBOCKER LN, 07675 | (617) 838-2296 |
| Diane Park, LCSW | Clinical Social Worker | 180 OLD TAPPAN RD STE 9, 07675 | (929) 376-8868 |
| Osvaldo Sanchez | Clinical Social Worker | 183 OLD TAPPAN RD STE 7G, 07675 | (419) 777-8278 |
| Christine Bae, LAC | Counselor | 180 OLD TAPPAN, 07675 | (845) 535-1456 |
| Angela Clark | Marriage & Family Therapist | 48 BISTATE PLAZA, 07675 | (509) 768-2249 |
| Adelsia Vasquez | Mental Health Counselor | 291 OLD TAPPAN RD, 07675 | (347) 489-2617 |
| Donna Nucera, LAC | Professional Counselor | 183 OLD TAPPAN RD STE 7, 07675 | (201) 561-4176 |
| Bruce Boltuch, PHD | Psychologist | 88 WILLOW DRIVE, 07675 | (201) 666-7717 |
| Elyse Marie Elisano | Social Worker | 180 OLD TAPPAN RD BLDG 32ND, 07675 | (201) 995-1004 |
| Nicole Purwin, LCSW | Social Worker | 79 OGLE RD, 07675 | (201) 490-5158 |
| Joseph Torres, LSW | Social Worker | 183 OLD TAPPAN RD STE 7G, 07675 | (419) 777-8278 |
| Megan Villone | Social Worker | 183 OLD TAPPAN RD, 07675 | (201) 527-8154 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Northvale | 8 | 3.2 km |
| Harrington Park | 35 | 3.5 km |
| Norwood | 9 | 4.5 km |
| Park Ridge | 32 | 5.2 km |
| Hillsdale | 32 | 5.4 km |
| Westwood | 82 | 5.5 km |
| Closter | 29 | 6.0 km |
| Emerson | 22 | 6.3 km |