Skip to content
Therapy Index US · federal registry

Therapists & Counselors in Ohio

Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.

63,976
Registered providers
712
Places with providers
7th
National rank
of 56
12
Licence types

How density varies inside Ohio

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 22.2 0 137.9 providers per 10,000 residents · 570 places in Ohio
Distribution across 570 places in Ohio.

Ohio has 63,976 licensed providers with a registered practice address, across 12 licence types.

Ohio ranks 7th of 56 states and territories by the number of registered providers in this field.

By licence type the breakdown is addiction (substance use disorder) counselor (12,370), social worker (11,663), clinical social worker (9,909), mental health counselor (8,194), with 8 further types making up the remainder.

The largest single group, addiction (substance use disorder) counselor, accounts for 20% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.

The three largest concentrations are Columbus (8,007), Cincinnati (7,364), Cleveland (5,543).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Ohio got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Ohio. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

03.4k6.9k200820172026
New registrations per year. licensed providers in Ohio. Annual registrations in 2025 were 181% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

77.7% of registered licensed providers in Ohio are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed providers in Ohio. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Ohio

649 of 649 have their own page so far
Place Providers Population Per 10k
Columbus 7,043 938,396 75.1
Cincinnati 6,002 314,367 190.9
Cleveland 4,924 363,608 135.4
Toledo 2,587 263,423 98.2
Dayton 2,533 136,688 185.3
Akron 2,063 189,691 108.8
Canton 1,392 69,001 201.7
Youngstown 946 58,832 160.8
Portsmouth 848 17,282
Athens 826 25,313
Beachwood 819 13,673
Hamilton 803 64,644 124.2
Dublin 795 49,094 161.9
Wooster 764 27,115 281.8
Westerville 651 38,165 170.6
Mentor 623 47,010 132.5
Chillicothe 621 21,815
Mansfield 545 47,381 115.0
Lorain 509 65,366 77.9
Warren 493 38,328 128.6
Ironton 489 10,148 481.9
Lima 471 34,695 135.8
Lancaster 455 41,956 108.4
Shaker Heights 428 28,466
Springfield 425 58,281 72.9
Olde West Chester 416
Worthington 397 14,543
Blue Ash 397 13,707 289.6
Waverly 390 4,107
Moraine 377 6,627
Newark 357 51,473 69.4
Medina 356 25,692 138.6
Xenia 351 26,425 132.8
Marion 350 35,587 98.4
Middletown 345 52,146 66.2
Mason 312 35,834 87.1
Zanesville 290 25,138 115.4
Chardon 288 5,251
Westlake 287 33,904 84.7
Maumee 278 13,521 205.6
Kent 278 27,737 100.2
Fairfield 278 44,682 62.2
Whitehall 273 19,805
Niles 265 18,116
Cleveland Heights 265 43,750 60.6
Bowling Green 265 31,182 85.0
Hilliard 256 38,898 65.8
Findlay 253 40,370 62.7
Elyria 250 53,634 46.6
Lebanon 241 22,110 109.0
Ashtabula 241 17,474 137.9
Grove City 238 45,180
Poland 235 2,418
Sandusky 233 24,001 97.1
Fairlawn 223 7,815
Cuyahoga Falls 221 50,975 43.4
Steubenville 220 17,922 122.8
Powell 219 18,269 119.9
Perrysburg 219 25,441 86.1
Pepper Pike 219 6,886
Willoughby 214 24,234 88.3
Reynoldsburg 214 43,350 49.4
Mount Vernon 211 17,287 122.1
Ravenna 206 11,136
Parma 206 78,581 26.2
Shelby 200 9,231
Massillon 198 32,168 61.6
Euclid 197 47,962 41.1
Delaware 196 46,636 42.0
Circleville 196 14,634 133.9
Mount Orab 194 4,418
Berea 190 17,920
Marietta 188 13,053 144.0
Lakewood 185 49,027 37.7
Independence 177 7,456 237.4
Chesapeake 173 719
Wilmington 172 12,802 134.4
Rocky River 169 21,397 79.0
Centerville 167 25,194 66.3
Ashland 167 18,730 89.2
North Canton 164 17,692 92.7
St. Clairsville 162 4,926
Fairborn 156 35,754 43.6
Kettering 153 57,396 26.7
Gallipolis 152 3,318
Beavercreek 150 48,134 31.2
Sylvania 147 18,883 77.8
Milford 144 6,436 223.7
Marysville 144 30,190 47.7
Jackson 140 6,233 224.6
East Liverpool 139 9,569
Cambridge 138 10,055 137.2
Pickerington 137 26,333 52.0
Austintown 136
Strongsville 133 45,629 29.1
Troy 132 27,344 48.3
Gahanna 132 35,986 36.7
Defiance 131 17,009 77.0
Garfield Heights 130 28,790 45.2
Brecksville 127 13,843 91.7
Batavia 121 2,041
Middleburg Heights 120 15,558 77.1
New Philadelphia 111 17,424 63.7
South Point 109 3,640 299.5
Loveland 109 13,288 82.0
Dover 107 12,947 82.6
Fremont 104 15,765 66.0
Coal Grove 102 1,808
Tiffin 101 17,803 56.7
Miamisburg 100 20,414 49.0
Celina 100 10,936
Stow 99 33,941 29.2
Solon 99 23,679 41.8
Norwalk 97 17,191 56.4
Painesville 96 20,660 46.5
Logan 96 7,164 134.0
Hillsboro 90 6,763 133.1
North Olmsted 89 31,542 28.2
Sidney 87 20,124 43.2
New Lexington 87 4,465 194.8
Hudson 85 23,085 36.8
Lisbon 82 2,496
Wadsworth 81 24,720 32.8
South Euclid 81 21,248 38.1
Greenville 80 12,680 63.1
Canfield 80 7,584 105.5
Van Wert 79 11,200 70.5
Greenfield 79 4,329
Uniontown 77
Holland 77 1,766
Wright-Patterson AFB 76
Napoleon 76 8,680 87.6
Groveport 75 5,818
Springboro 72 19,606 36.7
Highland Heights 72 8,559 84.1
Bellefontaine 72 14,151 50.9
Willoughby Hills 70 9,992 70.1
West Union 70 3,091 226.5
Tipp City 69 10,644 64.8
Barberton 69 24,748 27.9
North Ridgeville 68 37,786 18.0
Piketon 67 2,201 304.4
Yellow Springs 66 3,730
London 66 10,813 61.0
Chagrin Falls 65 4,073
Washington Court House 63 14,375 43.8
Lyndhurst 63 13,522 46.6
Bucyrus 63 11,631 54.2
Coshocton 62 11,169 55.5
Avon 62 25,611 24.2
Alliance 62 21,582 28.7
Georgetown 59 4,450 132.6
Fairview Park 59 16,748 35.2
Eaton 58 8,327 69.7
Huber Heights 57 43,905 13.0
Vandalia 54 15,014 36.0
Tallmadge 54 18,521 29.2
Struthers 54 9,837 54.9
Maple Heights 54 22,902 23.6
Canal Winchester 52 10,058 51.7
Warrensville Heights 50 13,353 37.4
Wauseon 49 7,430 65.9
Urbana 49 11,140 44.0
Parma Heights 49 20,327 24.1
Twinsburg 48 18,939 25.3
Port Clinton 48 5,875 81.7
Oxford 48 22,387 21.4
Granville 47 6,252 75.2
Amherst 47 12,974 36.2
New Albany 46 11,803 39.0
Mayfield Heights 46 19,667 23.4
University Heights 45 13,200 34.1
Archbold 45 4,417 101.9
Woodsdale 44
Wheelersburg 44
Mount Gilead 44 3,575 123.1
East Cleveland 44 13,229 33.3
Avon Lake 44 26,486 16.6
North Royalton 43 30,936 13.9
Belpre 43 6,657 64.6
Bedford 41 12,723 32.2
Sharonville 40 13,997 28.6
Rock Creek 40 655
McDermott 40
Bainbridge 40 737
Portage Lakes 39
Piqua 36 21,064 17.1
Pataskala 36 18,529 19.4
Franklin Furnace 36
Bryan 36 8,579 42.0
West Carrollton 35 12,963 27.0
Northfield 35 3,617 96.8
West Portsmouth 33
Harrison 33 13,795 23.9
Chesterland 33
Amelia 33
Streetsboro 32 17,730 18.0
McArthur 32 1,764
Grafton 32 5,764 55.5
Old Washington 31 227
Kenton 31 7,808 39.7
Montgomery 30 10,922 27.5
Franklin 30 11,647 25.8
Springdale 29 11,134 26.0
Highland Hills 29 771
Wickliffe 28 12,649 22.1
Pomeroy 28 1,514
Englewood 28 13,343 21.0
Brunswick 27 35,114 7.7
Vinton 26 224
Upper Arlington 26 35,893
Ontario 26 6,692 38.9
Oberlin 26 8,603 30.2
Hanging Rock 26 198
Brook Park 26 18,195 14.3
Vermilion 25 10,695 23.4
Trotwood 25 23,190 10.8
The Plains 25
Seven Hills 25 11,464 21.8
Pigeon Creek 25
Cortland 25 7,024 35.6
Brookfield Center 25
Upper Sandusky 24 6,661 36.0
Salem 24 11,655 20.6
Perrysville 24 729
Oregon 24 19,674 12.2
Wapakoneta 23 9,711 23.7
Orient 23
Nelsonville 23 4,488 51.2
Martins Ferry 23 6,048 38.0
Green Springs 23 1,316 174.8
Bellevue 23 8,154 28.2
St. Marys 22 8,398 26.2
Ottawa 22 4,437 49.6
Girard 22 9,384 23.4
Brooklyn 22 11,072 19.9
Macedonia 21 12,147 17.3
Fostoria 21 12,920 16.3
Caldwell 21 1,866 112.5
Bellbrook 20 7,563 26.4
Willard 19 6,130 31.0
Louisville 19 9,874 19.2
Delphos 19 7,096 26.8
Bexley 19 12,452 15.3
Bellaire 19 3,738 50.8
Bedford Heights 19 10,691 17.8
Wintersville 18 3,660 49.2
New Boston 18 2,206 81.6
Maineville 18 1,518 118.6
Madison 18 3,427 52.5
Galion 18 10,370 17.4
Richmond Heights 17 10,475 16.2
Malta 17 559
Lake Darby 17
Hubbard 17 7,528 22.6
Bay Village 17 15,792 10.8
West Liberty 16 1,756 91.1
Vincent 16
McConnelsville 16 1,637 97.7
Byesville 16 2,359 67.8
Broadview Heights 16 19,755 8.1
Bethesda 16 1,179 135.7
Atwater 16
Woodmere 15 706 212.5
Uhrichsville 15 5,145 29.2
Paulding 15 3,517 42.6
Oak Harbor 15 2,780 54.0
Newton Falls 15 4,504 33.3
Geneva 15 5,806 25.8
Galena 15 1,019 147.2
Carrollton 15 3,052 49.1
Norwood 14 19,658 7.1
Conneaut 14 12,247 11.4
Clinton 14 1,195 117.2
Oakwood 13 9,441 13.8
Norton 13 11,493 11.3
Huron 13 6,585 19.7
Green 13 27,553 4.7
Columbiana 13 6,756 19.2
Aurora 13 18,014 7.2
Riverside 12 24,706 4.9
Olmsted Falls 12 8,669 13.8
Munroe Falls 12 4,973 24.1
Grandview Heights 12 9,112 13.2
Eastlake 12 17,357 6.9
Canal Fulton 12 5,412 22.2
Proctorville 11 494 222.7
New Carlisle 11 5,525 19.9
Heath 11 10,859 10.1
Burton 11 1,424 77.2
Plain City 10 4,322 23.1
North Lima 10
Monroe 10 15,880 6.3
Dundee 10
Bluffton 10 3,875 25.8
Willowick 9 14,178 6.3
Trenton 9 14,241 6.3
St. Louisville 9 359
Rossford 9 6,369 14.1
Lodi 9 2,822 31.9
Cleves 9 3,391 26.5
Barnesville 9 3,861 23.3
Andover 9 920 97.8
Wellington 8 4,802 16.7
Richfield 8 3,720 21.5
Orrville 8 8,461 9.5
North Baltimore 8 3,409 23.5
New Richmond 8 2,842 28.1
Mineral Ridge 8
Middlefield 8 2,767 28.9
Jefferson 8 3,148 25.4
Clyde 8 6,361 12.6
Cadiz 8 2,960 27.0
Brilliant 8
Woodsfield 7 2,127 32.9
Williamsburg 7 2,677 26.1
West Jefferson 7 5,827 12.0
Sunbury 7 8,857 7.9
Peebles 7 1,777 39.4
Mingo Junction 7 3,233 21.7
Millersburg 7 3,295 21.2
Middleport 7 2,103 33.3
Lucasville 7
Loudonville 7 2,733 25.6
Lexington 7 4,848 14.4
Kirtland 7 6,925 10.1
Johnstown 7 5,476 12.8
Hartville 7 3,456 20.3
Eaton Estates 7
Clarksville 7 536 130.6
Brookville 7 5,999 11.7
Bridgeport 7 1,523 46.0
Belmont 7 399 175.4
Waynesville 6 2,890 20.8
Toronto 6 5,149 11.7
South Russell 6 3,913 15.3
Rittman 6 6,120 9.8
Ottawa Hills 6 4,782 12.5
Orwell 6 1,499 40.0
Mogadore 6 3,816 15.7
Minerva 6 3,697 16.2
Jeromesville 6 529 113.4
Goshen 6
Frazeysburg 6 1,356
Enon 6 2,456 24.4
East Palestine 6 4,613 13.0
Cheshire 6 123 487.8
Ashville 6 4,819 12.5
Alvordton 6
Albany 6 1,001 59.9
Ada 6 4,985 12.0
Waterville 5 6,037 8.3
Vienna Center 5
Union 5 7,177 7.0
Stryker 5 1,239 40.4
Shadyside 5 3,334 15.0
Rogers 5 188
New Franklin 5 13,873 3.6
Minster 5 3,062 16.3
Milan 5 1,344 37.2
Medway 5
Mantua 5 1,005
LaGrange 5 2,893 17.3
Kings Mills 5
Fairport Harbor 5 3,087 16.2
Elida 5 1,904 26.3
Cardington 5 2,247 22.3
Blanchester 5 4,250 11.8
Beaver 5 446 112.1
Aquilla 5 305 163.9
Whitehouse 4 5,073 7.9
West Alexandria 4 1,311 30.5
Wakeman 4 1,019 39.3
Sheffield Lake 4 8,971 4.5
Sheffield 4 4,757 8.4
New Middletown 4 1,486 26.9
Newburgh Heights 4 1,801 22.2
Mayfield 4 3,296 12.1
Magnolia 4 1,013 39.5
Madeira 4 9,637 4.2
Liberty Center 4 1,094 36.6
Harrod 4 426 93.9
Glenmoor 4
Garrettsville 4 2,450 16.3
Etna 4
Doylestown 4 3,085 13.0
Coldwater 4 4,716 8.5
Castalia 4 744 53.8
Campbell 4 7,721 5.2
Bethel 4 2,708 14.8
Berlin Heights 4 679 58.9
Wyoming 3 8,807 3.4
Woodville 3 1,976 15.2
Winchester 3 998
West Unity 3 1,735 17.3
West Salem 3 1,430 21.0
Wellsville 3 3,017 9.9
Wellston 3 5,488 5.5
Thornville 3 1,111 27.0
Swanton 3 3,866 7.8
Seville 3 2,347 12.8
St. Paris 3 1,884 15.9
St. Bernard 3 3,983 7.5
Rayland 3 384 78.1
Perry 3 1,599 18.8
Ostrander 3 1,219 24.6
Obetz 3 7,342 4.1
North Lewisburg 3 1,657 18.1
Navarre 3 1,805 16.6
Moreland Hills 3 3,473 8.6
Lithopolis 3 2,969 10.1
Leipsic 3 2,167 13.8
Leesburg 3 1,280 23.4
Laurelville 3 503 59.6
Lake Milton 3
Kinsman Center 3
Howard 3
Hidden Lakes 3
Hebron 3 2,405 12.5
Glandorf 3 985 30.5
Germantown 3 5,947 5.0
Genoa 3 2,167 13.8
Dennison 3 2,665 11.3
Crooksville 3 2,404 12.5
Covington 3 2,635 11.4
Commercial Point 3 3,271 9.2
Chauncey 3 927 32.4
Calcutta 3
Bolivar 3 970 30.9
Bloomville 3 845 35.5
Beloit 3 885 33.9
Windham 2 1,675 11.9
Weston 2 1,486 13.5
West Mansfield 2 766 26.1
Venedocia 2 138 144.9
Valley City 2
Urbancrest 2 1,003 19.9
Terrace Park 2 2,357 8.5
Strasburg 2 2,759 7.2
Spencerville 2 2,165 9.2
South Bloomfield 2 4,164 4.8
Somerville 2
Sinking Spring 2 120 166.7
Silver Lake 2 2,504 8.0
Sebring 2 4,065 4.9
Savannah 2 331 60.4
Russells Point 2 1,323 15.1
Rio Grande 2 837 23.9
Richwood 2 2,640 7.6
Radnor 2
Peninsula 2 522 38.3
Northwood 2 5,252 3.8
New Straitsville 2 647 30.9
New London 2 2,368 8.4
New Concord 2 2,473 8.1
New Bremen 2 3,017 6.6
Mount Healthy 2 6,917 2.9
Morrow 2 2,223 9.0
Montpelier 2 3,884 5.1
Marengo 2 285 70.2
Manchester 2 1,874 10.7
McDonald 2 3,096 6.5
Lewisburg 2 1,734 11.5
Leetonia 2 1,769 11.3
Leavittsburg 2
Laura 2 412 48.5
Kingston 2 1,236 16.2
Hamersville 2 503 39.8
Greentown 2
Gates Mills 2 2,236 8.9
Gambier 2 2,233 9.0
Frankfort 2 1,094 18.3
Fayette 2 1,278 15.6
Delta 2 3,291 6.1
Danville 2 1,025 19.5
Dalton 2 1,921 10.4
Cridersville 2 1,767 11.3
Crestline 2 4,487 4.5
Corning 2 485 41.2
Columbus Grove 2 2,132 9.4
Carey 2 3,529 5.7
Brooklyn Heights 2 1,471 13.6
Bratenahl 2 1,396 14.3
Beverly 2 1,200 16.7
Berlin 2
Bellville 2 2,013 9.9
Bainbridge 2
Austinburg 2
Ashley 2 1,343 14.9
Arlington Heights 2 823 24.3
Arcadia 2 553 36.2
Zanesfield 1 192 52.1
Williamsdale 1
Wilberforce 1
Wharton 1 320 31.3
West Milton 1 4,871 2.1
West Manchester 1 411 24.3
West Lafayette 1 2,430 4.1
Westfield Center 1 1,217 8.2
West Farmington 1 530 18.9
Waynesfield 1 739 13.5
Waynesburg 1 910 11.0
Warsaw 1 662 15.1
Walton Hills 1 1,991 5.0
Walbridge 1 3,076 3.3
Waite Hill 1 521 19.2
Vanlue 1 339 29.5
Tuppers Plains 1
Tontogany 1 390 25.6
Syracuse 1 770 13.0
Sycamore 1 771 13.0
Sullivan 1
Sugarcreek 1 2,334 4.3
Stewart 1
Spring Valley 1 427 23.4
South Vienna 1 405 24.7
South Salem 1 207 48.3
South Lebanon 1 6,965 1.4
South Amherst 1 1,488 6.7
Smithville 1 1,333 7.5
Sherwood 1 816 12.3
Seaman 1 988 10.1
Sardis 1
Sarahsville 1 146 68.5
Salineville 1 1,149 8.7
Sabina 1 2,437 4.1
Rushville 1 307 32.6
Ross 1
Roseville 1 1,751 5.7
Rockbridge 1
Riverlea 1 578 17.3
Ripley 1 1,597 6.3
Reno 1
Reading 1 10,491 1.0
Quincy 1 548 18.2
Quaker City 1 375 26.7
Prospect 1 1,056 9.5
Port Jefferson 1 338 29.6
Portage 1 420 23.8
Plymouth 1 1,702 5.9
Pleasant Hills 1
Philo 1 724 13.8
Phillipsburg 1 493 20.3
Pemberville 1 1,334 7.5
Payne 1 1,188 8.4
Owensville 1 822 12.2
Otway 1 88 113.6
Ohio City 1 645 15.5
Oak Hill 1 1,420 7.0
Norwich 1 96 104.2
North Randall 1 914 10.9
North Kingsville 1 2,685 3.7
North College Hill 1 9,544 1.0
New Waterford 1 1,160 8.6
New Lebanon 1 3,870 2.6
New Knoxville 1 912 11.0
Newcomerstown 1 3,607 2.8
Nashville 1 186 53.8
Nashport 1
Mount Victory 1 595 16.8
Mount Sterling 1 2,051 4.9
Mount Eaton 1 168 59.5
Moscow 1 156
Morral 1 367 27.2
Morgandale 1
Minford 1
Millfield 1
Millersport 1 1,008 9.9
Millbury 1 1,211 8.3
Midland 1 307 32.6
Middlebranch 1
Miamiville 1
Miamitown 1
Metamora 1 548 18.2
Mechanicsburg 1 1,681 5.9
Matamoras (New Matamoras) 1 690 14.5
Masury 1
Marblehead 1 829 12.1
Lynchburg 1 1,538 6.5
Lockbourne 1 228 43.9
Little Hocking 1
Kingsville 1
Kelleys Island 1 263 38.0
Kansas 1
Kalida 1 1,481 6.8
Jamestown 1 2,121 4.7
Jackson Center 1 1,446 6.9
Irondale 1 316 31.6
Huntsville 1 412 24.3
Hopedale 1 892 11.2
Hockingport 1
Hiram 1 1,000 10.0
Hicksville 1 3,427 2.9
Hanoverton 1 341 29.3
Grover Hill 1 379 26.4
Greenwich 1 1,382 7.2
Gratiot 1 217 46.1
Grand Rapids 1 931 10.7
Golf Manor 1 3,810 2.6
Gnadenhutten 1 1,215 8.2
Glenford 1 170
Glendale 1 2,285 4.4
Gibsonburg 1 2,462 4.1
Friendship 1
Fredericktown 1 2,658 3.8
Fort Recovery 1 1,476 6.8
Forestville 1
Flushing 1 803 12.5
Finneytown 1
Felicity 1 641 15.6
Fayetteville 1 318 31.4
Farmersville 1 1,006 9.9
Elmwood Place 1 2,083 4.8
Elmore 1 1,370 7.3
Eldorado 1 447 22.4
Edgerton 1 1,882 5.3
East Sparta 1 744 13.4
East Canton 1 1,513 6.6
Delshire 1
Dellroy 1 262 38.2
Deer Park 1 5,557 1.8
Cygnet 1 552 18.1
Coolville 1 444 22.5
Collins 1
Clayton 1 13,397 0.7
Clarington 1 271 36.9
Chesterhill 1 269 37.2
Cedarville 1 4,667 2.1
Casstown 1 277 36.1
Camden 1 1,984 5.0
Butler 1 929 10.8
Buckeye Lake 1 2,590 3.9
Brice 1 110 90.9
Bremen 1 1,528 6.5
Bourneville 1
Boston Heights 1 1,408 7.1
Bidwell 1
Bettsville 1 584 17.1
Baltimore 1 3,110 3.2
Attica 1 863 11.6
Arlington 1 1,457 6.9
Arcanum 1 2,327 4.3
Apple Creek 1 1,183 8.5
Antwerp 1 1,679 6.0
Anna 1 1,566 6.4
Amesville 1 168 59.5
Amanda 1 680 14.7
Adena 1 651 15.4
Aberdeen 1 1,551 6.4

50 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.