Therapists & Counselors in Juncos, PR
Looking for physical & occupational therapy instead? 11 registered in Juncos →
47 registered licensed providers
42nd of 110 places in PR
Juncos has 47 licensed providers with a registered practice address, across 9 licence types.
That is roughly 31.3 providers per square mile of land area.
Of the 110 places in Puerto Rico with at least one registered provider, Juncos ranks 42nd by count.
By licence type the breakdown is counseling psychologist (12), clinical social worker (12), psychologist (11), social worker (6), with 5 further types making up the remainder.
9 distinct licence types are registered here. The letters after a provider's name describe their training route rather than a ranking, and several of them do substantially overlapping work.
There is no per-resident figure on this page because Juncos is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.
Licence types in Juncos
Everyone registered in Juncos
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Edna Alonso-Roman, COUNSELOR | Addiction (Substance Use Disorder) Counselor | LOPEZ HORMAZABAL ST. 16, 00777 | (787) 637-0763 |
| Wilmarie Cruz Sierra, MSW | Clinical Social Worker | URB. VIRGINIA VALLEY APT D5, 00777 | (787) 325-0145 |
| Jose De La Torre, LCSW | Clinical Social Worker | URB EL ENCANTO, 00777 | (787) 244-3097 |
| Eishley Delgado, MSW | Clinical Social Worker | 65 CALLE CAOBA, 00777 | (787) 388-6492 |
| Ruth Figueroa | Clinical Social Worker | 51 CALLE CANOABO, 00777 | (787) 435-8854 |
| Leinitza Franqui, LCMSW | Clinical Social Worker | URB VALENCIA 1 CALLE HECTOR OYOLA #88, 00777 | (787) 430-8024 |
| Garmarie Massas Negron, MSW | Clinical Social Worker | URB LA CEIBA, 00777 | (787) 307-6395 |
| Adlin Muniz Batista | Clinical Social Worker | CARR 31 KILOMETRO 24.1, 00777 | (787) 710-2532 |
| Arelys Ortiz Barrios | Clinical Social Worker | PO BOX 41, 00777 | (787) 366-7147 |
| Erica Pinero, MSW | Clinical Social Worker | HC 23 BOX 6671, 00777 | (787) 944-4299 |
| Yaritza Rivera Pabon | Clinical Social Worker | URB LADERAS DE JUNCOS, 00777 | (787) 983-1245 |
| Nyvia Rodriguez, MSW | Clinical Social Worker | CARR 928 KM 0.7, 00777 | (787) 944-0808 |
| Glendaly Valdes De Jesus, S.W | Clinical Social Worker | T- 508 URB. LIRIOS CALA II, 00777 | (787) 421-3176 |
| Pedro Agosto Martinez, MS, LP | Counseling Psychologist | URB. EL ENCANTO 111 CALLE AZAHAR, 00777 | (787) 907-2798 |
| Samiris Collazo-Rodriguez, PSY.D. | Counseling Psychologist | 51 CALLE ESCUTE, 00777 | (787) 561-3585 |
| Marie Contreras | Counseling Psychologist | 87 CALLE HUCAR, 00777 | (787) 249-5067 |
| Renata Falero | Counseling Psychologist | 47 CALLE TEODOMIRO DELFAUS, 00777 | (787) 906-2673 |
| Shaira Hernandez | Counseling Psychologist | 43 CALLE ESCUTE, 00777 | (787) 561-3585 |
| Alessandra Martinez, MPSY | Counseling Psychologist | 51 CALLE ESCUTE, 00777 | (787) 561-3582 |
| Danirys Ocasio Morales, MA | Counseling Psychologist | 208 CALLE SAN IGNACIO, 00777 | (813) 841-9186 |
| Jonaida Otero, PHD | Counseling Psychologist | 16 CALLE MARTINEZ, 00777 | (939) 499-3262 |
| Angel Ramos | Counseling Psychologist | 43 CALLE ESCUTE, 00777 | (787) 561-3582 |
| Grisell Robles | Counseling Psychologist | URB ESTANCIAS DE JUNCOS, 00777 | (787) 217-4272 |
| Zuleyka Rodriguez Ojeda, PSY.D. | Counseling Psychologist | COLINAS DE JUNCOS, 00777 | (787) 955-7249 |
| Rosangel Rosario Reyes | Counseling Psychologist | 51 CALLE ESCUTE, 00777 | (787) 561-3582 |
| Yamil Gonzalez Acevedo, MS | Family Psychologist | URB, #51 CALLE MARGINAL, 00777 | (787) 679-6569 |
| Sheila Vellon-Perez, MA | Marriage & Family Therapist | CARR 31 KM 23.5, 00777 | (787) 504-6583 |
| Arisleidy Jimenez, M.A. | Mental Health Counselor | 127 CALLE GUAYABO, 00777 | (787) 436-6643 |
| Katiria Mangual Cuadrado, CPL | Mental Health Counselor | 37 CALLE EUCALIPTO, 00777 | (787) 910-2200 |
| Idamis Diaz | Professional Counselor | URB. COLINAS DE JUNCOS CALLE LA CEIBA CASA A-5, 00777 | (939) 258-2324 |
| Flavia Faustinelli, MS | Psychologist | PO BOX 564, 00777 | (939) 489-0568 |
| Amarilys Garcia | Psychologist | 149 CALLE INOCENCIO CASUL, 00777 | (939) 382-4432 |
| Tamara Maffuz | Psychologist | 643 TITO PUENTE, 00777 | (787) 696-7286 |
| Jamillette Marcano Marcano, MA | Psychologist | P7 CALLE 6, 00777 | (787) 559-2317 |
| Grekchy Melendez, DO | Psychologist | 122 CALLE URAYOAN, 00777 | (787) 636-6722 |
| Delitza Nieves | Psychologist | URB, #51 CALLE MARGINAL, 00777 | (787) 679-6569 |
| Dennis Rios Roman | Psychologist | 900 CALLE PEDRO FLORES, 00777 | (787) 612-7997 |
| Yesenia Santana, PSICOLOGA | Psychologist | K 20.1 BARIO PINAS KM 20.1, 00777 | (787) 390-0066 |
| Chalimar Soto Diaz | Psychologist | UBR. VALENCIA 1 #51 CALLE MARGINAL, 00777 | (787) 734-1633 |
| Michelle Torres Merstre, MA | Psychologist | URB LA CEIBA CALLE CAOBO 89, 00777 | (939) 265-1620 |
| Lourdes Umpierre Fernandez, MD | Psychologist | VILLAS DE LA CENTRAL VICTORIA D-21, 00777 | (787) 530-9330 |
| Debiam Olmeda | Social Worker | CARR. 929 KM 1.5 BO. LIRIOS, 00777 | (787) 333-6140 |
| Yadira Ortiz Pineiro, MSW, MA | Social Worker | C52 CALLE SAUCE, 00777 | (787) 466-3593 |
| Juana Ramirez Santa, SW | Social Worker | JARDINES DEL VALENCIANO, 00777 | (787) 929-1291 |
| Yahaira Rivera, MSW | Social Worker | URB EL ENCANTO, 00777 | (787) 559-8773 |
| Nydializ Rojas | Social Worker | 148 CALLE GUARACA, 00777 | (939) 242-8360 |
| Irada Salabarria-Pena, MSW | Social Worker | HC 2 BOX 9801, 00777 | (787) 348-2112 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| San Lorenzo | 28 | 6.9 km |
| Las Piedras | 69 | 7.1 km |
| Gurabo | 74 | 7.3 km |
| Campo Rico | 57 | 12.8 km |
| Humacao | 151 | 13.0 km |
| Caguas | 506 | 13.0 km |
| Trujillo Alto | 104 | 18.0 km |
| Naguabo | 19 | 19.0 km |