Skip to content
Therapy Index US · federal registry

Therapists & Counselors in Texas

Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.

71,925
Registered providers
924
Places with providers
4th
National rank
of 56
11
Licence types

How density varies inside Texas

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 13.8 0 58.2 providers per 10,000 residents · 763 places in Texas
Distribution across 763 places in Texas.

There are 71,925 licensed providers registered in Texas. The two most common licence types are professional counselor (20,797) and clinical social worker (11,739).

Texas ranks 4th of 56 states and territories by the number of registered providers in this field.

The largest single group is professional counselor, at 20,797 providers or 29% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Texas licenses its providers.

No single licence type dominates here — professional counselor and clinical social worker are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.

Providers are registered in 924 distinct places across Texas. The map shows the ZIP codes with the highest counts.

These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.

How Texas got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Texas. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

02.6k5.3k200820172026
New registrations per year. licensed providers in Texas. Annual registrations in 2025 were 171% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

79.4% of registered licensed providers in Texas are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed providers in Texas. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Texas

866 of 866 have their own page so far
Place Providers Population Per 10k
Houston 9,194 2,397,315 38.4
Austin 6,967 1,002,632 69.5
San Antonio 6,190 1,548,422 40.0
Dallas 5,269 1,329,491 39.6
Fort Worth 2,596 1,028,117 25.3
El Paso 1,642 683,012 24.0
Plano 1,301 293,028 44.4
Arlington 1,141 402,134 28.4
Lubbock 965 273,071 35.3
Round Rock 879 141,282 62.2
Frisco 857 236,955 36.2
Katy 820 28,373
McKinney 768 236,001 32.5
Corpus Christi 761 317,247 24.0
Denton 688 169,431 40.6
Waco 654 147,788 44.3
Amarillo 640 205,130 31.2
Spring 588
Humble 587 16,484
Temple 569 98,412 57.8
Tyler 561 113,723 49.3
Richardson 528 118,542 44.5
Sugar Land 502 107,726 46.6
The Woodlands 495
Killeen 495 161,883 30.6
Edinburg 456 110,700 41.2
Irving 453 257,076 17.6
Pearland 412 129,930 31.7
Abilene 410 131,588 31.2
Allen 395 113,447 34.8
Tomball 375 15,768 237.8
New Braunfels 362 122,492 29.6
Conroe 357 119,564 29.9
Cedar Park 355 79,032 44.9
McAllen 352 150,640 23.4
Wichita Falls 349 101,951 34.2
West Lake Hills 340 3,229
Georgetown 339 106,907 31.7
Rockwall 319 53,980
Longview 319 83,236 38.3
Southlake 317 31,175
Bryan 314 91,996 34.1
San Angelo 313 100,640 31.1
Beaumont 312 112,967 27.6
Terrell Hills 306 5,215
Flower Mound 299 79,540 37.6
Richmond 294 13,389
Garland 294 249,625 11.8
Mansfield 282 84,444 33.4
Carrollton 269 134,562 20.0
Missouri City 265 77,327 34.3
Lewisville 264 139,006 19.0
Bellaire 255 17,434
Harlingen 249 72,467 34.4
Laredo 235 269,515 8.7
Galveston 228 53,636 42.5
Brownsville 227 192,957 11.8
Midland 224 147,615 15.2
Grapevine 222 50,714 43.8
College Station 217 127,472 17.0
Jersey Village 215 7,729
Mound 214
League City 206 119,905 17.2
Keller 205 46,078 44.5
Victoria 196 66,500 29.5
North Richland Hills 191 70,843 27.0
Sherman 189 52,417 36.1
San Marcos 187 77,830 24.0
Kerrville 187 25,578 73.1
Grand Prairie 180 209,434 8.6
Pflugerville 179 68,316 26.2
Lufkin 161 34,350 46.9
Bedford 155 47,958 32.3
Friendswood 154 41,319 37.3
Rosenberg 152 42,701 35.6
Waxahachie 149 50,090 29.7
Lackland AFB 149
Burleson 149 56,907 26.2
Mission 147 88,992 16.5
Wylie 140 63,842 21.9
Baytown 140 86,561 16.2
Harker Heights 139 35,195 39.5
Forney 137 41,658 32.9
Prosper 136 45,605 29.8
Boerne 136 24,047 56.6
Addison 136 17,195 79.1
Texarkana 135 36,195 37.3
DeSoto 135 56,681 23.8
Mesquite 133 150,693 8.8
Stafford 132 18,043 73.2
Odessa 132 122,707 10.8
Colleyville 126 25,727 49.0
Nacogdoches 123 32,500 37.8
Belton 121 25,964 46.6
Weatherford 115 40,634 28.3
Pasadena 115 148,539 7.7
Leander 114 91,132 12.5
Kyle 112 69,917 16.0
Granbury 109 13,263 82.2
Hurst 108 38,974 27.7
Schertz 105 45,978 22.8
Magnolia 102 8,095 126.0
Helotes 101 10,387 97.2
Greenville 101 37,069 27.2
Buda 91 16,166 56.3
Big Spring 91 22,290 40.8
Coppell 90 41,386 21.7
Live Oak 89 16,426 54.2
Duncanville 89 38,915 22.9
Cedar Hill 88 49,801 17.7
Terrell 87 23,921 36.4
Rowlett 85 67,890 12.5
Montgomery 85 3,105 273.8
Converse 85 32,481 26.2
Midlothian 84 46,683 18.0
Webster 79 12,507
Brownwood 79 18,635 42.4
Bastrop 77 13,383 57.5
Weslaco 76 44,203 17.2
Euless 74 60,008 12.3
Farmers Branch 72 38,320 18.8
Shenandoah 71 3,833
Cleburne 71 39,942 17.8
Argyle 70 6,372 109.9
Universal City 68 20,399 33.3
Texas City 67 59,733 11.2
Huntsville 67 49,088 13.6
Corinth 66 25,297 26.1
Pharr 65 80,830 8.0
Paris 63 25,205 25.0
Fort Cavazos 63
Stephenville 61 21,793 28.0
Hutto 59 46,048 12.8
Little Elm 58 62,727 9.2
Lake Jackson 58 27,803 20.9
Dripping Springs 58 11,167 51.9
Seguin 57 41,048 13.9
Crowley 56 20,954 26.7
Angleton 55 21,295 25.8
Lakeway 54 19,027 28.4
Benbrook 54 24,279 22.2
Rosharon 53
Port Arthur 53 55,804 9.5
Manvel 53 20,699 25.6
Alvin 53 30,115 17.6
Pantego 52 2,440
Bonham 52 11,263 46.2
Aubrey 50 9,066 55.2
Corsicana 48 25,487 18.8
The Colony 47 46,196 10.2
Lancaster 47 40,526 11.6
Highland Village 47 16,029 29.3
Denison 47 26,822 17.5
Fresno 46
Fort Bliss 46
Copperas Cove 46 40,118 11.5
Plainview 45 19,314 23.3
Manor 45 23,070 19.5
Livingston 45 5,386 83.5
Dickinson 45 21,908 20.5
Bandera 45 891
Bulverde 44 7,337 60.0
Athens 44 13,870 31.7
Liberty Hill 42 13,317 31.5
Decatur 42 9,029 46.5
Canyon Lake 42
Woodway 41 9,753 42.0
Palestine 41 19,555 21.0
Marble Falls 40 9,633 41.5
Cibolo 40 39,019 10.3
Atascocita 40
Royse City 39 28,307 13.8
Marshall 39 24,467 15.9
Lockhart 39 18,159 21.5
Garden Ridge 38 4,371 86.9
Alice 38 17,550 21.7
Spring Branch 37 267
Manchaca 37
Brenham 37 19,957 18.5
Porter Heights 36
Fredericksburg 36 11,893 30.3
Wimberley 35 2,909
Sulphur Springs 35 17,054 20.5
Orange 35 19,419 18.0
Lumberton 35 14,123 24.8
Willow Park 34 7,439 45.7
Robinson 34 13,028 26.1
Haslet 34 5,267 64.6
Sachse 33 32,834 10.1
Mount Pleasant 33 16,225 20.3
Hewitt 33 16,754 19.7
Waller 32 5,380
San Juan 32 37,868 8.5
Roanoke 32 10,931 29.3
Canutillo 32
Windcrest 30 5,809 51.6
Shavano Park 30 3,861 77.7
Kaufman 30 10,717 28.0
Azle 30 15,365 19.5
Fulshear 29 64,630 4.5
Del Rio 29 34,496 8.4
River Oaks 28 7,467 37.5
Kingsville 28 24,687 11.3
Gainesville 27 18,528 14.6
Deer Park 27 34,282 7.9
Aledo 27 7,122 37.9
Jacksonville 26 14,658 17.7
Ennis 26 25,694 10.1
Cashion Community 26 301
Bee Cave 26 8,464 30.7
Seabrook 25 13,974 17.9
Horizon City 25 25,118 10.0
Anna 25 35,245 7.1
Tye 24 1,264
Rockport 24 11,348 21.1
Rio Grande City 24 15,451 15.5
Red Oak 24 20,394 11.8
Princeton 24 43,524 5.5
Los Fresnos 24 8,703 27.6
Heath 24 11,671 20.6
Vernon 23 9,747 23.6
Uvalde 23 15,455 14.9
Sunnyvale 23 9,008 25.5
Lytle 23 3,626 63.4
Lindale 23 7,385 31.1
Elgin 23 13,327 17.3
Portland 22 20,833 10.6
Murphy 22 20,985 10.5
Floresville 22 9,105 24.2
Dayton 22 10,226 21.5
Celina 22 64,427 3.4
Westover Hills 21 643
Nederland 21 18,108 11.6
Henderson 21 13,496 15.6
Gatesville 21 16,422 12.8
Eagle Pass 21 28,926 7.3
Canyon 21 16,518 12.7
Willis 20 7,652 26.1
Watauga 20 22,981 8.7
Noonday 20 781
Haltom City 20 45,542 4.4
Bay City 20 17,488 11.4
South Padre Island 19 2,086 91.1
Graham 19 8,814 21.6
Port Neches 18 13,768 13.1
Mercedes 18 17,915 10.0
Levelland 18 12,513 14.4
Kemah 18 3,097
Glenn Heights 18 20,327 8.9
Cleveland 18 9,936 18.1
Center 18 5,246 34.3
Venus 17 8,870 19.2
Trophy Club 17 13,695 12.4
San Benito 17 24,980 6.8
Randolph AFB 17
Pampa 17 16,414 10.4
Melissa 17 29,969 5.7
Justin 17 7,285 23.3
Jasper 17 7,511 22.6
Beeville 17 13,086 13.0
Alpine 17 5,989 28.4
Vidor 16 9,597 16.7
Sanger 16 10,238 15.6
Salado 16 2,565 62.4
Pleasanton 16 11,511 13.9
Krum 16 6,808 23.5
Donna 16 16,698 9.6
Whitehouse 15 9,970 15.0
Wharton 15 8,776 17.1
Sweetwater 15 10,141 14.8
Rusk 15 5,568 26.9
Mabank 15 7,294 20.6
Kilgore 15 13,531 11.1
Fate 15 29,007 5.2
Fairview 15 10,913 13.7
Crandall 15 7,730 19.4
Canton 15 5,070 29.6
Briarcliff 15 2,361 63.5
Taylor 14 18,402 7.6
St. Hedwig 14 2,404 58.2
Saginaw 14 26,706 5.2
Rollingwood 14 1,466 95.5
Mineola 14 5,537 25.3
Mexia 14 7,091 19.7
McGregor 14 6,405 21.9
La Grange 14 4,509 31.0
Ingram 14 1,846 75.8
Fair Oaks Ranch 14 12,025 11.6
El Campo 14 12,142 11.5
Bullard 14 5,301 26.4
Woodbranch 13 1,624
Ovilla 13 4,808 27.0
Needville 13 3,114 41.7
Lorena 13 1,817 71.5
La Vernia 13 1,499 86.7
Lantana 13
Lampasas 13 7,988 16.3
Kennedale 13 10,626 12.2
Garfield 13
Crosby 13
Crockett 13 6,346 20.5
Commerce 13 9,928 13.1
Castroville 13 3,444 37.7
Alton 13 24,138 5.4
Winnsboro 12 3,678 32.6
Silsbee 12 6,613 18.1
Providence Village 12 12,498 9.6
La Feria 12 7,222 16.6
Brookshire 12 6,090 19.7
Van Alstyne 11 8,012 13.7
Springtown 11 5,204 21.1
Mineral Wells 11 15,983 6.9
Lakehills 11
Lago Vista 11 10,498 10.5
Joshua 11 9,352 11.8
Hondo 11 9,130 12.0
Early 11 3,117 35.3
Driftwood 11
Bartonville 11 1,937 56.8
Alamo 11 20,625 5.3
Snyder 10 11,166 9.0
Selma 10 11,955 8.4
Pittsburg 10 4,676 21.4
Nolanville 10 7,983 12.5
Hempstead 10 7,194 13.9
Gonzales 10 7,239 13.8
Gilmer 10 5,287 18.9
Borger 10 11,842 8.4
Balch Springs 10 27,258 3.7
Atlanta 10 5,478 18.3
Alamo Heights 10 7,632 13.1
Wallis 9 1,372
Smithville 9 4,367 20.6
Scurry 9 905
Richland Hills 9 8,529 10.6
Ore City 9 1,210 74.4
Navasota 9 9,904 9.1
Natalia 9 1,373 65.5
Mont Belvieu 9 10,673 8.4
La Marque 9 20,324 4.4
Kempner 9 1,297
Hamilton 9 3,016 29.8
Goldthwaite 9 1,774 50.7
Farmersville 9 5,531
Emory 9 1,413 63.7
Devine 9 4,652 19.3
Clifton 9 3,523 25.5
Burnet 9 6,939 13.0
Big Sandy 9 1,339 67.2
Wolfforth 8 8,746 9.1
Whitney 8 2,134 37.5
West 8 2,629 30.4
Seagoville 8 21,077 3.8
Littlefield 8 5,675 14.1
La Porte 8 37,983 2.1
Krugerville 8 2,021 39.6
Hickory Creek 8 6,875 11.6
Hallsville 8 4,895 16.3
Gun Barrel City 8 7,133 11.2
Glen Rose 8 3,148 25.4
Giddings 8 5,425 14.7
Childress 8 5,650 14.2
Channelview 8
Castle Hills 8 3,948 20.3
Carthage 8 6,640 12.0
Aransas Pass 8 8,842 9.0
Woodville 7 2,339 29.9
White Settlement 7 17,932 3.9
Socorro 7 38,787 1.8
Savannah 7
Santa Fe 7 13,913 5.0
Robstown 7 10,324 6.8
Rhome 7 1,961 35.7
Port Isabel 7 5,302 13.2
Pilot Point 7 8,052 8.7
Palmview 7 15,878 4.4
Northlake 7 12,036 5.8
Mount Vernon 7 2,610 26.8
Marlin 7 5,599 12.5
Llano 7 3,587 19.5
Liberty 7 9,133 7.7
Lake Dallas 7 7,852 8.9
Jarrell 7 5,870 11.9
Iowa Park 7 6,542 10.7
Hillsboro 7 9,036 7.7
Freeport 7 10,508 6.7
Burkburnett 7 11,057 6.3
Wills Point 6 4,033 14.9
Westworth Village 6 2,737 21.9
Van 6 2,993 20.0
Uhland 6 1,958 30.6
Tuscola 6 851 70.5
Tioga 6 1,302
Stagecoach 6 606 99.0
Sealy 6 7,937 7.6
Roma 6 11,543 5.2
Pearsall 6 9,170 6.5
Laughlin AFB 6
Josephine 6 10,208 5.9
Heartland 6
Haskell 6 3,095 19.4
Grand Saline 6 3,319 18.1
Forest Hill 6 14,056 4.3
Edna 6 6,088 9.9
Edgecliff Village 6 3,759 16.0
Dumas 6 14,862 4.0
Crystal City 6 5,871 10.2
Cotulla 6 3,583 16.7
Cisco 6 3,980 15.1
Bertram 6 2,142 28.0
Winona 5 747 66.9
Whitewright 5 1,749 28.6
West University Place 5 15,158 3.3
Slaton 5 5,684 8.8
Seminole 5 7,730 6.5
Santa Rosa 5 2,355 21.2
Red Rock 5
Raymondville 5 10,082 5.0
Presidio 5 2,909 17.2
Port Lavaca 5 11,060 4.5
Panhandle 5 2,288 21.9
Paige 5
Oak Point 5 6,909 7.2
Madisonville 5 4,605 10.9
Lyford 5 2,210 22.6
Lavon 5 11,888 4.2
Jourdanton 5 4,751 10.5
Jonestown 5 2,687 18.6
Jefferson 5 2,056 24.3
Horseshoe Bay 5 5,339 9.4
Hallettsville 5 2,736 18.3
Gunter 5 2,574 19.4
Gladewater 5 6,306 7.9
Fort Davis 5
Ferris 5 4,291 11.7
Edcouch 5 2,650 18.9
Denver City 5 4,311 11.6
Dalhart 5 8,377 6.0
Cuero 5 8,264 6.1
Columbus 5 3,821 13.1
Coldspring 5 886 56.4
Chandler 5 4,081 12.3
Cedar Creek 5
Canadian 5 2,129 23.5
Andrews 5 13,665 3.7
Wellington 4 1,770 22.6
Waskom 4 1,980 20.2
Trinity 4 2,450 16.3
Stamford 4 2,963 13.5
Shallowater 4 2,957 13.5
Rockdale 4 5,688 7.0
Quinlan 4 1,601 25.0
Pottsboro 4 2,767 14.5
Ponder 4 2,863 14.0
Paradise 4 807 49.6
Onalaska 4 3,289 12.2
Omaha 4 936 42.7
New Boston 4 4,560 8.8
Muleshoe 4 5,162 7.7
Mount Enterprise 4 517 77.4
Moody 4 1,650 24.2
Milford 4 814 49.1
Merkel 4 2,496 16.0
Mathis 4 4,312 9.3
Mart 4 1,847 21.7
Malakoff 4 2,253 17.8
Luling 4 5,920 6.8
Leonard 4 2,212 18.1
Lakeside 4 1,588 25.2
Kirbyville 4 2,031 19.7
Kingsland 4
Kerens 4 1,508
Keene 4 7,109 5.6
Junction 4 2,513 15.9
Ingleside 4 10,085 4.0
Howe 4 3,686 10.9
Hereford 4 14,976 2.7
Gustine 4 419 95.5
Groesbeck 4 3,995 10.0
Grandview 4 2,090 19.1
Godley 4 5,093 7.9
Elkhart 4 1,265 31.6
Comanche 4 4,420 9.0
Clyde 4 4,024 9.9
China Spring 4
Chico 4 1,116 35.8
Carrizo Springs 4 4,491 8.9
Caldwell 4 4,970 8.0
Breckenridge 4 5,123 7.8
Brazoria 4 2,882 13.9
Brady 4 4,980 8.0
Boyd 4 2,546 15.7
Bowie 4 6,113 6.5
Blanco 4 2,108 19.0
Alvarado 4 7,539 5.3
Abernathy 4 2,826 14.2
Yorktown 3 1,780 16.9
Yoakum 3 5,900 5.1
Winnie 3
White Oak 3 6,186 4.8
Wake Village 3 5,796 5.2
Valley Mills 3 1,293 23.2
Timpson 3 995 30.2
Tierra Grande 3
Sweeny 3 3,594 8.3
Sparks 3
Shiner 3 2,165 13.9
Schulenburg 3 2,837 10.6
Ross 3 197
Ropesville 3 463
Rising Star 3 767 39.1
Rio Hondo 3 2,332 12.9
Rancho Viejo 3 2,851 10.5
Quitman 3 2,057 14.6
Quanah 3 2,097 14.3
Port Aransas 3 3,773 8.0
Perryton 3 7,850 3.8
Parker 3 6,462 4.6
Oak Ridge North 3 2,991 10.0
New Ulm 3
Newark 3 1,307 23.0
Meadowlakes 3 1,831 16.4
May 3
Mason 3 2,171 13.8
Martindale 3 1,298 23.1
Lucas 3 8,896 3.4
Little River-Academy 3 2,020 14.9
Lindsay 3
Lake Worth 3 4,766 6.3
Lake Kiowa 3
Kenedy 3 3,305 9.1
Jacksboro 3 4,735 6.3
Italy 3 2,140 14.0
Highlands 3
Hidalgo 3 15,376 2.0
Hico 3 1,496 20.1
Gruver 3 1,064 28.2
Goliad 3 1,708 17.6
Galena Park 3 10,352 2.9
Fulton 3 1,647 18.2
Four Corners 3
Falfurrias 3 4,248 7.1
Everman 3 6,537 4.6
Evant 3 467 64.2
Elmendorf 3 3,111 9.6
Eastland 3 3,737 8.0
Eagle Lake 3 3,546 8.5
Dublin 3 3,400 8.8
De Leon 3 2,370 12.7
Cushing 3 584 51.4
Cross Roads 3 1,965 15.3
Cooper 3 2,049 14.6
Clute 3 10,821 2.8
Clarksville 3 2,908 10.3
Cameron 3 5,489 5.5
Buffalo Gap 3 684 43.9
Bruceville-Eddy 3 1,483 20.2
Brownsboro 3 1,322 22.7
Bridgeport 3 6,915 4.3
Bluff Dale 3
Blue Ridge 3 1,265 23.7
Ben Wheeler 3
Bellville 3 4,379 6.9
Bangs 3 1,523 19.7
Ballinger 3 3,499 8.6
Bacliff 3
Alvord 3 1,675 17.9
Albany 3 1,905 15.7
West Columbia 2 3,636 5.5
Weimar 2 2,197 9.1
Volente 2 521 38.4
Utopia 2
Troy 2 3,585 5.6
Tolar 2 1,472 13.6
Three Rivers 2 1,732 11.5
The Hills 2 2,322 8.6
Tahoka 2 2,533 7.9
Sunset Valley 2 612
Stockdale 2 1,494 13.4
Stinnett 2 1,594 12.5
Splendora 2 2,146 9.3
Somerset 2 1,872 10.7
Sinton 2 5,966 3.4
Shepherd 2 1,942 10.3
Shamrock 2 1,692 11.8
Sebastian 2
Sam Rayburn 2
Richwood 2 4,777 4.2
Reno 2 3,575 5.6
Prairie View 2 8,969 2.2
Powderly 2
Point Blank 2 734 27.2
Plantersville 2 520 38.5
Pineland 2 900 22.2
Olney 2 3,000 6.7
Oglesby 2 445 44.9
Odem 2 2,291 8.7
Normangee 2 563 35.5
New Waverly 2 1,031 19.4
Nevada 2 1,522 13.1
Nassau Bay 2 5,210 3.8
Munday 2 1,190 16.8
Moore Station 2 173
Monahans 2 7,427 2.7
Miles 2 931 21.5
Meridian 2 1,403 14.3
Meadows Place 2 4,546 4.4
Marion 2 1,101 18.2
McQueeney 2
Lorenzo 2 910
Lometa 2 794 25.2
Lockney 2 1,340 14.9
Lexington 2 1,342 14.9
Leroy 2 361
Leon Valley 2 11,563 1.7
Leakey 2 328 61.0
Lasana 2
La Joya 2 5,257 3.8
Laguna Vista 2 3,780 5.3
Kountze 2 2,127 9.4
Kemp 2 1,453 13.8
Joaquin 2 732 27.3
Itasca 2 1,970 10.2
Iowa Colony 2 20,503 1.0
Iola 2 354 56.5
Holly Lake Ranch 2
Holland 2 1,188 16.8
Hitchcock 2 7,722 2.6
Hideaway 2 3,459 5.8
Hearne 2 4,719 4.2
Hawkins 2 1,862 10.7
Groveton 2 922 21.7
Groves 2 16,907 1.2
Grapeland 2 1,475 13.6
Frankston 2 1,133 17.7
Franklin 2 1,805 11.1
Fort Stockton 2 8,027 2.5
Florence 2 1,245 16.1
Falls City 2 476
Fairfield 2 3,029 6.6
El Lago 2 2,984 6.7
Electra 2 2,238 8.9
Eldorado 2 1,457 13.7
Diboll 2 5,125 3.9
D'Hanis 2
Crowell 2 726 27.5
Cresson 2 2,126 9.4
Crawford 2 934 21.4
Comfort 2
Combine 2 2,769 7.2
Colmesneil 2 549 36.4
Clear Lake Shores 2 1,298 15.4
China Grove 2 1,149 17.4
China 2 1,343 14.9
Centerville 2 1,006 19.9
Celeste 2 925 21.6
Campbell 2 613 32.6
Caddo Mills 2 5,715 3.5
Buna 2
Buffalo 2 1,906 10.5
Bridge City 2 9,645 2.1
Bremond 2 894 22.4
Boys Ranch 2
Booker 2 1,379 14.5
Bartlett 2 1,678 11.9
Aspermont 2 753 26.6
Aquilla 2 115
Allison 2
Alba 2 511 39.1
Adrian 2 136 147.1
Zephyr 1
Yantis 1 443 22.6
Yancey 1
Wortham 1 1,041 9.6
Woodcreek 1 1,876 5.3
Winters 1 2,263 4.4
Wilson 1 464 21.6
Wilmer 1 6,768 1.5
Wildwood 1
Whitesboro 1 4,188 2.4
Wheeler 1 1,431 7.0
West Tawakoni 1 2,261 4.4
Wells 1 893 11.2
Warren 1
Walnut Springs 1 907 11.0
Waelder 1 954 10.5
Vinton 1 2,446 4.1
Van Horn 1 2,020 5.0
Valley View 1 887 11.3
Troup 1 2,188 4.6
Tilden 1
Throckmorton 1 776 12.9
Thrall 1 886 11.3
Thornton 1 429 23.3
Thorndale 1 1,456 6.9
Terlingua 1
Tenaha 1 1,005 10.0
Teague 1 3,595 2.8
Tatum 1 1,403 7.1
Talco 1 485 20.6
Sunset 1
Sunray 1 1,739 5.8
Sullivan City 1 3,891 2.6
Streetman 1 275
Strawn 1 582
Spur 1 825 12.1
Spearman 1 2,956 3.4
South Houston 1 16,407 0.6
Sour Lake 1 1,841 5.4
Somerville 1 1,517 6.6
Snook 1 561 17.8
Smiley 1 501
Sherwood Shores 1
Sheffield 1
Seven Points 1 1,530 6.5
Seadrift 1 1,031 9.7
Savoy 1 836 12.0
Sargent 1
Santo 1
Santa Clara 1 745 13.4
Santa Anna 1 1,043 9.6
San Saba 1 3,126 3.2
San Diego 1 3,503 2.9
San Augustine 1 1,839 5.4
St. Paul 1 994 10.1
Sadler 1 365
Rule 1 569 17.6
Roscoe 1 1,208 8.3
Roman Forest 1 2,347 4.3
Rogers 1 1,101 9.1
Rocksprings 1 851 11.8
Riviera 1
Refugio 1 2,752 3.6
Ranger 1 2,335 4.3
Quintana 1 25
Queen City 1 1,393 7.2
Premont 1 2,401 4.2
Poynor 1 290 34.5
Plum 1
Plains 1 1,323 7.6
Pine Harbor 1
Petersburg 1 962 10.4
Penitas 1 6,495 1.5
Palo Pinto 1
Palm Valley 1 1,340 7.5
Palmhurst 1 2,562 3.9
Palacios 1 4,370 2.3
Ozona 1
Orange Grove 1 1,178 8.5
Olmos Park 1 2,180 4.6
Olmito 1
Oakwood 1 405 24.7
Nocona 1 3,277 3.1
Newton 1 1,595 6.3
New Home 1 350 28.6
New Deal 1 745 13.4
Naples 1 1,409 7.1
Mullin 1 130 76.9
Muenster 1 1,742 5.7
Mount Calm 1 336 29.8
Morgan 1 475 21.1
Monte Alto 1
Millsap 1 431 23.2
Midway 1 191
Mertzon 1 726 13.8
Menard 1 1,356 7.4
Maypearl 1 967 10.3
Maud 1 986 10.1
Malone 1 253
Macdona 1
Lovelady 1 590 16.9
Louise 1
Lott 1 686 14.6
Lone Star 1 1,391 7.2
Lipan 1 554
Lindsay 1 1,261 7.9
Lamesa 1 8,103 1.2
Lake Dunlap 1
LaCoste 1 1,255 8.0
Kirby 1 8,211 1.2
Kingsbury 1 143
Karnes City 1 3,540 2.8
Johnson City 1 2,127 4.7
Iraan 1 998 10.0
Inez 1
Idalou 1 2,105 4.8
Hutchins 1 8,206 1.2
Huntington 1 2,157 4.6
Honey Grove 1 1,806 5.5
Hilltop Lakes 1
Henrietta 1 3,258 3.1
Hemphill 1 1,027 9.7
Hartley 1
Harper 1
Happy 1 584 17.1
Hamshire 1
Hamlin 1 1,876 5.3
Groom 1 530 18.9
Gregory 1 1,708 5.9
Granger 1 1,228 8.1
Graford 1 742 13.5
Gorman 1 995 10.1
Girard 1
Garrison 1 833 12.0
Gardendale 1
Ganado 1 2,009 5.0
Friona 1 4,051 2.5
Fluvanna 1
Fifth Street 1
Falcon Heights 1
Elsa 1 5,820 1.7
Edom 1 372 26.9
Edgewood 1 1,763 5.7
Eden 1 2,248 4.4
Ector 1 817 12.2
Dimmitt 1 4,069 2.5
Dilley 1 3,809 2.6
Deweyville 1
Deport 1 552 18.1
De Kalb 1 1,455 6.9
Damon 1
Daingerfield 1 2,539 3.9
Cut and Shoot 1 1,141 8.8
Cumby 1 726 13.8
Cross Plains 1 938 10.7
Cove 1 705 14.2
Coupland 1 305 32.8
Cottonwood Shores 1 1,701 5.9
Corrigan 1 1,358 7.4
Colorado City 1 3,884 2.6
Coleman 1 3,991 2.5
Cloverleaf 1
Clint 1 1,060 9.4
Christoval 1
Charlotte 1 1,653 6.0
Center Point 1
Calvert 1 985 10.2
Byers 1 469 21.3
Bushland 1
Burton 1 288
Brownfield 1 8,762 1.1
Browndell 1 154 64.9
Broaddus 1 178 56.2
Briggs 1
Box Canyon 1
Boling 1
Bogata 1 1,118 8.9
Bloomington 1
Blooming Grove 1 882 11.3
Blessing 1
Blanket 1 362 27.6
Bivins 1
Bishop 1 3,040 3.3
Bellevue 1 298 33.6
Bedias 1 411 24.3
Bayou Vista 1 1,755 5.7
Barton Creek 1
Balcones Heights 1 2,728 3.7
Avinger 1 379 26.4
Arp 1 1,020 9.8
Archer City 1 1,627 6.1
Anthony 1 4,539 2.2
Anson 1 2,570 3.9
Anderson 1 217
Anahuac 1 2,023 4.9
Alto 1 1,063 9.4

47 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.