Skip to content
Therapy Index US · federal registry

Therapists & Counselors in Wisconsin

Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.

21,354
Registered providers
486
Places with providers
19th
National rank
of 56
11
Licence types

How density varies inside Wisconsin

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 15.2 0 102.5 providers per 10,000 residents · 417 places in Wisconsin
Distribution across 417 places in Wisconsin.

There are 21,354 licensed providers registered in Wisconsin. The two most common licence types are professional counselor (4,473) and clinical social worker (4,152).

Wisconsin ranks 19th of 56 states and territories by the number of registered providers in this field.

The largest single group is professional counselor, at 4,473 providers or 21% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Wisconsin licenses its providers.

The largest single group, professional counselor, accounts for 22% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.

Providers are registered in 486 distinct places across Wisconsin. The map shows the ZIP codes with the highest counts.

These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.

How Wisconsin got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Wisconsin. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

05911.2k200820172026
New registrations per year. licensed providers in Wisconsin. Annual registrations in 2025 were 44% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

77.7% of registered licensed providers in Wisconsin are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed providers in Wisconsin. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Wisconsin

406 of 406 have their own page so far
Place Providers Population Per 10k
Madison 3,299 286,233 115.3
Milwaukee 3,077 562,407 54.7
Green Bay 798 106,675 74.8
Waukesha 721 70,872 101.7
Appleton 673 75,452 89.2
Eau Claire 654 72,465 90.3
La Crosse 513 50,784 101.0
Brookfield 496 41,448 119.7
Wauwatosa 445 48,649 91.5
Kenosha 398 99,239 40.1
Wausau 368 40,188 91.6
Janesville 344 66,929 51.4
Oshkosh 301 67,460 44.6
West Allis 261 60,119 43.4
Mequon 237 25,120 94.3
Racine 226 77,908 29.0
Sheboygan 223 49,376 45.2
Fond du Lac 221 44,541 49.6
Brown Deer 216 12,821 168.5
Menasha 209 18,385
West Bend 191 32,268 59.2
De Pere 178 25,590 69.6
Glendale 173 14,795 116.9
Beloit 172 36,649 46.9
Stevens Point 149 26,377 56.5
Middleton 140 23,115 60.6
Menomonie 138 16,664 82.8
Hudson 138 15,019 91.9
Monona 135 8,664 155.8
Oconomowoc 131 20,119 65.1
Fitchburg 130 34,615 37.6
Baraboo 117 13,224 88.5
Tomah 116 9,600
Marshfield 114 18,980
Greenfield 107 37,159 28.8
Manitowoc 106 34,671 30.6
Onalaska 104 20,297 51.2
Neenah 102 27,638 36.9
Superior 98 26,397 37.1
Menomonee Falls 97 41,291 23.5
Wisconsin Rapids 96 18,654 51.5
Rhinelander 92 8,242 111.6
Mount Pleasant 92 28,253 32.6
Elm Grove 92 6,354 144.8
Sun Prairie 91 39,227 23.2
New Richmond 88 10,988 80.1
Ashland 88 7,927 111.0
Oak Creek 85 38,296 22.2
Port Washington 84 12,658 66.4
Jefferson 84 7,814
Chippewa Falls 82 15,293 53.6
Verona 76 16,821 45.2
Elkhorn 76 10,045 75.7
Portage 74 9,956 74.3
Platteville 74 11,815 62.6
Marinette 73 11,168 65.4
Germantown 73 21,050 34.7
Mauston 69 4,133 166.9
Pewaukee 66 16,375 40.3
Monroe 66 10,581 62.4
Hayward 64 2,614
Franklin 64 36,687 17.4
Shawano 62 9,693 64.0
Beaver Dam 62 16,542 37.5
Shorewood 59 13,474 43.8
Sturgeon Bay 57 9,917 57.5
Reedsburg 54 10,641 50.7
New Berlin 53 39,953 13.3
Cedarburg 53 12,916 41.0
Juneau 50 2,706
Burlington 50 10,951 45.7
Viroqua 49 4,435 110.5
Lake Geneva 49 8,818 55.6
Delafield 48 7,314 65.6
Grafton 45 13,389 33.6
Hartland 43 10,740 40.0
Watertown 42 22,704 18.5
Rice Lake 41 8,882 46.2
Hales Corners 40 7,740 51.7
Wautoma 39 2,411 161.8
Waupaca 39 6,352 61.4
Fort Atkinson 38 12,388 30.7
Two Rivers 37 11,222 33.0
Darlington 36 2,490 144.6
Oregon 35 12,015 29.1
Sparta 34 9,974 34.1
Waunakee 32 16,411 19.5
Black River Falls 32 3,555 90.0
Richland Center 31 5,020 61.8
Stoughton 30 13,256 22.6
Amery 30 2,927 102.5
Centuria 29 877
Belleville 29 2,705 107.2
Whitefish Bay 28 14,489 19.3
Plover 28 14,274 19.6
Medford 28 4,589 61.0
New London 27 7,726 34.9
Lancaster 27 4,031 67.0
Altoona 27 9,376 28.8
Pleasant Prairie 26 21,798 11.9
Lac du Flambeau 26
Kimberly 26 7,556 34.4
Kewaunee 26 2,793 93.1
Eden 26 917
Schofield 25 2,311 108.2
Crandon 25 1,726 144.8
Shiocton 24 935
River Falls 24 17,916 13.4
Muskego 24 25,602 9.4
Minocqua 24
Williams Bay 23 2,935 78.4
Weston 23 15,931 14.4
West Milwaukee 23 3,984 57.7
Prairie du Sac 23 4,316 53.3
Mukwonago 23 8,544 26.9
Whitewater 22 16,038 13.7
Neillsville 22 2,367 92.9
Woodruff 21
Sussex 21 12,779 16.4
Ripon 21 7,738 27.1
Merrill 21 9,389 22.4
McFarland 21 9,145 23.0
Prairie du Chien 20 5,408 37.0
Plymouth 20 8,821 22.7
Keshena 20
Dodgeville 19 5,076 37.4
Washburn 18 2,045 88.0
Union Grove 18 5,370 33.5
Friendship 18 683
Ellsworth 18 3,336 54.0
Chilton 18 4,183 43.0
Waupun 17 11,150 15.2
Kaukauna 17 18,517 9.2
Bayfield 17 589
Barron 17 3,634 46.8
Baldwin 17 4,347 39.1
Antigo 17 8,060 21.1
Spooner 16 2,531 63.2
New Lisbon 16 2,577 62.1
Green Lake 16 1,040
Balsam Lake 15 945 158.7
Webster 14 719 194.7
Oconto 14 4,640 30.2
Frederic 14 1,133 123.6
Cudahy 14 17,655 7.9
Whitehall 13 1,621
South Milwaukee 13 20,191 6.4
Siren 13 920 141.3
Shell Lake 13 1,414 91.9
Osceola 13 2,890 45.0
Gresham 13 537 242.1
Ladysmith 12 3,172 37.8
Cumberland 12 2,282 52.6
Cashton 12 1,174 102.2
St. Francis 11 8,955 12.3
Phillips 11 1,492 73.7
Holmen 11 12,105 9.1
Thiensville 10 3,267 30.6
Rothschild 10 5,627 17.8
Poynette 10 2,924 34.2
Palmyra 10 1,720 58.1
Montello 10 1,447 69.1
Kiel 10 3,973 25.2
Hartford 10 16,005 6.2
Greenville 10 13,388 7.5
Waterford 9 6,025 14.9
New Glarus 9 2,266 39.7
Little Chute 9 11,800 7.6
Edgerton 9 6,121 14.7
Cameron 9 1,834 49.1
Westby 8 2,435 32.9
Sheboygan Falls 8 8,687 9.2
Kewaskum 8 4,561 17.5
Hurley 8 1,617 49.5
Fox Point 8 6,583 12.2
Bowler 8 308
Whitelaw 7 756 92.6
Oconto Falls 7 3,012 23.2
Milton 7 6,024 11.6
Jackson 7 8,322 8.4
Iron River 7
Greendale 7 14,426 4.9
East Troy 7 4,988 14.0
DeForest 7 13,094 5.3
Cambridge 7 1,679 41.7
Wisconsin Dells 6 3,149 19.1
Walworth 6 2,759 21.7
Summit 6 5,323 11.3
Sturtevant 6 6,852 8.8
Prescott 6 4,581 13.1
Park Falls 6 2,359 25.4
Mount Horeb 6 7,725 7.8
Mayville 6 5,184 11.6
Lake Mills 6 6,655 9.0
Hobart 6 11,674 5.1
Eagle River 6 1,715 35.0
Dousman 6 2,665 22.5
Columbus 6 5,400 11.1
Boscobel 6 3,250 18.5
Abbotsford 6 2,413 24.9
Wittenberg 5 979 51.1
Westfield 5 1,317 38.0
Twin Lakes 5 6,338 7.9
Stanley 5 3,876 12.9
Richfield 5 11,785 4.2
Owen 5 904 55.3
Niagara 5 1,577 31.7
Luxemburg 5 2,784 18.0
Kronenwetter 5 8,413 5.9
Hillsboro 5 1,401 35.7
Turtle Lake 4 1,023 39.1
Trempealeau 4 1,889 21.2
Tomahawk 4 3,387 11.8
Somerset 4 3,408 11.7
Sobieski 4
Sister Bay 4 1,177 34.0
Pulaski 4 4,048 9.9
Port Edwards 4 1,761 22.7
Peshtigo 4 3,423 11.7
Lakewood 4
Howard 4 22,233 1.8
Fennimore 4 2,775 14.4
Evansville 4 5,837 6.9
Elcho 4
Durand 4 1,854 21.6
Delavan 4 9,228 4.3
Cleveland 4 1,582 25.3
Caledonia 4 25,229 1.6
Blanchardville 4 829 48.3
Bayside 4 4,331 9.2
Amherst 4 1,119 35.7
Winneconne 3 2,498 12.0
Windsor 3 10,085 3.0
Suamico 3 13,153 2.3
Slinger 3 6,495 4.6
Seymour 3 3,628 8.3
Marshall 3 3,696 8.1
Hortonville 3 3,340 9.0
Fremont 3 674 44.5
Clintonville 3 4,499 6.7
Campbellsport 3 2,034 14.7
Brooklyn 3 1,547 19.4
Brodhead 3 3,214 9.3
Brillion 3 3,327 9.0
Berlin 3 5,588 5.4
Augusta 3 1,483 20.2
Arcadia 3 3,840 7.8
Algoma 3 3,225 9.3
Wrightstown 2 4,169 4.8
Warrens 2 534 37.5
Wales 2 2,885 6.9
Thorp 2 1,781 11.2
Solon Springs 2 674 29.7
Sauk City 2 3,439 5.8
Rochester 2 3,786 5.3
Randolph 2 1,771 11.3
Plainfield 2 926 21.6
Osseo 2 1,842 10.9
Omro 2 3,639 5.5
Neosho 2 576 34.7
Nekoosa 2 2,402 8.3
Necedah 2 911 22.0
Nashotah 2 1,298 15.4
Muscoda 2 1,304 15.3
Mosinee 2 4,529 4.4
Mondovi 2 2,853 7.0
Melrose 2 528 37.9
Marathon City 2 1,547 12.9
Lodi 2 3,190 6.3
Lannon 2 2,057 9.7
Kohler 2 2,272 8.8
Johnson Creek 2 3,435 5.8
Ixonia 2
Iola 2 1,210 16.5
Hustisford 2 1,076 18.6
Hazel Green 2 1,173 17.1
Hammond 2 1,857 10.8
Genoa City 2 2,866 7.0
Genoa 2 228
Elmwood Park 2 495 40.4
Ellison Bay 2
Dale 2
Crivitz 2 1,137 17.6
Cottage Grove 2 8,930 2.2
Clayton 2 546 36.6
Cambria 2 765
Cable 2
Butternut 2 364 54.9
Butler 2 1,752 11.4
Bristol 2 5,300 3.8
Boyceville 2 1,077 18.6
Belgium 2 2,540 7.9
Barneveld 2 1,333 15.0
Baileys Harbor 2
Ashwaubenon 2 17,398 1.1
Alma 2 718 27.9
Wonewoc 1 723 13.8
Winter 1 363 27.5
Wind Lake 1
Winchester 1
Wilton 1 523 19.1
Weyauwega 1 1,788 5.6
West Salem 1 5,288 1.9
Westboro 1
Waterloo 1 3,600 2.8
Waldo 1 480 20.8
Townsend 1
Three Lakes 1
Theresa 1 1,346 7.4
Taylor 1 468 21.4
Stratford 1 1,619 6.2
Stone Lake 1
Stoddard 1 911 11.0
Star Prairie 1 656 15.2
Springbrook 1
Spencer 1 1,809 5.5
Soldiers Grove 1 549
Shullsburg 1 1,240 8.1
Sherwood 1 3,311 3.0
Saukville 1 4,554 2.2
Salem Lakes 1 14,271 0.7
St. Croix Falls 1 2,370 4.2
Rosendale 1 1,042 9.6
Rock Springs 1 348 28.7
Roberts 1 2,493 4.0
River Hills 1 1,555 6.4
Ridgeway 1 650 15.4
Reedsville 1 1,191 8.4
Raymond 1 4,006 2.5
Princeton 1 1,249 8.0
Poy Sippi 1
Plum City 1 587 17.0
Pigeon Falls 1 392 25.5
Pepin 1 743 13.5
Pardeeville 1 2,248 4.4
Paddock Lake 1 2,974 3.4
Orfordville 1 1,618 6.2
Oostburg 1 3,056 3.3
Oakfield 1 1,065 9.4
North Freedom 1 572 17.5
Neshkoro 1 410 24.4
Monticello 1 1,173 8.5
Minong 1 556 18.0
Milladore 1 263 38.0
Mercer 1
Mazomanie 1 1,746 5.7
Marion 1 1,273 7.9
Maple Bluff 1 1,305 7.7
Manawa 1 1,411 7.1
Lyndon Station 1 473 21.1
Luck 1 1,063 9.4
Loyal 1 1,190 8.4
Lone Rock 1 828 12.1
Lisbon 1 11,150 0.9
La Valle 1 345 29.0
Laona 1
Lake Wazeecha 1
Lake Tomahawk 1
Independence 1 1,487 6.7
Hustler 1 159 62.9
Howards Grove 1 3,190 3.1
Houlton 1
Horicon 1 3,917 2.6
Hollandale 1 301 33.2
Highland 1 860 11.6
Hager City 1
Greenleaf 1 1,404 7.1
Grand Marsh 1
Fox Lake 1 1,686 5.9
Fontana-on-Geneva Lake 1 1,886 5.3
Florence 1
Ferryville 1 191 52.4
Fall Creek 1 1,390 7.2
Exeland 1 225 44.4
Eureka 1
Eagle Lake 1
Eagle 1 2,115 4.7
Drummond 1
Dresser 1 930 10.8
Denmark 1 2,875
Deerfield 1 2,619 3.8
Darien 1 1,530 6.5
Danbury 1
Cross Plains 1 4,182 2.4
Combined Locks 1 3,626 2.8
Coloma 1 444 22.5
Colfax 1 1,193 8.4
Cassville 1 758 13.2
Casco 1 692 14.5
Brownsville 1 667 15.0
Blue Mounds 1 892 11.2
Bloomer 1 3,634 2.8
Blair 1 1,292 7.7
Black Earth 1 1,523 6.6
Big Bend 1 1,498 6.7
Bellevue 1 16,776 0.6
Bangor 1 1,564 6.4
Bagley 1 356 28.1
Avoca 1 547 18.3
Auburndale 1 724 13.8
Argonne 1
Aniwa 1 236 42.4
Amherst Junction 1 376 26.6
Alma Center 1 473 21.1
Albany 1 1,089 9.2
Abrams 1

18 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.