Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Iowa

Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.

4,029
Registered providers
362
Places with providers
35th
National rank
of 56
3
Licence types

How density varies inside Iowa

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 9.5 0 37.1 providers per 10,000 residents · 331 places in Iowa
Distribution across 331 places in Iowa.

Iowa has 4,029 licensed therapists with a registered practice address, across 3 licence types.

Iowa ranks 35th of 56 states and territories by the number of registered providers in this field.

The largest single group is physical therapist, at 2,680 providers or 67% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Iowa licenses its providers.

Just over half of the licensed therapists here — 69% — hold the same licence, physical therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.

The three largest concentrations are Des Moines (1,678), Cedar Rapids (1,013), Iowa City (958).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Iowa got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Iowa. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

0110220200820172026
New registrations per year. licensed therapists in Iowa. Annual registrations in 2025 were 23% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

72.9% of registered licensed therapists in Iowa are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed therapists in Iowa. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Iowa

250 of 250 have their own page so far
Place Providers Population Per 10k
Des Moines 304 212,086 14.3
Cedar Rapids 246 137,935 17.8
West Des Moines 205 74,224 27.6
Iowa City 167 76,229 21.9
Ankeny 159 77,833 20.4
Davenport 154 100,358 15.3
Johnston 120 25,065
Dubuque 113 59,148 19.1
Ames 110 68,220 16.1
Waverly 102 10,561 96.6
Sioux City 90 86,356 10.4
Bettendorf 82 40,710 20.1
Cedar Falls 80 41,240 19.4
Clinton 77 24,049 32.0
Coralville 74 23,960 30.9
Clive 71 19,861 35.7
Urbandale 70 48,570 14.4
Norwalk 68 15,004 45.3
Waterloo 60 66,919 9.0
Muscatine 59 23,164 25.5
Council Bluffs 58 62,680 9.3
Pella 54 10,992 49.1
Marshalltown 51 27,536 18.5
Waukee 50 34,890 14.3
Altoona 45 22,796 19.7
Hiawatha 41 7,432 55.2
Newton 31 15,741 19.7
Marion 31 42,732 7.3
North Liberty 30 21,976 13.7
Mason City 30 26,853 11.2
Indianola 30 16,829 17.8
Grinnell 29 9,430 30.8
Storm Lake 28 11,590 24.2
Oskaloosa 27 11,493 23.5
Independence 25 6,312 39.6
Nevada 24 6,974 34.4
Decorah 24 7,417 32.4
Spencer 23 11,218 20.5
Orange City 22 6,468 34.0
Adel 19 7,098 26.8
West Burlington 18 3,358 53.6
Spirit Lake 18 5,525 32.6
Sioux Center 18 8,864 20.3
Sheldon 18 5,575 32.3
Fort Dodge 18 24,837 7.2
Red Oak 17 5,388 31.6
Fairfield 17 9,220 18.4
Washington 16 7,261 22.0
Ottumwa 16 25,319 6.3
Boone 16 12,471 12.8
Burlington 15 23,336 6.4
Vinton 14 5,004 28.0
Harlan 14 4,859 28.8
Clear Lake 14 7,601 18.4
Atlantic 14 6,676 21.0
Webster City 13 7,815 16.6
Knoxville 13 7,469 17.4
Carroll 13 10,085 12.9
Waukon 12 3,849 31.2
Cherokee 12 5,122 23.4
Mount Vernon 11 4,514
Grimes 11 17,405 6.3
Dyersville 11 4,574 24.0
Wilton 10 2,892 34.6
Story City 10 3,382 29.6
Oelwein 10 5,757 17.4
Manchester 10 5,357 18.7
Le Mars 10 10,760 9.3
Kalona 10 2,811 35.6
Fort Madison 10 9,935 10.1
Corning 10 1,511 66.2
Clarinda 10 5,273 19.0
West Union 9 2,424 37.1
Tipton 9 3,060 29.4
Pleasant Hill 9 11,239 8.0
Osceola 9 5,679 15.8
Forest City 9 4,143 21.7
Shenandoah 8 4,808 16.6
Rock Rapids 8 2,733 29.3
Polk City 8 6,630 12.1
Perry 8 8,208 9.7
Keokuk 8 9,510 8.4
Guthrie Center 8 1,583 50.5
Glenwood 8 5,287 15.1
Eldridge 8 6,954 11.5
Charles City 8 7,013 11.4
Stuart 7 1,882 37.2
Jefferson 7 4,150 16.9
Iowa Falls 7 5,013 14.0
Creston 7 7,335 9.5
Mount Pleasant 6 8,500 7.1
Missouri Valley 6 2,616 22.9
Lake City 6 1,640 36.6
Hawarden 6 2,665 22.5
Greenfield 6 2,070 29.0
Estherville 6 5,807 10.3
Emmetsburg 6 3,684 16.3
Centerville 6 5,327 11.3
Britt 6 1,981 30.3
Algona 6 5,309 11.3
Toledo 5 2,384 21.0
Solon 5 3,345 14.9
Manning 5 1,375
Leon 5 1,773 28.2
Hampton 5 4,264 11.7
Guttenberg 5 1,789 27.9
Garner 5 3,029 16.5
DeWitt 5 5,704 8.8
Dallas Center 5 2,042 24.5
Cresco 5 3,925 12.7
Amana 5
Woodbine 4 1,705 23.5
Winterset 4 5,520 7.2
Tiffin 4 7,156 5.6
Sergeant Bluff 4 5,324 7.5
Parkersburg 4 1,969 20.3
New Hampton 4 3,420 11.7
Maquoketa 4 6,027 6.6
Lake Mills 4 2,050 19.5
Humboldt 4 4,675 8.6
Hudson 4 3,028 13.2
Hartley 4 1,579 25.3
Denison 4 8,214 4.9
Carlisle 4 4,532 8.8
Bondurant 4 9,647 4.1
Asbury 4 6,035 6.6
Williamsburg 3 3,408 8.8
Wheatland 3 763 39.3
Traer 3 1,555 19.3
Sumner 3 2,022 14.8
Monticello 3 4,104 7.3
Milford 3 3,209 9.3
Le Claire 3 4,741 6.3
Ida Grove 3 1,986 15.1
Hull 3 2,457 12.2
Edgewood 3 906 33.1
Clarksville 3 1,225 24.5
Chariton 3 4,347 6.9
Blue Grass 3 1,703 17.6
Bloomfield 3 2,785 10.8
Belle Plaine 3 2,346 12.8
Avoca 3 1,661 18.1
Anamosa 3 5,901 5.1
Windsor Heights 2 5,059 4.0
Westwood 2 95
West Point 2 901 22.2
Treynor 2 1,088
Tama 2 3,011 6.6
Tabor 2 985 20.3
Strawberry Point 2 1,126 17.8
Sioux Rapids 2 694 28.8
Sigourney 2 1,951 10.3
Rockwell City 2 2,133 9.4
Preston 2 935 21.4
Pocahontas 2 1,803 11.1
Peosta 2 2,225 9.0
Panora 2 1,094 18.3
Osage 2 3,552 5.6
Onawa 2 2,821 7.1
Ogden 2 1,975 10.1
Nashua 2 1,505 13.3
Mediapolis 2 1,660 12.0
Marengo 2 2,425 8.2
Manson 2 1,617 12.4
Madrid 2 2,820 7.1
Logan 2 1,352 14.8
Lansing 2 957 20.9
Keystone 2 617
Huxley 2 4,715 4.2
Hamburg 2 866 23.1
Grundy Center 2 2,814 7.1
Eagle Grove 2 3,653 5.5
Crescent 2 615 32.5
Corydon 2 1,711 11.7
Columbus Junction 2 1,772 11.3
Clarence 2 996 20.1
Center Point 2 2,572 7.8
Cascade 2 2,399 8.3
Buffalo Center 2 829
Boyden 2 688 29.1
Alta 2 1,958 10.2
Albia 2 3,599 5.6
Ackley 2 1,530 13.1
Wall Lake 1 736 13.6
Wadena 1 204 49.0
Van Meter 1 1,978 5.1
Underwood 1 955 10.5
Sutherland 1 626 16.0
Slater 1 1,617 6.2
Sidney 1 1,051 9.5
Sibley 1 2,762 3.6
Sheffield 1 1,103 9.1
Sanborn 1 1,463 6.8
St. Ansgar 1 1,168 8.6
Sac City 1 1,993 5.0
Rowley 1 267 37.5
Rock Valley 1 4,188 2.4
Robins 1 3,366 3.0
Pomeroy 1 501 20.0
Palo 1 1,551 6.4
Ottosen 1 39
Otho 1 420 23.8
Northwood 1 2,056 4.9
Nora Springs 1 1,316 7.6
Newell 1 814 12.3
Neola 1 903 11.1
Murray 1 600 16.7
Monroe 1 2,022 4.9
Melrose 1 108
Marcus 1 1,038 9.6
Malvern 1 1,073 9.3
McGregor 1 720 13.9
Lucas 1 177 56.5
Libertyville 1 269 37.2
Lenox 1 1,364 7.3
Keosauqua 1 938 10.7
Jewell Junction 1 1,238 8.1
Jesup 1 2,557 3.9
Ionia 1 220 45.5
Humeston 1 471 21.2
Hubbard 1 835 12.0
Hopkinton 1 618 16.2
Holstein 1 1,470 6.8
Griswold 1 972 10.3
Gowrie 1 943 10.6
Goldfield 1 616 16.2
George 1 1,093 9.1
Fonda 1 622 16.1
Exira 1 767 13.0
Essex 1 712 14.0
Epworth 1 2,037 4.9
Elma 1 492
Elkader 1 1,183 8.5
Elgin 1 670 14.9
Eldora 1 2,593 3.9
Denver 1 1,954 5.1
Dayton 1 758 13.2
Danville 1 896 11.2
Cylinder 1 85
Cumming 1 560 17.9
Coon Rapids 1 1,251 8.0
Clarion 1 2,758 3.6
Central City 1 1,253 8.0
Camanche 1 4,557 2.2
Brayton 1 136 73.5
Belmond 1 2,420 4.1
Bellevue 1 2,317 4.3
Atkins 1 2,203 4.5
Alleman 1 440 22.7
Albert City 1 601 16.6

11 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.