Physical & Occupational Therapy in Mays Landing, NJ
Looking for therapists & counselors instead? 62 registered in Mays Landing →
19 registered licensed therapists
178th of 518 places in NJ
There are 19 licensed therapists registered in Mays Landing. The two most common licence types are physical therapist (15) and orthopedic physical therapist (2).
That is roughly 3.4 providers per square mile of land area.
Mays Landing is the 178th largest concentration in New Jersey by number of providers, accounting for 0.1% of the state total.
The largest single group is physical therapist, at 15 providers or 79% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how New Jersey licenses its providers.
The mix here is unusually concentrated: physical therapist outnumber the next largest group by more than three to one. Licence titles vary between states for what is often similar training, so a lopsided mix usually says more about how New Jersey licenses its providers than about what is available to you.
19 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 16,235 licensed therapists are registered across New Jersey, and many practices now offer appointments by video. The towns listed further down are the next places to look.
There is no per-resident figure on this page because Mays Landing is a census designated place rather than an incorporated town — a community the Census Bureau names and draws boundaries for, but does not publish a population estimate for. The provider count is unaffected; only the ratio is missing.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Mays Landing
Everyone registered in Mays Landing
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Leila Kohute, OTR | Occupational Therapist | 5429 HARDING HWY, 08330 | (609) 625-5000 |
| Jonah Mae Yusup, OTR/L, CNS | Occupational Therapist | 3511 WINDSOR CT, 08330 | (609) 380-0065 |
| Omar Hassanein | Orthopedic Physical Therapist | 5079 WELLS CT, 08330 | (609) 742-9147 |
| Robert Weiss, PT, DPT | Orthopedic Physical Therapist | 5429 HARDING HWY STE 203, 08330 | (609) 625-5000 |
| James Aboderin, PT | Physical Therapist | 24 CHANCELLOR PARK DRIVE, 08330 | (609) 338-0335 |
| Benjamin Archetto, BS, DPT | Physical Therapist | 6090 DANNENHAUER LN STE 4, 08330 | (856) 982-3679 |
| David Demareo, MSPT | Physical Therapist | 4622 BLACK HORSE PIKE, 08330 | (609) 909-5005 |
| Donna Hartey, PT | Physical Therapist | 5690 BIRCH ST, 08330 | (609) 625-5628 |
| Emma Hoffman, PT, DPT | Physical Therapist | 4450 BLACK HORSE PIKE STE 3978, 08330 | (609) 746-1222 |
| Michell Joga-Abreu, DPT | Physical Therapist | 4450 BLACK HORSE PIKE STE 3978, 08330 | (609) 746-1222 |
| Elizabeth Killmeyer, PT | Physical Therapist | 4450 BLACK HORSE PIKE STE 3978, 08330 | (609) 746-1222 |
| Rachel Lipana, PT | Physical Therapist | 1932 COLOGNE AVE, 08330 | (609) 225-1040 |
| Kristine McCarthy, PT, MS | Physical Therapist | 4450 BLACK HORSE PIKE STE 3978, 08330 | (609) 746-1222 |
| Harold F Murphy Jr, PT | Physical Therapist | 5429 HARDING HWY STE 203, 08330 | (609) 625-5000 |
| Renee Rodio, PT | Physical Therapist | 3960 BLACK HORSE PIKE, 08330 | (609) 625-2171 |
| Christopher Sansone, PT | Physical Therapist | 4 WHITE HAWK WAY, 08330 | (609) 965-9504 |
| Arnold Villanueva, PT | Physical Therapist | 12 MONET DR, 08330 | (609) 713-6259 |
| Kathleen Cate Villanueva | Physical Therapist | 12 MONET DR, 08330 | (609) 713-8876 |
| McKenzie Wenrich, PT, DPT | Physical Therapist | 4622 BLACK HORSE PIKE, 08330 | (609) 909-9555 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| English Creek | 54 | 9.6 km |
| Pomona | 13 | 13.6 km |
| Egg Harbor City | 10 | 15.7 km |
| Northfield | 58 | 15.8 km |
| Linwood | 34 | 16.8 km |
| Somers Point | 43 | 17.3 km |
| Pleasantville | 3 | 18.4 km |
| Absecon | 7 | 18.7 km |