Physical & Occupational Therapy in Ohio
Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.
How density varies inside Ohio
Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.
There are 13,524 licensed therapists registered in Ohio. The two most common licence types are physical therapist (7,411) and occupational therapist (4,475).
Ohio ranks 7th of 56 states and territories by the number of registered providers in this field.
The largest single group is physical therapist, at 7,411 providers or 55% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Ohio licenses its providers.
No single licence type dominates here — physical therapist and occupational therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.
Providers are registered in 712 distinct places across Ohio. The map shows the ZIP codes with the highest counts.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
How Ohio got here
new registrations per yearEach registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Ohio. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.
Who they are
self-reported to CMS76.5% of registered licensed therapists in Ohio are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.
You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.
Where they are registered
circle size = providers in that ZIP codeBy licence type
Places in Ohio
511 of 511 have their own page so far| Place | Providers | Population | Per 10k |
|---|---|---|---|
| Cincinnati | 1,362 | 314,367 | 43.3 |
| Columbus | 964 | 938,396 | 10.3 |
| Cleveland | 619 | 363,608 | 17.0 |
| North Canton | 408 | 17,692 | 230.6 |
| Dayton | 376 | 136,688 | 27.5 |
| Toledo | 260 | 263,423 | 9.9 |
| Beachwood | 259 | 13,673 | |
| Olde West Chester | 222 | ||
| Westerville | 216 | 38,165 | 56.6 |
| Dublin | 204 | 49,094 | 41.6 |
| Akron | 187 | 189,691 | 9.9 |
| Findlay | 173 | 40,370 | 42.9 |
| Canton | 172 | 69,001 | 24.9 |
| Youngstown | 147 | 58,832 | 25.0 |
| Gahanna | 139 | 35,986 | 38.6 |
| Beavercreek | 126 | 48,134 | 26.2 |
| Westlake | 122 | 33,904 | 36.0 |
| Hilliard | 119 | 38,898 | 30.6 |
| Powell | 118 | 18,269 | 64.6 |
| Mason | 111 | 35,834 | 31.0 |
| Lima | 109 | 34,695 | 31.4 |
| Medina | 99 | 25,692 | 38.5 |
| New Albany | 97 | 11,803 | 82.2 |
| Poland | 96 | 2,418 | |
| Grove City | 96 | 45,180 | |
| Upper Arlington | 92 | 35,893 | |
| Mentor | 92 | 47,010 | 19.6 |
| Blue Ash | 91 | 13,707 | 66.4 |
| Warren | 89 | 38,328 | 23.2 |
| Parma | 88 | 78,581 | 11.2 |
| Mansfield | 86 | 47,381 | 18.2 |
| Hamilton | 83 | 64,644 | 12.8 |
| Fairlawn | 79 | 7,815 | |
| Sandusky | 76 | 24,001 | 31.7 |
| Centerville | 72 | 25,194 | 28.6 |
| Lebanon | 71 | 22,110 | 32.1 |
| Pickerington | 66 | 26,333 | 25.1 |
| Worthington | 65 | 14,543 | |
| Sylvania | 65 | 18,883 | 34.4 |
| Middletown | 65 | 52,146 | 12.5 |
| Tiffin | 63 | 17,803 | 35.4 |
| Elyria | 63 | 53,634 | 11.7 |
| Delaware | 60 | 46,636 | 12.9 |
| Avon | 60 | 25,611 | 23.4 |
| Euclid | 59 | 47,962 | 12.3 |
| Springfield | 57 | 58,281 | 9.8 |
| Lancaster | 57 | 41,956 | 13.6 |
| Strongsville | 56 | 45,629 | 12.3 |
| Perrysburg | 56 | 25,441 | 22.0 |
| Marion | 56 | 35,587 | 15.7 |
| Newark | 54 | 51,473 | 10.5 |
| Marietta | 53 | 13,053 | 40.6 |
| Loveland | 53 | 13,288 | 39.9 |
| Ashtabula | 53 | 17,474 | 30.3 |
| Chagrin Falls | 52 | 4,073 | |
| Painesville | 50 | 20,660 | 24.2 |
| Uniontown | 49 | ||
| Solon | 49 | 23,679 | 20.7 |
| Warrensville Heights | 48 | 13,353 | 35.9 |
| Middleburg Heights | 48 | 15,558 | 30.9 |
| Canfield | 48 | 7,584 | 63.3 |
| Milford | 47 | 6,436 | 73.0 |
| Lakewood | 47 | 49,027 | 9.6 |
| Garfield Heights | 47 | 28,790 | 16.3 |
| Pigeon Creek | 46 | ||
| Chillicothe | 46 | 21,815 | |
| Ravenna | 45 | 11,136 | |
| Miamisburg | 45 | 20,414 | 22.0 |
| Zanesville | 44 | 25,138 | 17.5 |
| Wooster | 44 | 27,115 | 16.2 |
| Tallmadge | 44 | 18,521 | 23.8 |
| North Royalton | 44 | 30,936 | 14.2 |
| Marysville | 44 | 30,190 | 14.6 |
| Athens | 44 | 25,313 | |
| Brunswick | 43 | 35,114 | 12.2 |
| Twinsburg | 42 | 18,939 | 22.2 |
| Niles | 42 | 18,116 | |
| Maumee | 42 | 13,521 | 31.1 |
| Kettering | 42 | 57,396 | 7.3 |
| Fairfield | 42 | 44,682 | 9.4 |
| Chardon | 42 | 5,251 | |
| Stow | 41 | 33,941 | 12.1 |
| Ottawa | 41 | 4,437 | 92.4 |
| Lorain | 41 | 65,366 | 6.3 |
| Cleveland Heights | 41 | 43,750 | 9.4 |
| Troy | 39 | 27,344 | 14.3 |
| Portsmouth | 39 | 17,282 | |
| Independence | 39 | 7,456 | 52.3 |
| Cuyahoga Falls | 39 | 50,975 | 7.7 |
| Austintown | 39 | ||
| Brecksville | 38 | 13,843 | 27.5 |
| Hudson | 37 | 23,085 | 16.0 |
| Wadsworth | 34 | 24,720 | 13.8 |
| Holland | 34 | 1,766 | |
| Amherst | 34 | 12,974 | 26.2 |
| Ontario | 33 | 6,692 | 49.3 |
| Massillon | 32 | 32,168 | 9.9 |
| Canal Winchester | 32 | 10,058 | 31.8 |
| Bowling Green | 32 | 31,182 | 10.3 |
| Barberton | 32 | 24,748 | 12.9 |
| Avon Lake | 32 | 26,486 | 12.1 |
| Fremont | 31 | 15,765 | 19.7 |
| East Liverpool | 31 | 9,569 | |
| Highland Hills | 30 | 771 | |
| Defiance | 30 | 17,009 | 17.6 |
| Wilmington | 29 | 12,802 | 22.7 |
| Willoughby | 29 | 24,234 | 12.0 |
| Vandalia | 29 | 15,014 | 19.3 |
| Salem | 29 | 11,655 | 24.9 |
| Rocky River | 29 | 21,397 | 13.6 |
| Kent | 29 | 27,737 | 10.5 |
| Gallipolis | 29 | 3,318 | |
| St. Clairsville | 28 | 4,926 | |
| Highland Heights | 28 | 8,559 | 32.7 |
| Batavia | 28 | 2,041 | |
| Hillsboro | 27 | 6,763 | 39.9 |
| Broadview Heights | 27 | 19,755 | 13.7 |
| Aurora | 27 | 18,014 | 15.0 |
| Greenville | 26 | 12,680 | 20.5 |
| Mayfield Heights | 25 | 19,667 | 12.7 |
| Fairborn | 25 | 35,754 | 7.0 |
| Woodsdale | 23 | ||
| Harrison | 23 | 13,795 | 16.7 |
| Cambridge | 23 | 10,055 | 22.9 |
| Wright-Patterson AFB | 22 | ||
| Mount Vernon | 22 | 17,287 | 12.7 |
| Macedonia | 22 | 12,147 | 18.1 |
| Dover | 22 | 12,947 | 17.0 |
| Coldwater | 22 | 4,716 | 46.6 |
| Circleville | 22 | 14,634 | 15.0 |
| Celina | 22 | 10,936 | |
| Yellow Springs | 21 | 3,730 | |
| Willoughby Hills | 21 | 9,992 | 21.0 |
| Norwalk | 21 | 17,191 | 12.2 |
| Madison | 21 | 3,427 | 61.3 |
| London | 21 | 10,813 | 19.4 |
| Huber Heights | 21 | 43,905 | 4.8 |
| Groveport | 21 | 5,818 | |
| Steubenville | 19 | 17,922 | 10.6 |
| Shaker Heights | 19 | 28,466 | |
| Oxford | 19 | 22,387 | 8.5 |
| Northfield | 19 | 3,617 | 52.5 |
| Fostoria | 19 | 12,920 | 14.7 |
| Bellaire | 19 | 3,738 | 50.8 |
| Oregon | 18 | 19,674 | 9.1 |
| Bryan | 18 | 8,579 | 21.0 |
| Bellefontaine | 18 | 14,151 | 12.7 |
| Archbold | 18 | 4,417 | 40.8 |
| Urbana | 17 | 11,140 | 15.3 |
| Springboro | 17 | 19,606 | 8.7 |
| Pomeroy | 17 | 1,514 | |
| Montgomery | 17 | 10,922 | 15.6 |
| Minster | 17 | 3,062 | 55.5 |
| Lyndhurst | 17 | 13,522 | 12.6 |
| Fairview Park | 17 | 16,748 | 10.2 |
| Cortland | 17 | 7,024 | 24.2 |
| Berea | 17 | 17,920 | |
| Middlefield | 16 | 2,767 | 57.8 |
| Mantua | 16 | 1,005 | |
| Delphos | 16 | 7,096 | 22.5 |
| Bucyrus | 16 | 11,631 | 13.8 |
| Alliance | 16 | 21,582 | 7.4 |
| Sidney | 15 | 20,124 | 7.5 |
| Richfield | 15 | 3,720 | 40.3 |
| Parma Heights | 15 | 20,327 | 7.4 |
| Oberlin | 14 | 8,603 | 16.3 |
| North Olmsted | 14 | 31,542 | 4.4 |
| Maineville | 14 | 1,518 | 92.2 |
| Jackson | 14 | 6,233 | 22.5 |
| Granville | 14 | 6,252 | 22.4 |
| Bedford | 14 | 12,723 | 11.0 |
| Xenia | 13 | 26,425 | 4.9 |
| Wintersville | 13 | 3,660 | 35.5 |
| Wauseon | 13 | 7,430 | 17.5 |
| Wapakoneta | 13 | 9,711 | 13.4 |
| Richmond Heights | 13 | 10,475 | 12.4 |
| New Philadelphia | 13 | 17,424 | 7.5 |
| Ironton | 13 | 10,148 | 12.8 |
| Coshocton | 13 | 11,169 | 11.6 |
| Belpre | 13 | 6,657 | 19.5 |
| Ashland | 13 | 18,730 | 6.9 |
| Vermilion | 12 | 10,695 | 11.2 |
| Tipp City | 12 | 10,644 | 11.3 |
| Reynoldsburg | 12 | 43,350 | 2.8 |
| Pataskala | 12 | 18,529 | 6.5 |
| North Ridgeville | 12 | 37,786 | 3.2 |
| Louisville | 12 | 9,874 | 12.2 |
| Hubbard | 12 | 7,528 | 15.9 |
| East Cleveland | 12 | 13,229 | 9.1 |
| Wheelersburg | 11 | ||
| Van Wert | 11 | 11,200 | 9.8 |
| University Heights | 11 | 13,200 | 8.3 |
| South Euclid | 11 | 21,248 | 5.2 |
| Mount Gilead | 11 | 3,575 | 30.8 |
| Heath | 11 | 10,859 | 10.1 |
| Carroll | 11 | 504 | 218.3 |
| Seven Hills | 10 | 11,464 | 8.7 |
| St. Marys | 10 | 8,398 | 11.9 |
| Riverside | 10 | 24,706 | 4.0 |
| North Randall | 10 | 914 | 109.4 |
| Girard | 10 | 9,384 | 10.7 |
| Eaton | 10 | 8,327 | 12.0 |
| Centerburg | 10 | 1,691 | 59.1 |
| Brooklyn | 10 | 11,072 | 9.0 |
| Woodsfield | 9 | 2,127 | 42.3 |
| Washington Court House | 9 | 14,375 | 6.3 |
| Streetsboro | 9 | 17,730 | 5.1 |
| Shelby | 9 | 9,231 | |
| Sheffield | 9 | 4,757 | 18.9 |
| Pepper Pike | 9 | 6,886 | |
| Geneva | 9 | 5,806 | 15.5 |
| Englewood | 9 | 13,343 | 6.7 |
| Conneaut | 9 | 12,247 | 7.3 |
| Clyde | 9 | 6,361 | 14.1 |
| Burton | 9 | 1,424 | 63.2 |
| Ada | 9 | 4,985 | 18.1 |
| Winchester | 8 | 998 | |
| Whitehouse | 8 | 5,073 | 15.8 |
| Waterville | 8 | 6,037 | 13.3 |
| Sunbury | 8 | 8,857 | 9.0 |
| Sharonville | 8 | 13,997 | 5.7 |
| Oakwood | 8 | 9,441 | 8.5 |
| Lucasville | 8 | ||
| Logan | 8 | 7,164 | 11.2 |
| Lake Milton | 8 | ||
| Jefferson | 8 | 3,148 | 25.4 |
| Chesterland | 8 | ||
| Carrollton | 8 | 3,052 | 26.2 |
| Brook Park | 8 | 18,195 | 4.4 |
| Wickliffe | 7 | 12,649 | 5.5 |
| South Lebanon | 7 | 6,965 | 10.1 |
| Seville | 7 | 2,347 | 29.8 |
| Proctorville | 7 | 494 | 141.7 |
| Olmsted Falls | 7 | 8,669 | 8.1 |
| Norton | 7 | 11,493 | 6.1 |
| Newton Falls | 7 | 4,504 | 15.5 |
| New Boston | 7 | 2,206 | 31.7 |
| Martins Ferry | 7 | 6,048 | 11.6 |
| McConnelsville | 7 | 1,637 | 42.8 |
| Lisbon | 7 | 2,496 | |
| Lake Darby | 7 | ||
| Hartville | 7 | 3,456 | 20.3 |
| Galena | 7 | 1,019 | 68.7 |
| Bay Village | 7 | 15,792 | 4.4 |
| Wyoming | 6 | 8,807 | 6.8 |
| Willard | 6 | 6,130 | 9.8 |
| Wellington | 6 | 4,802 | 12.5 |
| Versailles | 6 | 2,723 | 22.0 |
| Upper Sandusky | 6 | 6,661 | 9.0 |
| Swanton | 6 | 3,866 | 15.5 |
| Port Clinton | 6 | 5,875 | 10.2 |
| Moraine | 6 | 6,627 | |
| Monroe | 6 | 15,880 | 3.8 |
| Kenton | 6 | 7,808 | 7.7 |
| Galion | 6 | 10,370 | 5.8 |
| Etna | 6 | ||
| Columbiana | 6 | 6,756 | 8.9 |
| Aquilla | 6 | 305 | 196.7 |
| Wellston | 5 | 5,488 | 9.1 |
| Waynesville | 5 | 2,890 | 17.3 |
| Thornville | 5 | 1,111 | 45.0 |
| Peninsula | 5 | 522 | 95.8 |
| New Carlisle | 5 | 5,525 | 9.0 |
| Napoleon | 5 | 8,680 | 5.8 |
| Mount Orab | 5 | 4,418 | |
| Minerva | 5 | 3,697 | 13.5 |
| Millersburg | 5 | 3,295 | 15.2 |
| Maple Heights | 5 | 22,902 | 2.2 |
| Lodi | 5 | 2,822 | 17.7 |
| Lexington | 5 | 4,848 | 10.3 |
| Johnstown | 5 | 5,476 | 9.1 |
| Grandview Heights | 5 | 9,112 | 5.5 |
| Germantown | 5 | 5,947 | 8.4 |
| Bluffton | 5 | 3,875 | 12.9 |
| Anna | 5 | 1,566 | 31.9 |
| Windham | 4 | 1,675 | 23.9 |
| Whitehall | 4 | 19,805 | |
| West Jefferson | 4 | 5,827 | 6.9 |
| Vincent | 4 | ||
| Struthers | 4 | 9,837 | 4.1 |
| South Point | 4 | 3,640 | 11.0 |
| Plain City | 4 | 4,322 | 9.3 |
| Pemberville | 4 | 1,334 | 30.0 |
| Norwood | 4 | 19,658 | 2.0 |
| Northwood | 4 | 5,252 | 7.6 |
| North Baltimore | 4 | 3,409 | 11.7 |
| New Lebanon | 4 | 3,870 | 10.3 |
| Newcomerstown | 4 | 3,607 | 11.1 |
| Munroe Falls | 4 | 4,973 | 8.0 |
| Minford | 4 | ||
| Mayfield | 4 | 3,296 | 12.1 |
| Kirtland | 4 | 6,925 | 5.8 |
| Greenfield | 4 | 4,329 | |
| Georgetown | 4 | 4,450 | 9.0 |
| Genoa | 4 | 2,167 | 18.5 |
| Deshler | 4 | 1,576 | 25.4 |
| Canal Fulton | 4 | 5,412 | 7.4 |
| Botkins | 4 | 1,133 | 35.3 |
| Blanchester | 4 | 4,250 | 9.4 |
| Bellevue | 4 | 8,154 | 4.9 |
| Willowick | 3 | 14,178 | 2.1 |
| West Union | 3 | 3,091 | 9.7 |
| West Salem | 3 | 1,430 | 21.0 |
| West Lafayette | 3 | 2,430 | 12.3 |
| Trenton | 3 | 14,241 | 2.1 |
| South Russell | 3 | 3,913 | 7.7 |
| Somerset | 3 | 1,482 | 20.2 |
| Sebring | 3 | 4,065 | 7.4 |
| Salesville | 3 | ||
| Rossford | 3 | 6,369 | 4.7 |
| Roaming Shores | 3 | 1,600 | 18.8 |
| Ripley | 3 | 1,597 | 18.8 |
| Piqua | 3 | 21,064 | 1.4 |
| Piketon | 3 | 2,201 | 13.6 |
| Paulding | 3 | 3,517 | 8.5 |
| New Lexington | 3 | 4,465 | 6.7 |
| New Concord | 3 | 2,473 | 12.1 |
| Mineral Ridge | 3 | ||
| Kinsman Center | 3 | ||
| Gates Mills | 3 | 2,236 | 13.4 |
| Franklin | 3 | 11,647 | 2.6 |
| Fort Loramie | 3 | 1,736 | 17.3 |
| Elida | 3 | 1,904 | 15.8 |
| East Palestine | 3 | 4,613 | 6.5 |
| Coal Grove | 3 | 1,808 | |
| Chesapeake | 3 | 719 | |
| Cedarville | 3 | 4,667 | 6.4 |
| Caldwell | 3 | 1,866 | 16.1 |
| Cadiz | 3 | 2,960 | 10.1 |
| Bidwell | 3 | ||
| Bexley | 3 | 12,452 | 2.4 |
| Bellville | 3 | 2,013 | 14.9 |
| Barnesville | 3 | 3,861 | 7.8 |
| Austinburg | 3 | ||
| Atwater | 3 | ||
| Arlington | 3 | 1,457 | 20.6 |
| Andover | 3 | 920 | 32.6 |
| Woodville | 2 | 1,976 | 10.1 |
| West Portsmouth | 2 | ||
| Waverly | 2 | 4,107 | |
| Wakeman | 2 | 1,019 | 19.6 |
| Valley City | 2 | ||
| Toronto | 2 | 5,149 | 3.9 |
| The Plains | 2 | ||
| Stoutsville | 2 | 582 | 34.4 |
| Springdale | 2 | 11,134 | 1.8 |
| South Charleston | 2 | 1,698 | 11.8 |
| Silver Lake | 2 | 2,504 | 8.0 |
| Savannah | 2 | 331 | 60.4 |
| St. Paris | 2 | 1,884 | 10.6 |
| St. Henry | 2 | 2,624 | 7.6 |
| Russia | 2 | 811 | 24.7 |
| Rock Creek | 2 | 655 | |
| Peebles | 2 | 1,777 | 11.3 |
| Oak Harbor | 2 | 2,780 | 7.2 |
| North Bend | 2 | 841 | 23.8 |
| New Washington | 2 | 863 | 23.2 |
| New Knoxville | 2 | 912 | 21.9 |
| Montpelier | 2 | 3,884 | 5.1 |
| Mogadore | 2 | 3,816 | 5.2 |
| Marengo | 2 | 285 | 70.2 |
| McDonald | 2 | 3,096 | 6.5 |
| Lithopolis | 2 | 2,969 | 6.7 |
| Leipsic | 2 | 2,167 | 9.2 |
| Leavittsburg | 2 | ||
| Kings Mills | 2 | ||
| Kalida | 2 | 1,481 | 13.5 |
| Huron | 2 | 6,585 | 3.0 |
| Green Springs | 2 | 1,316 | 15.2 |
| Green | 2 | 27,553 | 0.7 |
| Grafton | 2 | 5,764 | 3.5 |
| Goshen | 2 | ||
| Garrettsville | 2 | 2,450 | 8.2 |
| East Liberty | 2 | ||
| Eastlake | 2 | 17,357 | 1.2 |
| Doylestown | 2 | 3,085 | 6.5 |
| Delta | 2 | 3,291 | 6.1 |
| Dalton | 2 | 1,921 | 10.4 |
| Columbus Grove | 2 | 2,132 | 9.4 |
| Clayton | 2 | 13,397 | 1.5 |
| Campbell | 2 | 7,721 | 2.6 |
| Brookville | 2 | 5,999 | 3.3 |
| Bridgeport | 2 | 1,523 | 13.1 |
| Bloomingdale | 2 | 133 | 150.4 |
| Beverly | 2 | 1,200 | 16.7 |
| Belmont | 2 | 399 | 50.1 |
| Bellbrook | 2 | 7,563 | 2.6 |
| Yorkshire | 1 | 105 | |
| Yankee Lake | 1 | 74 | 135.1 |
| West Liberty | 1 | 1,756 | 5.7 |
| West Farmington | 1 | 530 | 18.9 |
| West Carrollton | 1 | 12,963 | 0.8 |
| Wellsville | 1 | 3,017 | 3.3 |
| Waynesburg | 1 | 910 | 11.0 |
| Waterford | 1 | ||
| Warsaw | 1 | 662 | 15.1 |
| Walton Hills | 1 | 1,991 | 5.0 |
| Walbridge | 1 | 3,076 | 3.3 |
| Vienna Center | 1 | ||
| Valley View | 1 | 1,843 | 5.4 |
| Union | 1 | 7,177 | 1.4 |
| Tontogany | 1 | 390 | 25.6 |
| Sugarcreek | 1 | 2,334 | 4.3 |
| Stryker | 1 | 1,239 | 8.1 |
| Strasburg | 1 | 2,759 | 3.6 |
| Stewart | 1 | ||
| Spring Valley | 1 | 427 | 23.4 |
| Spencerville | 1 | 2,165 | 4.6 |
| Spencer | 1 | 698 | 14.3 |
| South Solon | 1 | 327 | |
| South Mount Vernon | 1 | ||
| Somerville | 1 | ||
| Sheffield Lake | 1 | 8,971 | 1.1 |
| Shadyside | 1 | 3,334 | 3.0 |
| Scio | 1 | 649 | 15.4 |
| Sardinia | 1 | 1,101 | 9.1 |
| Sarahsville | 1 | 146 | 68.5 |
| Sabina | 1 | 2,437 | 4.1 |
| Rushville | 1 | 307 | 32.6 |
| Rushsylvania | 1 | 497 | 20.1 |
| Rogers | 1 | 188 | |
| Rocky Ridge | 1 | 303 | 33.0 |
| Robertsville | 1 | ||
| Rittman | 1 | 6,120 | 1.6 |
| Rio Grande | 1 | 837 | 11.9 |
| Richwood | 1 | 2,640 | 3.8 |
| Republic | 1 | 538 | 18.6 |
| Reno | 1 | ||
| Reading | 1 | 10,491 | 1.0 |
| Raymond | 1 | ||
| Prospect | 1 | 1,056 | 9.5 |
| Port Washington | 1 | 548 | 18.2 |
| Portage | 1 | 420 | 23.8 |
| Perrysville | 1 | 729 | |
| Perry Heights | 1 | ||
| Pandora | 1 | 1,149 | 8.7 |
| Ottawa Hills | 1 | 4,782 | 2.1 |
| Ostrander | 1 | 1,219 | 8.2 |
| Orwell | 1 | 1,499 | 6.7 |
| Orrville | 1 | 8,461 | 1.2 |
| Orangeville | 1 | 170 | 58.8 |
| Oak Hill | 1 | 1,420 | 7.0 |
| New Riegel | 1 | 279 | 35.8 |
| Newport | 1 | ||
| New Paris | 1 | 1,480 | 6.8 |
| New London | 1 | 2,368 | 4.2 |
| New Franklin | 1 | 13,873 | 0.7 |
| Nashport | 1 | ||
| Morrow | 1 | 2,223 | 4.5 |
| Mineral City | 1 | 624 | 16.0 |
| Millersport | 1 | 1,008 | 9.9 |
| Milan | 1 | 1,344 | 7.4 |
| Middleport | 1 | 2,103 | 4.8 |
| Malta | 1 | 559 | |
| Madeira | 1 | 9,637 | 1.0 |
| McArthur | 1 | 1,764 | |
| Lucas | 1 | 586 | 17.1 |
| Lockland | 1 | 3,499 | 2.9 |
| Lindsey | 1 | 452 | 22.1 |
| Lewisburg | 1 | 1,734 | 5.8 |
| Leesburg | 1 | 1,280 | 7.8 |
| Lakeside | 1 | ||
| LaGrange | 1 | 2,893 | 3.5 |
| Kirkersville | 1 | 486 | 20.6 |
| Howard | 1 | ||
| Holmesville | 1 | 377 | 26.5 |
| Hebron | 1 | 2,405 | 4.2 |
| Hartford (Croton) | 1 | 413 | 24.2 |
| Greentown | 1 | ||
| Glouster | 1 | 1,630 | 6.1 |
| Glandorf | 1 | 985 | 10.2 |
| Gilboa | 1 | 168 | 59.5 |
| Gibsonburg | 1 | 2,462 | 4.1 |
| Gambier | 1 | 2,233 | 4.5 |
| Friendship | 1 | ||
| Freeport | 1 | 314 | 31.8 |
| Franklin Furnace | 1 | ||
| Frankfort | 1 | 1,094 | 9.1 |
| Fort Recovery | 1 | 1,476 | 6.8 |
| Fayetteville | 1 | 318 | 31.4 |
| Enon | 1 | 2,456 | 4.1 |
| Dunkirk | 1 | 753 | 13.3 |
| Crown City | 1 | 419 | 23.9 |
| Cridersville | 1 | 1,767 | 5.7 |
| Crestline | 1 | 4,487 | 2.2 |
| Clinton | 1 | 1,195 | 8.4 |
| Cleves | 1 | 3,391 | 2.9 |
| Clarksville | 1 | 536 | 18.7 |
| Chesterhill | 1 | 269 | 37.2 |
| Chauncey | 1 | 927 | 10.8 |
| Cecil | 1 | 144 | |
| Carlisle | 1 | 5,885 | 1.7 |
| Carey | 1 | 3,529 | 2.8 |
| Calcutta | 1 | ||
| Butler | 1 | 929 | 10.8 |
| Burbank | 1 | 291 | 34.4 |
| Bolivar | 1 | 970 | 10.3 |
| Bethesda | 1 | 1,179 | 8.5 |
| Berlin Heights | 1 | 679 | 14.7 |
| Berlin | 1 | ||
| Belle Center | 1 | 802 | 12.5 |
| Bedford Heights | 1 | 10,691 | 0.9 |
| Baltimore | 1 | 3,110 | 3.2 |
| Baltic | 1 | 848 | 11.8 |
| Bainbridge | 1 | ||
| Ashville | 1 | 4,819 | 2.1 |
| Arcanum | 1 | 2,327 | 4.3 |
| Arcadia | 1 | 553 | 18.1 |
| Antwerp | 1 | 1,679 | 6.0 |
| Amelia | 1 | ||
| Alexandria | 1 | 501 | 20.0 |
45 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.