Physical & Occupational Therapy in Milford, OH
Looking for therapists & counselors instead? 144 registered in Milford →
47 registered licensed therapists
73.0 per 10,000 residents
85th of 706 places in OH
population 6,436
Milford has 47 licensed therapists with a registered practice address, across 2 licence types.
That is roughly 12.7 providers per square mile of land area, or 73 per 10,000 residents.
Density is the closest public proxy for how hard it will be to get an appointment, but it is only a proxy. It counts everyone with a registered address here, including people who have retired, moved or stopped taking new clients — nothing forces those records to be updated. Read it as an encouraging upper bound rather than a promise.
Milford is the 85th largest concentration in Ohio by number of providers, accounting for 0.2% of the state total.
No single licence type dominates here — physical therapist and occupational therapist are within reach of each other. For most common reasons to seek therapy, the distinction between those licences matters less than availability and cost.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Milford
Everyone registered in Milford
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Suzzanne Bowman, PT | Geriatric Physical Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Kassidy Abel, OTR/L | Occupational Therapist | 5989 MEIJER DR STE 4, 45150 | (513) 575-5431 |
| Monica Amunga | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Kelly Bolen | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Karla Colegate, OTR/L | Occupational Therapist | 5425 CHERRY BLOSSOM CT, 45150 | (513) 967-4403 |
| Abby Flairty, OTR | Occupational Therapist | 1001 FORD CIR STE A, 45150 | (513) 831-2578 |
| Melanie Higgins, MHS, OTR/L | Occupational Therapist | 5989 MEIJER DR, 45150 | (513) 575-5431 |
| Shannon Holman, OTRL MED | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Marsha Jacobson, OTR | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Lori Jump, OTR | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-7206 |
| McKenzie Kirker, OT | Occupational Therapist | 1001 FORD CIR STE A, 45150 | (513) 831-2578 |
| Natalie Leonard, MOT, OTR | Occupational Therapist | 703 STATE ROUTE 28, 45150 | (513) 831-2578 |
| Jarryd Osborne | Occupational Therapist | 5877 WOLFPEN PLEASANT HILL RD, 45150 | (513) 720-7665 |
| Hannah Osterfeld, OT | Occupational Therapist | 1001 FORD CIR STE A, 45150 | (513) 831-2578 |
| Lisa Puckett-Fox, OTR/L | Occupational Therapist | 5989 MEIJER DR STE 4, 45150 | (513) 575-5431 |
| Joyce Ravary, OTR/L | Occupational Therapist | 5989 MEIJER DR STE 4, 45150 | (513) 575-5431 |
| Pamela Riley, OTR | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-7207 |
| Darcy Rockwell | Occupational Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Melanie Simekha, OT | Occupational Therapist | 934 STATE ROUTE 28, 45150 | (513) 831-1770 |
| Jenny Velazco-Lowe, BA | Occupational Therapist | 5782 OBSERVATION CT, 45150 | (513) 312-3964 |
| Cody McJunkins | Orthopedic Physical Therapist | 814 MAIN ST, 45150 | (513) 966-3660 |
| Kathy Rodgers, PT | Pediatric Physical Therapist | 5868 WHITEGATE CT, 45150 | (513) 575-5838 |
| Jeffrey Angeline, P.T., A.T. | Physical Therapist | 5914 WOLFPEN PLEASANT HILL RD, 45150 | (513) 575-7878 |
| Scott Asher, P.T. | Physical Therapist | 5914 WOLFPEN PLEASANT HILL RD, 45150 | (513) 575-7878 |
| Martha Bader, P.T. | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Francesca Brynski | Physical Therapist | 1195 EAGLE RIDGE RD, 45150 | (513) 248-2133 |
| Carla Cacini, DPT | Physical Therapist | 225 CLEVELAND AVE, 45150 | (513) 965-7719 |
| Kara Campbell | Physical Therapist | 5914 WOLFPEN PLEASANT HILL RD, 45150 | (513) 575-7878 |
| Julie Crouch, PT | Physical Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Kathleen Cupito, P.T. | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Suzanne Dhiman, PT | Physical Therapist | 970 LILA AVENUE, 45150 | (513) 576-6338 |
| Kayla Evans | Physical Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-7206 |
| Cody Giles, DPT | Physical Therapist | 1077 STATE ROUTE 28 STE 105, 45150 | (513) 653-2888 |
| Rachel Gleason, PT, DPT, MS | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Mark Healy | Physical Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| Shawn Keegan, P.T. | Physical Therapist | 5169 SUGAR CAMP RD, 45150 | (513) 831-9186 |
| Madison Manger, DPT | Physical Therapist | 1077 STATE ROUTE 28 STE 105, 45150 | (513) 653-2888 |
| Hayden Miller | Physical Therapist | 1077 STATE ROUTE 28 STE 105, 45150 | (513) 653-2888 |
| Johnni Morris | Physical Therapist | 1077 STATE ROUTE 28 STE 105, 45150 | (513) 653-2888 |
| Catherine Newman, P.T., O.C.S. | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Scott Patchell, PT, DPT | Physical Therapist | 5900 MEADOW CREEK DR, 45150 | (513) 248-1655 |
| MacKenzie Rylee, PT | Physical Therapist | 1077 STATE ROUTE 28 STE 105, 45150 | (513) 653-2888 |
| Jennifer Saxton | Physical Therapist | 5877 WOLFPEN PLEASANT HILL RD, 45150 | (513) 831-5222 |
| Janet Steiner, PT | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Jenny Stollmaier, PT | Physical Therapist | 1110 MAIN ST, 45150 | (513) 600-5164 |
| Matthew Williams, P.T. | Physical Therapist | 970 LILA AVE, 45150 | (513) 576-6338 |
| Joy Zielinski, PT | Physical Therapist | 225 CLEVELAND AVE, 45150 | (513) 965-7719 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Montgomery | 17 | 11.0 km |
| Loveland | 53 | 11.5 km |
| Blue Ash | 91 | 12.6 km |
| Batavia | 28 | 13.7 km |
| Norwood | 4 | 14.6 km |
| Sharonville | 8 | 16.6 km |
| Wyoming | 6 | 18.4 km |
| Maineville | 14 | 19.2 km |