Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Texas

Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.

26,276
Registered providers
924
Places with providers
4th
National rank
of 56
4
Licence types

How density varies inside Texas

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 4.9 0 23.8 providers per 10,000 residents · 763 places in Texas
Distribution across 763 places in Texas.

Texas has 26,276 licensed therapists with a registered practice address, across 4 licence types.

Texas ranks 4th of 56 states and territories by the number of registered providers in this field.

By licence type the breakdown is physical therapist (15,285), occupational therapist (7,727), pediatric occupational therapist (1,073), orthopedic physical therapist (687), with 0 further types making up the remainder.

Just over half of the licensed therapists here — 62% — hold the same licence, physical therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.

The three largest concentrations are Houston (11,674), Austin (8,693), San Antonio (8,142).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Texas got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Texas. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

09932.0k200820172026
New registrations per year. licensed therapists in Texas. Annual registrations in 2025 were 49% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

73.2% of registered licensed therapists in Texas are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed therapists in Texas. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Texas

630 of 630 have their own page so far
Place Providers Population Per 10k
Houston 2,480 2,397,315 10.3
San Antonio 1,952 1,548,422 12.6
Dallas 1,770 1,329,491 13.3
Austin 1,726 1,002,632 17.2
Fort Worth 989 1,028,117 9.6
El Paso 611 683,012 8.9
Plano 510 293,028 17.4
Lubbock 393 273,071 14.4
Frisco 364 236,955 15.4
Irving 325 257,076 12.6
Pearland 314 129,930 24.2
Corpus Christi 309 317,247 9.7
McAllen 308 150,640 20.4
Arlington 304 402,134 7.6
Katy 303 28,373
McKinney 281 236,001 11.9
Richardson 262 118,542 22.1
Round Rock 254 141,282 18.0
Terrell Hills 251 5,215
Tyler 238 113,723 20.9
Amarillo 232 205,130 11.3
Sugar Land 230 107,726 21.4
Spring 222
Abilene 221 131,588 16.8
Allen 220 113,447 19.4
Waco 206 147,788 13.9
Humble 198 16,484
Denton 188 169,431 11.1
Garland 173 249,625 6.9
Cedar Park 173 79,032 21.9
New Braunfels 171 122,492 14.0
The Woodlands 169
Carrollton 159 134,562 11.8
Killeen 157 161,883 9.7
Southlake 152 31,175
Coppell 148 41,386 35.8
Flower Mound 146 79,540 18.4
Rockwall 137 53,980
Georgetown 136 106,907 12.7
Temple 135 98,412 13.7
San Angelo 126 100,640 12.5
Brownsville 126 192,957 6.5
Laredo 121 269,515 4.5
Grapevine 120 50,714 23.7
Wichita Falls 119 101,951 11.7
Edinburg 117 110,700 10.6
Mansfield 116 84,444 13.7
Harlingen 115 72,467 15.9
Beaumont 113 112,967 10.0
Mesquite 109 150,693 7.2
Lewisville 109 139,006 7.8
Baytown 109 86,561 12.6
Longview 108 83,236 13.0
San Marcos 105 77,830 13.5
Tomball 104 15,768 66.0
Conroe 104 119,564 8.7
Richmond 103 13,389
College Station 103 127,472 8.1
Bryan 100 91,996 10.9
Midland 93 147,615 6.3
Webster 91 12,507
Lakeway 91 19,027 47.8
North Richland Hills 90 70,843 12.7
Addison 87 17,195 50.6
Weatherford 86 40,634 21.2
Grand Prairie 86 209,434 4.1
Boerne 86 24,047 35.8
Sherman 85 52,417 16.2
Missouri City 84 77,327 10.9
Pasadena 83 148,539 5.6
Texarkana 82 36,195 22.7
Odessa 82 122,707 6.7
Keller 82 46,078 17.8
Victoria 80 66,500 12.0
Stafford 80 18,043 44.3
League City 78 119,905 6.5
West Lake Hills 76 3,229
Live Oak 75 16,426 45.7
Pflugerville 73 68,316 10.7
Jersey Village 69 7,729
Bedford 69 47,958 14.4
Bellaire 67 17,434
Mission 66 88,992 7.4
Hurst 66 38,974 16.9
Harker Heights 62 35,195 17.6
Schertz 61 45,978 13.3
Burleson 59 56,907 10.4
Waxahachie 58 50,090 11.6
Pharr 58 80,830 7.2
Lufkin 57 34,350 16.6
Leander 56 91,132 6.1
Wylie 55 63,842 8.6
Lackland AFB 54
Fredericksburg 54 11,893 45.4
Rowlett 53 67,890 7.8
Kyle 50 69,917 7.2
Stephenville 49 21,793 22.5
Colleyville 49 25,727 19.0
Prosper 46 45,605 10.1
Greenville 46 37,069 12.4
Granbury 44 13,263 33.2
Dripping Springs 44 11,167 39.4
Friendswood 43 41,319 10.4
Mound 42
Benbrook 42 24,279 17.3
Paris 41 25,205 16.3
Galveston 41 53,636 7.6
Weslaco 40 44,203 9.0
Kerrville 39 25,578 15.2
Huntsville 39 49,088 7.9
Corsicana 38 25,487 14.9
Bastrop 38 13,383 28.4
Helotes 37 10,387 35.6
Fort Bliss 37
Cedar Hill 37 49,801 7.4
Denison 36 26,822 13.4
Cleburne 36 39,942 9.0
Shenandoah 34 3,833
Winnsboro 33 3,678 89.7
Midlothian 32 46,683 6.9
Lake Jackson 30 27,803 10.8
Belton 30 25,964 11.6
Sulphur Springs 29 17,054 17.0
Buda 29 16,166 17.9
Livingston 28 5,386 52.0
Decatur 28 9,029 31.0
Alice 28 17,550 16.0
Mercedes 27 17,915 15.1
Little Elm 27 62,727 4.3
Nacogdoches 26 32,500 8.0
Montgomery 26 3,105 83.7
DeSoto 26 56,681 4.6
Brenham 26 19,957 13.0
Wimberley 25 2,909
Rio Grande City 25 15,451 16.2
Copperas Cove 25 40,118 6.2
Port Arthur 24 55,804 4.3
Forney 24 41,658 5.8
Ennis 24 25,694 9.3
Trophy Club 23 13,695 16.8
Del Rio 23 34,496 6.7
Aledo 23 7,122 32.3
The Colony 22 46,196 4.8
Terrell 22 23,921 9.2
Mount Pleasant 22 16,225 13.6
Magnolia 22 8,095 27.2
Euless 22 60,008 3.7
Corinth 22 25,297 8.7
Sunset Valley 21 612
Porter Heights 21
Marble Falls 21 9,633 21.8
Celina 21 64,427 3.3
Angleton 21 21,295 9.9
Palestine 20 19,555 10.2
Murphy 20 20,985 9.5
Haslet 20 5,267 38.0
Fort Cavazos 20
Big Spring 20 22,290 9.0
Plainview 19 19,314 9.8
Farmers Branch 19 38,320 5.0
Brownwood 19 18,635 10.2
Roanoke 18 10,931 16.5
Manvel 18 20,699 8.7
Lytle 18 3,626 49.6
Lindale 18 7,385 24.4
Hutto 18 46,048 3.9
Floresville 18 9,105 19.8
Crowley 18 20,954 8.6
Bee Cave 17 8,464 20.1
Woodway 16 9,753 16.4
Seguin 16 41,048 3.9
Duncanville 16 38,915 4.1
Bulverde 16 7,337 21.8
Azle 16 15,365 10.4
Anna 16 35,245 4.5
Melissa 15 29,969 5.0
Los Fresnos 15 8,703 17.2
Kingsville 15 24,687 6.1
Eagle Pass 15 28,926 5.2
Bonham 15 11,263 13.3
Bandera 15 891
Uvalde 14 15,455 9.1
Rosenberg 14 42,701 3.3
Portland 14 20,833 6.7
La Vernia 14 1,499 93.4
Horizon City 14 25,118 5.6
Dumas 14 14,862 9.4
Athens 14 13,870 10.1
Atascocita 14
Argyle 14 6,372 22.0
Sweetwater 13 10,141 12.8
Spring Branch 13 267
Schulenburg 13 2,837 45.8
Saginaw 13 26,706 4.9
Sachse 13 32,834 4.0
Nederland 13 18,108 7.2
Jasper 13 7,511 17.3
Gainesville 13 18,528 7.0
San Juan 12 37,868 3.2
Royse City 12 28,307 4.2
Cleveland 12 9,936 12.1
Canyon 12 16,518 7.3
Texas City 11 59,733 1.8
Sunnyvale 11 9,008 12.2
Silsbee 11 6,613 16.6
Red Oak 11 20,394 5.4
Princeton 11 43,524 2.5
Orange 11 19,419 5.7
Mineral Wells 11 15,983 6.9
Manor 11 23,070 4.8
Levelland 11 12,513 8.8
Lancaster 11 40,526 2.7
Deer Park 11 34,282 3.2
Dalhart 11 8,377 13.1
Converse 11 32,481 3.4
Alton 11 24,138 4.6
Willow Park 10 7,439 13.4
Vidor 10 9,597 10.4
Van Alstyne 10 8,012 12.5
Universal City 10 20,399 4.9
Rockport 10 11,348 8.8
Hallettsville 10 2,736 36.5
Graham 10 8,814 11.3
Crosby 10
Cibolo 10 39,019 2.6
Cashion Community 10 301
Westover Hills 9 643
Taylor 9 18,402 4.9
Selma 9 11,955 7.5
Pantego 9 2,440
Kilgore 9 13,531 6.7
Justin 9 7,285 12.4
Hillsboro 9 9,036 10.0
Giddings 9 5,425 16.6
Fulshear 9 64,630 1.4
Fairfield 9 3,029 29.7
Cuero 9 8,264 10.9
Commerce 9 9,928 9.1
Castroville 9 3,444 26.1
Aubrey 9 9,066 9.9
Woodville 8 2,339 34.2
Whitehouse 8 9,970 8.0
Springtown 8 5,204 15.4
Shiner 8 2,165 37.0
Shavano Park 8 3,861 20.7
San Benito 8 24,980 3.2
Port Isabel 8 5,302 15.1
Lago Vista 8 10,498 7.6
Kingsland 8
Bowie 8 6,113 13.1
Bay City 8 17,488 4.6
Alamo 8 20,625 3.9
Seabrook 7 13,974 5.0
Port Lavaca 7 11,060 6.3
Pampa 7 16,414 4.3
Littlefield 7 5,675 12.3
Liberty Hill 7 13,317 5.3
La Grange 7 4,509 15.5
Kaufman 7 10,717 6.5
Jacksonville 7 14,658 4.8
Highland Village 7 16,029 4.4
Hewitt 7 16,754 4.2
Gonzales 7 7,239 9.7
Farmersville 7 5,531
Eastland 7 3,737 18.7
Columbus 7 3,821 18.3
Center 7 5,246 13.3
Beeville 7 13,086 5.3
Alpine 7 5,989 11.7
White Settlement 6 17,932 3.3
Whitesboro 6 4,188 14.3
Vernon 6 9,747 6.2
Tye 6 1,264
Tahoka 6 2,533 23.7
Sweeny 6 3,594 16.7
Snyder 6 11,166 5.4
Sealy 6 7,937 7.6
Rockdale 6 5,688 10.5
Raymondville 6 10,082 6.0
Parker 6 6,462 9.3
Northlake 6 12,036 5.0
Monahans 6 7,427 8.1
Lampasas 6 7,988 7.5
Groesbeck 6 3,995 15.0
Gilmer 6 5,287 11.3
Elgin 6 13,327 4.5
El Campo 6 12,142 4.9
Dickinson 6 21,908 2.7
Ballinger 6 3,499 17.1
Alvin 6 30,115 2.0
West 5 2,629 19.0
Sanger 5 10,238 4.9
Rosharon 5
Pleasanton 5 11,511 4.3
Pearsall 5 9,170 5.5
Noonday 5 781
New Boston 5 4,560 11.0
Lumberton 5 14,123 3.5
Luling 5 5,920 8.4
Lockhart 5 18,159 2.8
Llano 5 3,587 13.9
Lindsay 5
Liberty 5 9,133 5.5
Lamesa 5 8,103 6.2
Krum 5 6,808 7.3
Henderson 5 13,496 3.7
Goldthwaite 5 1,774 28.2
Glen Rose 5 3,148 15.9
Elsa 5 5,820 8.6
Donna 5 16,698 3.0
Coleman 5 3,991 12.5
Clyde 5 4,024 12.4
Canton 5 5,070 9.9
Briarcliff 5 2,361 21.2
Breckenridge 5 5,123 9.8
Bartonville 5 1,937 25.8
Bangs 5 1,523 32.8
Zapata 4
Watauga 4 22,981 1.7
Waller 4 5,380
Trinity 4 2,450 16.3
Socorro 4 38,787 1.0
Smithville 4 4,367 9.2
Salado 4 2,565 15.6
Pilot Point 4 8,052 5.0
Palmview 4 15,878 2.5
Ozona 4
Olmito 4
Navasota 4 9,904 4.0
Mexia 4 7,091 5.6
Lucas 4 8,896 4.5
Lake Worth 4 4,766 8.4
Kemp 4 1,453 27.5
Gatesville 4 16,422 2.4
Flatonia 4 1,413 28.3
Cotulla 4 3,583 11.2
Canyon Lake 4
Burnet 4 6,939 5.8
Yoakum 3 5,900 5.1
Woodbranch 3 1,624
Whitney 3 2,134 14.1
Wharton 3 8,776 3.4
West Columbia 3 3,636 8.3
Wake Village 3 5,796 5.2
Tuscola 3 851 35.3
Roma 3 11,543 2.6
Robstown 3 10,324 2.9
Randolph AFB 3
Providence Village 3 12,498 2.4
Pittsburg 3 4,676 6.4
Palmhurst 3 2,562 11.7
Olney 3 3,000 10.0
Nocona 3 3,277 9.2
New Waverly 3 1,031 29.1
Needville 3 3,114 9.6
Lorena 3 1,817 16.5
Lipan 3 554
Lindsay 3 1,261 23.8
Lexington 3 1,342 22.4
La Porte 3 37,983 0.8
Lantana 3
Laguna Vista 3 3,780 7.9
La Feria 3 7,222 4.2
Krugerville 3 2,021 14.8
Keene 3 7,109 4.2
Joshua 3 9,352 3.2
Hughes Springs 3 1,531 19.6
Hickory Creek 3 6,875 4.4
Hereford 3 14,976 2.0
Heath 3 11,671 2.6
Hawkins 3 1,862 16.1
Hamilton 3 3,016 9.9
Gardendale 3
Farwell 3 1,387 21.6
Edna 3 6,088 4.9
De Leon 3 2,370 12.7
Daingerfield 3 2,539 11.8
Cross Roads 3 1,965 15.3
Crockett 3 6,346 4.7
Comanche 3 4,420 6.8
Colorado City 3 3,884 7.7
Childress 3 5,650 5.3
Chandler 3 4,081 7.4
Caldwell 3 4,970 6.0
Burkburnett 3 11,057 2.7
Bridgeport 3 6,915 4.3
Brady 3 4,980 6.0
Blossom 3 1,493 20.1
Blanco 3 2,108 14.2
Aransas Pass 3 8,842 3.4
Anson 3 2,570 11.7
Amherst 3 640 46.9
Albany 3 1,905 15.7
Wolfforth 2 8,746 2.3
Willis 2 7,652 2.6
Wheeler 2 1,431 14.0
Westworth Village 2 2,737 7.3
Tenaha 2 1,005 19.9
Taft 2 2,939 6.8
Stanton 2 2,694 7.4
Shallowater 2 2,957 6.8
River Oaks 2 7,467 2.7
Refugio 2 2,752 7.3
Quitman 2 2,057 9.7
Quinlan 2 1,601 12.5
Ponder 2 2,863 7.0
Perryton 2 7,850 2.5
Palacios 2 4,370 4.6
Oak Point 2 6,909 2.9
Nolanville 2 7,983 2.5
Mount Vernon 2 2,610 7.7
Moulton 2 847 23.6
Moody 2 1,650 12.1
Mont Belvieu 2 10,673 1.9
Mineola 2 5,537 3.6
Mason 2 2,171 9.2
Marshall 2 24,467 0.8
Marlin 2 5,599 3.6
Marion 2 1,101 18.2
McGregor 2 6,405 3.1
McCamey 2 1,743 11.5
Lone Star 2 1,391 14.4
Little River-Academy 2 2,020 9.9
Lavon 2 11,888 1.7
La Marque 2 20,324 1.0
Lake Kiowa 2
La Joya 2 5,257 3.8
Kingsbury 2 143
Kerens 2 1,508
Kemah 2 3,097
Jarrell 2 5,870 3.4
Italy 2 2,140 9.3
Huntington 2 2,157 9.3
Howe 2 3,686 5.4
Hondo 2 9,130 2.2
Henrietta 2 3,258 6.1
Haskell 2 3,095 6.5
Haltom City 2 45,542 0.4
Gunter 2 2,574 7.8
Gun Barrel City 2 7,133 2.8
Grandview 2 2,090 9.6
Gladewater 2 6,306 3.2
Fresno 2
Fort Stockton 2 8,027 2.5
Fate 2 29,007 0.7
Fairview 2 10,913 1.8
Diboll 2 5,125 3.9
Dayton 2 10,226 2.0
Crawford 2 934 21.4
Collinsville 2 2,076 9.6
Coldspring 2 886 22.6
Clarksville 2 2,908 6.9
Cisco 2 3,980 5.0
China Spring 2
Channelview 2
Celeste 2 925 21.6
Carthage 2 6,640 3.0
Carlsbad 2
Cameron 2 5,489 3.6
Bullard 2 5,301 3.8
Brownfield 2 8,762 2.3
Brookshire 2 6,090 3.3
Brazoria 2 2,882 6.9
Borger 2 11,842 1.7
Bluff Dale 2
Bellville 2 4,379 4.6
Alto 2 1,063 18.8
Yorktown 1 1,780 5.6
Winters 1 2,263 4.4
Windcrest 1 5,809 1.7
Wills Point 1 4,033 2.5
Whitewright 1 1,749 5.7
Wellington 1 1,770 5.6
Webberville 1 495 20.2
Waskom 1 1,980 5.1
Wadsworth 1
Venus 1 8,870 1.1
Van 1 2,993 3.3
Valley View 1 887 11.3
Troup 1 2,188 4.6
Trinidad 1 861 11.6
Trenton 1 894 11.2
Tornillo 1
Tolar 1 1,472 6.8
Three Rivers 1 1,732 5.8
Thrall 1 886 11.3
The Homesteads 1
Sundown 1 1,317 7.6
Stratford 1 1,978 5.1
Stamford 1 2,963 3.4
Stagecoach 1 606 16.5
Sonora 1 2,373 4.2
Slaton 1 5,684 1.8
Shepherd 1 1,942 5.1
Shelbyville 1
Shamrock 1 1,692 5.9
Shady Hollow 1
Seymour 1 2,574 3.9
Seminole 1 7,730 1.3
Santa Rita Ranch 1
San Saba 1 3,126 3.2
San Elizario 1 10,138 1.0
San Diego 1 3,503 2.9
St. Hedwig 1 2,404 4.2
Sadler 1 365
Rusk 1 5,568 1.8
Roman Forest 1 2,347 4.3
Robinson 1 13,028 0.8
Robert Lee 1 1,061 9.4
Richland Hills 1 8,529 1.2
Rancho Viejo 1 2,851 3.5
Quanah 1 2,097 4.8
Powderly 1
Pottsboro 1 2,767 3.6
Port O'Connor 1
Port Neches 1 13,768 0.7
Penitas 1 6,495 1.5
Pecan Acres 1
Peaster 1 636 15.7
Paige 1
Overton 1 2,315 4.3
Omaha 1 936 10.7
Oak Ridge North 1 2,991 3.3
New London 1 993 10.1
Nevada 1 1,522 6.6
Nassau Bay 1 5,210 1.9
Murchison 1 519 19.3
Muenster 1 1,742 5.7
Moore Station 1 173
Moore 1
Miles 1 931 10.7
Meridian 1 1,403 7.1
Menard 1 1,356 7.4
Meadows Place 1 4,546 2.2
Meadowlakes 1 1,831 5.5
Maypearl 1 967 10.3
Maud 1 986 10.1
Matador 1 555 18.0
Mart 1 1,847 5.4
Malakoff 1 2,253 4.4
Madisonville 1 4,605 2.2
Mabank 1 7,294 1.4
Lorenzo 1 910
Lockney 1 1,340 7.5
Leon Valley 1 11,563 0.9
Leonard 1 2,212 4.5
Laughlin AFB 1
Latexo 1 238 42.0
Lake Dunlap 1
Laguna Heights 1
Lacy-Lakeview 1 7,240 1.4
LaCoste 1 1,255 8.0
La Blanca 1
Kountze 1 2,127 4.7
Knox City 1 1,009 9.9
Kirbyville 1 2,031 4.9
Kennedale 1 10,626 0.9
Kempner 1 1,297
Junction 1 2,513 4.0
Jourdanton 1 4,751 2.1
Joaquin 1 732 13.7
Jefferson 1 2,056 4.9
Jayton 1 453 22.1
Jacksboro 1 4,735 2.1
Iowa Park 1 6,542 1.5
Ingram 1 1,846 5.4
Hudson Oaks 1 2,800 3.6
Hubbard 1 1,507 6.6
Honey Grove 1 1,806 5.5
Hill Country Village 1 970 10.3
Highlands 1
Highland Park 1 8,764 1.1
Hidalgo 1 15,376 0.7
Hempstead 1 7,194 1.4
Hart 1 865 11.6
Harper 1
Groves 1 16,907 0.6
Grand Saline 1 3,319 3.0
Goliad 1 1,708 5.9
Godley 1 5,093 2.0
Glenn Heights 1 20,327 0.5
Garfield 1
Garden Ridge 1 4,371 2.3
Fulton 1 1,647 6.1
Freeport 1 10,508 1.0
Forest Hill 1 14,056 0.7
Florence 1 1,245 8.0
Fair Oaks Ranch 1 12,025 0.8
Eustace 1 1,143 8.7
Emory 1 1,413 7.1
Edgewood 1 1,763 5.7
Edgecliff Village 1 3,759 2.7
Edcouch 1 2,650 3.8
Early 1 3,117 3.2
Eagle Lake 1 3,546 2.8
Driftwood 1
Dimmitt 1 4,069 2.5
Devine 1 4,652 2.1
Detroit 1 713 14.0
Denver City 1 4,311 2.3
Dawson 1 822 12.2
Dalworthington Gardens 1 2,276 4.4
Crystal City 1 5,871 1.7
Cresson 1 2,126 4.7
Cooper 1 2,049 4.9
Como 1 758 13.2
Comfort 1
Clute 1 10,821 0.9
Clifton 1 3,523 2.8
Cedar Creek 1
Canadian 1 2,129 4.7
Bushland 1
Brownsboro 1 1,322 7.6
Bridge City 1 9,645 1.0
Bremond 1 894 11.2
Bogata 1 1,118 8.9
Blum 1 421
Blue Ridge 1 1,265 7.9
Bishop 1 3,040 3.3
Ben Wheeler 1
Bells 1 1,525 6.6
Bellmead 1 10,592 0.9
Baird 1 1,532 6.5
Bacliff 1
Atlanta 1 5,478 1.8
Aspermont 1 753 13.3
Alvord 1 1,675 6.0
Alvarado 1 7,539 1.3
Alamo Heights 1 7,632 1.3
Abernathy 1 2,826 3.5

32 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.