Skip to content
Therapy Index US · federal registry

Physical & Occupational Therapy in Wisconsin

Physical therapists and occupational therapists registered with a practice address in this area, including their board-recognised specialty areas.

11,124
Registered providers
486
Places with providers
19th
National rank
of 56
4
Licence types

How density varies inside Wisconsin

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 15.3 0 61.3 providers per 10,000 residents · 417 places in Wisconsin
Distribution across 417 places in Wisconsin.

Wisconsin has 11,124 licensed therapists with a registered practice address, across 4 licence types.

Wisconsin ranks 19th of 56 states and territories by the number of registered providers in this field.

By licence type the breakdown is physical therapist (6,600), occupational therapist (3,846), pediatric occupational therapist (175), orthopedic physical therapist (162), with 0 further types making up the remainder.

Just over half of the licensed therapists here — 61% — hold the same licence, physical therapist. Where one type dominates like this, the practical question is less which letters someone has than whether they work with what you are bringing to them.

The three largest concentrations are Madison (4,283), Milwaukee (4,134), Green Bay (1,279).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Wisconsin got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Wisconsin. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

0475950200820172026
New registrations per year. licensed therapists in Wisconsin. Annual registrations in 2025 were 55% lower than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

78.5% of registered licensed therapists in Wisconsin are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed therapists in Wisconsin. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Wisconsin

376 of 376 have their own page so far
Place Providers Population Per 10k
Milwaukee 1,057 562,407 18.8
Madison 984 286,233 34.4
Green Bay 481 106,675 45.1
Appleton 344 75,452 45.6
Brookfield 298 41,448 71.9
Kenosha 221 99,239 22.3
Eau Claire 203 72,465 28.0
La Crosse 201 50,784 39.6
Greenfield 195 37,159 52.5
Wausau 182 40,188 45.3
Waukesha 172 70,872 24.3
Wauwatosa 163 48,649 33.5
Sheboygan 163 49,376 33.0
Menomonee Falls 147 41,291 35.6
West Bend 145 32,268 44.9
Janesville 143 66,929 21.4
Oshkosh 141 67,460 20.9
Mequon 133 25,120 52.9
Mount Pleasant 130 28,253 46.0
Fond du Lac 124 44,541 27.8
Neenah 118 27,638 42.7
New Berlin 117 39,953 29.3
Fitchburg 112 34,615 32.4
Hudson 108 15,019 71.9
West Allis 104 60,119 17.3
Oak Creek 101 38,296 26.4
Manitowoc 95 34,671 27.4
Marshfield 93 18,980
Franklin 88 36,687 24.0
De Pere 88 25,590 34.4
Stevens Point 86 26,377 32.6
Middleton 78 23,115 33.7
Racine 77 77,908 9.9
Verona 75 16,821 44.6
Glendale 72 14,795 48.7
Lake Geneva 70 8,818 79.4
Germantown 68 21,050 32.3
Wisconsin Rapids 67 18,654 35.9
Chippewa Falls 67 15,293 43.8
Superior 66 26,397 25.0
Rhinelander 65 8,242 78.9
Pewaukee 63 16,375 38.5
Fort Atkinson 61 12,388 49.2
Marinette 59 11,168 52.8
Sturgeon Bay 58 9,917 58.5
Portage 58 9,956 58.3
Grafton 57 13,389 42.6
Beaver Dam 57 16,542 34.5
Rice Lake 53 8,882 59.7
Elkhorn 51 10,045 50.8
Weston 50 15,931 31.4
Pleasant Prairie 50 21,798 22.9
Beloit 50 36,649 13.6
Onalaska 47 20,297 23.2
Burlington 47 10,951 42.9
Watertown 45 22,704 19.8
Sun Prairie 44 39,227 11.2
Tomah 43 9,600
Shawano 43 9,693 44.4
Monroe 43 10,581 40.6
Cedarburg 43 12,916 33.3
Greendale 42 14,426 29.1
Ashland 42 7,927 53.0
Waupaca 40 6,352 63.0
New Richmond 40 10,988 36.4
South Milwaukee 39 20,191 19.3
Woodruff 38
Plymouth 38 8,821 43.1
Oconomowoc 36 20,119 17.9
Sparta 34 9,974 34.1
Hartford 34 16,005 21.2
Amery 34 2,927 116.2
Two Rivers 33 11,222 29.4
Stoughton 33 13,256 24.9
Bloomer 33 3,634 90.8
Platteville 32 11,815 27.1
Antigo 32 8,060 39.7
Altoona 32 9,376 34.1
Menasha 31 18,385
Muskego 30 25,602 11.7
Mukwonago 30 8,544 35.1
Waterford 29 6,025 48.1
New London 29 7,726 37.5
Hales Corners 29 7,740 37.5
Viroqua 28 4,435 63.1
Menomonie 28 16,664 16.8
Port Washington 27 12,658 21.3
Columbus 27 5,400 50.0
Summit 25 5,323 47.0
Richland Center 25 5,020 49.8
Hayward 25 2,614
Baraboo 25 13,224 18.9
Spooner 24 2,531 94.8
Fox Point 24 6,583 36.5
Dodgeville 24 5,076 47.3
River Falls 23 17,916 12.8
Monona 23 8,664 26.5
Holmen 23 12,105 19.0
Waunakee 22 16,411 13.4
Osseo 22 1,842 119.4
Barron 22 3,634 60.5
Reedsburg 20 10,641 18.8
Random Lake 20 1,572 127.2
Mauston 20 4,133 48.4
Lancaster 20 4,031 49.6
Delavan 20 9,228 21.7
Medford 19 4,589 41.4
Lake Mills 19 6,655 28.5
Sauk City 18 3,439 52.3
Oconto Falls 18 3,012 59.8
Tomahawk 17 3,387 50.2
Ripon 17 7,738 22.0
Prairie du Sac 17 4,316 39.4
Osceola 17 2,890 58.8
Evansville 17 5,837 29.1
Edgerton 17 6,121 27.8
Centuria 17 877
Black River Falls 17 3,555 47.8
Berlin 17 5,588 30.4
Paddock Lake 16 2,974 53.8
Ladysmith 16 3,172 50.4
Kaukauna 16 18,517 8.6
Elm Grove 16 6,354 25.2
Whitehall 15 1,621
Waupun 15 11,150 13.5
Prairie du Chien 15 5,408 27.7
Mount Horeb 15 7,725 19.4
Mayville 15 5,184 28.9
McFarland 15 9,145 16.4
Eagle River 15 1,715 87.5
Whitefish Bay 14 14,489 9.7
West Salem 14 5,288 26.5
Twin Lakes 14 6,338 22.1
Sussex 14 12,779 11.0
Park Falls 14 2,359 59.3
Grantsburg 14 1,374 101.9
Cumberland 14 2,282 61.3
Shorewood 13 13,474 9.6
Oregon 13 12,015 10.8
Jefferson 13 7,814
Clintonville 13 4,499 28.9
Brown Deer 13 12,821 10.1
Baldwin 13 4,347 29.9
St. Francis 12 8,955 13.4
Plover 12 14,274 8.4
Delafield 12 7,314 16.4
Colby 12 1,957 61.3
Boscobel 12 3,250 36.9
Union Grove 11 5,370 20.5
Sturtevant 11 6,852 16.1
Hartland 11 10,740 10.2
Cudahy 11 17,655 6.2
Somerset 10 3,408 29.3
Neillsville 10 2,367 42.2
Juneau 10 2,706
Bayside 10 4,331 23.1
Washburn 9 2,045 44.0
Poplar 9 626 143.8
Mondovi 9 2,853 31.5
Merrill 9 9,389 9.6
Kiel 9 3,973 22.7
Friendship 9 683
Eden 9 917
Chilton 9 4,183 21.5
Whitewater 8 16,038 5.0
Wautoma 8 2,411 33.2
Sister Bay 8 1,177 68.0
Schofield 8 2,311 34.6
Hillsboro 8 1,401 57.1
DeForest 8 13,094 6.1
Sheboygan Falls 7 8,687 8.1
Prescott 7 4,581 15.3
Peshtigo 7 3,423 20.4
Oconto 7 4,640 15.1
Hobart 7 11,674 6.0
Fennimore 7 2,775 25.2
East Troy 7 4,988 14.0
Ashwaubenon 7 17,398 4.0
Wittenberg 6 979 61.3
Wisconsin Dells 6 3,149 19.1
Wild Rose 6 799 75.1
Westby 6 2,435 24.6
Spring Green 6 1,567 38.3
Seymour 6 3,628 16.5
Mosinee 6 4,529 13.2
Kohler 6 2,272 26.4
Johnson Creek 6 3,435 17.5
Jackson 6 8,322 7.2
Florence 6
Crivitz 6 1,137 52.8
Amherst 6 1,119 53.6
Wyocena 5 733 68.2
Shell Lake 5 1,414 35.4
Saukville 5 4,554 11.0
Rochester 5 3,786 13.2
Phillips 5 1,492 33.5
Minocqua 5
Kewaunee 5 2,793 17.9
Hortonville 5 3,340 15.0
Darlington 5 2,490 20.1
Crandon 5 1,726 29.0
Cottage Grove 5 8,930 5.6
Caledonia 5 25,229 2.0
Augusta 5 1,483 33.7
Algoma 5 3,225 15.5
Weyauwega 4 1,788 22.4
Turtle Lake 4 1,023 39.1
Thiensville 4 3,267 12.2
Suamico 4 13,153 3.0
Stratford 4 1,619 24.7
Randolph 4 1,771 22.6
Milton 4 6,024 6.6
Lodi 4 3,190 12.5
Kimberly 4 7,556 5.3
Hammond 4 1,857 21.5
Gillett 4 1,276 31.3
Elmwood Park 4 495 80.8
Dousman 4 2,665 15.0
Cross Plains 4 4,182 9.6
Black Earth 4 1,523 26.3
Big Bend 4 1,498 26.7
Belleville 4 2,705 14.8
Wrightstown 3 4,169 7.2
Williams Bay 3 2,935 10.2
West Milwaukee 3 3,984 7.5
Wales 3 2,885 10.4
Thorp 3 1,781 16.8
Suring 3 508 59.1
Stanley 3 3,876 7.7
Soldiers Grove 3 549
Slinger 3 6,495 4.6
Pulaski 3 4,048 7.4
Markesan 3 1,380 21.7
Luxemburg 3 2,784 10.8
Luck 3 1,063 28.2
Lake Hallie 3 7,396 4.1
Kewaskum 3 4,561 6.6
Keshena 3
Fremont 3 674 44.5
Frederic 3 1,133 26.5
Ellsworth 3 3,336 9.0
Cuba City 3 2,103 14.3
Cornell 3 1,443 20.8
Combined Locks 3 3,626 8.3
Colfax 3 1,193 25.1
Clear Lake 3 1,100 27.3
Brodhead 3 3,214 9.3
Bellevue 3 16,776 1.8
Auburndale 3 724 41.4
Arpin 3 297 101.0
Abbotsford 3 2,413 12.4
Wind Lake 2
Westfield 2 1,317 15.2
Sayner 2
Princeton 2 1,249 16.0
Poynette 2 2,924 6.8
Owen 2 904 22.1
Oostburg 2 3,056 6.5
Omro 2 3,639 5.5
North Prairie 2 2,193 9.1
New Holstein 2 3,040 6.6
New Glarus 2 2,266 8.8
Nashotah 2 1,298 15.4
Montello 2 1,447 13.8
Iola 2 1,210 16.5
Hazel Green 2 1,173 17.1
Granton 2 368 54.3
Fountain City 2 769 26.0
Elroy 2 1,255 15.9
Eleva 2 688 29.1
Durand 2 1,854 10.8
Denmark 2 2,875
Clinton 2 2,336 8.6
Cleveland 2 1,582 12.6
Chetek 2 2,152 9.3
Cameron 2 1,834 10.9
Cambria 2 765
Bristol 2 5,300 3.8
Athens 2 1,190 16.8
Arena 2 916 21.8
Arcadia 2 3,840 5.2
Abrams 2
Wonewoc 1 723 13.8
Winter 1 363 27.5
Windsor 1 10,085 1.0
Webster 1 719 13.9
Wausaukee 1 594 16.8
Vesper 1 531 18.8
Valders 1 959 10.4
Three Lakes 1
Stoddard 1 911 11.0
Spring Valley 1 1,443 6.9
Spencer 1 1,809 5.5
Siren 1 920 10.9
Shiocton 1 935
Salem Lakes 1 14,271 0.7
Roberts 1 2,493 4.0
River Hills 1 1,555 6.4
Richfield 1 11,785 0.8
Rib Mountain 1 7,280 1.4
Rib Lake 1 912 11.0
Redgranite 1 2,113 4.7
Raymond 1 4,006 2.5
Prentice 1 555 18.0
Pound 1 351 28.5
Potter 1 232
Port Wing 1
Port Edwards 1 1,761 5.7
Plum City 1 587 17.0
Pittsville 1 820 12.2
Palmyra 1 1,720 5.8
Oxford 1 536 18.7
Ontario 1 528 18.9
Oakfield 1 1,065 9.4
New Auburn 1 574 17.4
Nelson 1 314 31.8
Necedah 1 911 11.0
Milltown 1 932 10.7
Mazomanie 1 1,746 5.7
Mason 1 104 96.2
Marshall 1 3,696 2.7
Marathon City 1 1,547 6.5
Loyal 1 1,190 8.4
Lomira 1 2,686 3.7
Little Chute 1 11,800 0.8
Laona 1
Lake Nebagamon 1 1,134 8.8
Lac du Flambeau 1
Junction City 1 449 22.3
Iron Ridge 1 918 10.9
Hurley 1 1,617 6.2
Howards Grove 1 3,190 3.1
Howard 1 22,233 0.4
Hilbert 1 1,237 8.1
Helenville 1
Hatley 1 661 15.1
Gresham 1 537 18.6
Greenwood 1 1,079 9.3
Greenville 1 13,388 0.7
Greenleaf 1 1,404 7.1
Gordon 1
Goodman 1
Glenwood City 1 1,254 8.0
Genoa City 1 2,866 3.5
Gays Mills 1 498 20.1
Fredonia 1 2,252 4.4
Fox Lake 1 1,686 5.9
Ettrick 1 518 19.3
Elmwood 1 805 12.4
Elk Mound 1 1,084 9.2
Elkhart Lake 1 1,190 8.4
Elcho 1
Egg Harbor 1 395 25.3
Edgar 1 1,425 7.0
Eagle 1 2,115 4.7
Deerfield 1 2,619 3.8
Dalton 1
Coleman 1 738 13.6
Clayton 1 546 18.3
Chili 1
Cedar Grove 1 2,083 4.8
Campbellsport 1 2,034 4.9
Cadott 1 1,473 6.8
Butte des Morts 1
Brillion 1 3,327 3.0
Briggsville 1
Boyceville 1 1,077 9.3
Bowler 1 308
Blanchardville 1 829 12.1
Blair 1 1,292 7.7
Belgium 1 2,540 3.9
Bayfield 1 589
Bay City 1 447 22.4
Arlington 1 860 11.6
Allouez 1 13,838 0.7
Adams 1 1,803 5.5

17 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.