Skip to content
Therapy Index US · federal registry

Therapists & Counselors in Indiana

Psychologists, clinical social workers, counselors, marriage and family therapists and psychiatrists registered with a practice address in this area.

21,203
Registered providers
406
Places with providers
22nd
National rank
of 56
12
Licence types

How density varies inside Indiana

Each bar is the number of places at that level of provider density. A long right tail means a few places carry far more providers per resident than the rest of the state.

median 15.2 0 71.2 providers per 10,000 residents · 341 places in Indiana
Distribution across 341 places in Indiana.

Indiana has 21,203 licensed providers with a registered practice address, across 12 licence types.

Indiana ranks 22nd of 56 states and territories by the number of registered providers in this field.

By licence type the breakdown is clinical social worker (5,664), mental health counselor (4,984), behavior analyst (2,239), social worker (2,031), with 8 further types making up the remainder.

The largest single group, clinical social worker, accounts for 28% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.

The three largest concentrations are Indianapolis (6,950), Fort Wayne (2,022), Evansville (1,193).

One caveat on reading these numbers: the registry records where a provider registered an address, not where they see clients day to day, and addresses are not always kept current. It also says nothing about whether someone is taking new clients.

How Indiana got here

new registrations per year

Each registration carries the year it was issued, so the registry doubles as a record of when this workforce grew in Indiana. A rising line means the constraint is easing; a flat one means today's shortage is likely to be next year's too.

07551.5k200820172026
New registrations per year. licensed providers in Indiana. Annual registrations in 2025 were 109% higher than in 2008. The final bar is faded because 2026 is still in progress. Starts at 2008 on purpose. The NPI system launched in 2006– 2007 and the whole profession registered at once, so those two years are an artefact of the rollout rather than a measure of anything. Including them would make the following year look like a collapse.

Who they are

self-reported to CMS

79.3% of registered licensed providers in Indiana are women. Nationally the figure varies a great deal by licence type — occupational therapy at one end, psychiatry at the other. See the national breakdown.

You can filter any city list on this site by gender. We show it because it is one of the most common things people search for and, for some kinds of work, a real need — but it is only ever a filter here, never a ranking.

Where they are registered

circle size = providers in that ZIP code
The highest-count ZIP codes for licensed providers in Indiana. Circle position is the ZIP code centroid, not a street address.

By licence type

Places in Indiana

353 of 353 have their own page so far
Place Providers Population Per 10k
Indianapolis 5,364 901,116 59.5
Fort Wayne 1,452 275,203 52.8
South Bend 735 103,201 71.2
Evansville 711 116,176 61.2
Bloomington 672 83,307 80.7
Carmel 554 105,634 52.4
Muncie 520 65,466 79.4
Merrillville 496 37,407
Valparaiso 445 35,177 126.5
Lafayette 427 71,238 59.9
Richmond 363 35,376
Jeffersonville 337 54,134 62.3
Fishers 330 104,812 31.5
Greenwood 326 69,349 47.0
Terre Haute 325 58,764 55.3
Elkhart 294 54,092 54.4
Kokomo 292 59,999 48.7
Marion 286 28,234 101.3
Mishawaka 272 51,226 53.1
Noblesville 262 76,111 34.4
Crown Point 253 35,616 71.0
Columbus 241 52,655 45.8
Anderson 233 56,153 41.5
New Albany 230 37,463 61.4
Avon 226 25,350 89.2
Goshen 207 34,525 60.0
Gary 176 67,289 26.2
East Chicago 170 25,610
Brownsburg 158 34,089 46.3
Warsaw 152 16,130
Vincennes 136 16,378 83.0
Munster 134 23,504 57.0
West Lafayette 120 45,747 26.2
Lebanon 116 17,913 64.8
Greenfield 109 26,544 41.1
Wabash 97 10,190 95.2
Plainfield 96 38,574 24.9
Westfield 95 66,258 14.3
Logansport 94 18,287 51.4
Newburgh 91 3,442
Michigan City 88 31,338 28.1
La Porte 85 22,600 37.6
Jasper 84 17,279 48.6
Zionsville 78 33,624 23.2
Lawrenceburg 78 5,243
Charlestown 77 8,802
Plymouth 75 11,081 67.7
Seymour 70 22,450 31.2
Shelbyville 69 21,204 32.5
New Castle 69 17,390 39.7
Dyer 68 16,273 41.8
Crawfordsville 67 16,699 40.1
Columbia City 65 10,256 63.4
Bedford 65 13,962 46.6
Greencastle 60 9,924 60.5
Madison 58 12,304 47.1
Hammond 58 75,712 7.7
Franklin 58 26,743 21.7
Chesterton 54 14,635 36.9
Granger 53
Highland 51 23,409 21.8
Huntington 50 17,167 29.1
Portage 48 38,634 12.4
Mooresville 48 10,173 47.2
Schererville 46 29,825 15.4
Angola 43 9,366 45.9
Martinsville 41 12,141 33.8
Clarksville 41 22,253 18.4
North Vernon 39 6,559 59.5
Auburn 39 14,068 27.7
Washington 38 12,991 29.3
New Palestine 35 3,621
Albion 35 2,261
Connersville 34 13,406 25.4
Danville 33 13,415 24.6
Peru 31 10,962 28.3
Hobart 31 29,298 10.6
Batesville 31 7,401 41.9
Lowell 30 11,853 25.3
Scottsburg 29 7,478 38.8
Pendleton 29 5,930 48.9
Greensburg 29 12,315 23.5
Clinton 29 4,771 60.8
Kendallville 27 10,371 26.0
Lagrange 26 2,769 93.9
Corydon 26 3,196 81.4
Frankfort 25 16,837 14.8
Decatur 25 10,090 24.8
Rushville 24 6,171 38.9
Bluffton 24 10,583 22.7
Winchester 23 4,817 47.7
Rochester 23 6,132 37.5
Portland 23 6,237 36.9
Tell City 22 7,441 29.6
Nashville 22 1,273 172.8
Monticello 22 5,595 39.3
Fortville 22 4,951 44.4
Osceola 21 2,586 81.2
McCordsville 21 13,094 16.0
Greendale 21 4,598 45.7
Delphi 21 2,973 70.6
Spencer 20 2,479
St. John 20 24,841 8.1
Rensselaer 20 5,681 35.2
Paoli 19 3,596 52.8
Elwood 19 8,525 22.3
Princeton 18 8,524 21.1
Montmorenci 18
Salem 17 6,427 26.5
Griffith 17 16,137 10.5
Syracuse 16 3,238 49.4
Linton 16 5,245 30.5
Brazil 16 8,343 19.2
Bloomfield 15 2,306 65.0
Aurora 15 3,533 42.5
Tipton 14 5,263 26.6
Rockville 14 2,597 53.9
Sullivan 13 4,229 30.7
Cedar Lake 13 16,789 7.7
Whiteland 12 5,884 20.4
Brookville 12 2,663 45.1
Rockport 11 1,966 56.0
Attica 11 3,290 33.4
Yorktown 10 11,947 8.4
Winamac 10 2,365 42.3
Sellersburg 10 10,305 9.7
Boonville 10 6,689 14.9
Knox 9 3,601 25.0
Hartford City 9 5,898 15.3
Edinburgh 9 4,575 19.7
West Terre Haute 8 2,160 37.0
Warren Park 8 1,509 53.0
Pittsboro 8 4,443 18.0
Lawrence 8 50,420 1.6
Daleville 8 1,706 46.9
Vevay 7 1,760 39.8
Trafalgar 7 1,658 42.2
North Webster 7 1,001 69.9
Georgetown 7 3,855 18.2
Floyds Knobs 7
DeMotte 7 4,384 16.0
Covington 7 2,774 25.2
Whitestown 6 15,767 3.8
Upland 6 3,835 15.6
New Haven 6 16,337 3.7
Mitchell 6 4,019 14.9
Gas City 6 6,081 9.9
English 6 688 87.2
Beech Grove 6 14,671 4.1
Bargersville 6 11,862 5.1
Atlanta 6 731 82.1
Winslow 5 742
West Harrison 5 334 149.7
Petersburg 5 2,289 21.8
Notre Dame 5
Lake Station 5 12,977 3.9
Kouts 5 2,048 24.4
Homecroft 5 760 65.8
Hebron 5 3,775 13.2
Garrett 5 6,694 7.5
Bremen 5 4,592 10.9
Alexandria 5 5,223 9.6
Whiting 4 4,479 8.9
Westville 4 5,387 7.4
Sunman 4 925 43.2
Selma 4 741 54.0
Porter 4 5,167 7.7
Pierceton 4 934 42.8
Ossian 4 3,448 11.6
Mount Vernon 4 6,289 6.4
Morgantown 4 1,007 39.7
Monrovia 4 2,485 16.1
Loogootee 4 2,633 15.2
Huntertown 4 11,600 3.4
Greentown 4 2,366 16.9
Fort Branch 4 2,936 13.6
Ellettsville 4 6,840 5.8
Culver 4 1,256 31.8
Cicero 4 5,581 7.2
Chandler 4 3,960 10.1
Berne 4 4,286 9.3
Albany 4 2,269 17.6
Winona Lake 3 5,126 5.9
Wheatfield 3 931 32.2
Speedway 3 14,373 2.1
Shipshewana 3 855 35.1
Santa Claus 3 2,641 11.4
Rossville 3 1,525 19.7
Orleans 3 2,073 14.5
New Whiteland 3 5,937 5.1
Montgomery 3 782 38.4
Middlebury 3 3,752 8.0
Marengo 3 818 36.7
Ligonier 3 4,710 6.4
Liberty 3 1,967 15.3
Kent 3
Ingalls 3 2,635 11.4
Howe 3
Hagerstown 3 1,673 17.9
Ferdinand 3 2,247 13.4
Fairmount 3 2,670 11.2
Dillsboro 3 1,375 21.8
Cloverdale 3 2,174 13.8
Churubusco 3 1,853 16.2
Centerville 3 2,742 10.9
Cayuga 3 949
Carlisle 3 621 48.3
Beverly Shores 3 601 49.9
Arcola 3
Waynetown 2 976 20.5
Walkerton 2 2,074 9.6
Wakarusa 2 2,005 10.0
Veedersburg 2 2,117 9.4
Union City 2 3,450 5.8
Trail Creek 2 1,987 10.1
Summitville 2 991 20.2
Solsberry 2
Sheridan 2 5,746 3.5
Russiaville 2 1,312 15.2
Rome City 2 1,317 15.2
Rolling Prairie 2
North Manchester 2 5,230 3.8
North Judson 2 1,802 11.1
New Pekin 2 1,378 14.5
New Carlisle 2 1,884 10.6
Modoc 2 159
Memphis 2
Lapel 2 2,570 7.8
Lanesville 2 947 21.1
Knightstown 2 2,165 9.2
Jasonville 2 1,952 10.2
Huntingburg 2 6,522 3.1
Hope 2 2,181 9.2
Frankton 2 1,827 10.9
Fowler 2 2,386 8.4
Flat Rock 2
Dayton 2 1,368 14.6
Converse 2 1,128 17.7
Clayton 2 948 21.1
Chesterfield 2 2,523 7.9
Cambridge City 2 1,730 11.6
Burns Harbor 2 2,146 9.3
Bunker Hill 2 828 24.2
Bristol 2 1,818 11.0
Bourbon 2 1,674 11.9
Austin 2 4,254 4.7
Worthington 1 1,403 7.1
Woodburn 1 1,628 6.1
Wolflake 1
Wolcottville 1 1,052 9.5
Winfield 1 9,140 1.1
Waterloo 1 2,168 4.6
Warren 1 1,209
Wanatah 1 972 10.3
Walton 1 1,024 9.8
Waldron 1
Wadesville 1
Versailles 1 2,203 4.5
Topeka 1 1,229 8.1
Thorntown 1 1,426 7.0
Taylorsville 1
Taswell 1
Swayzee 1 904 11.1
Springport 1 136 73.5
Spiceland 1 961 10.4
Southport 1 2,094 4.8
Silver Lake 1 875 11.4
Shorewood Forest 1
Shoals 1 677 14.8
Sharpsville 1 539 18.6
Royal Center 1 794 12.6
Roseland 1 850 11.8
Rosedale 1 660 15.2
Romney 1
Roanoke 1 1,811 5.5
Riley 1 238 42.0
Poseyville 1 966 10.4
Poland 1
Patricksburg 1
Palmyra 1 913 11.0
Oxford 1 1,183 8.5
Otterbein 1 1,139 8.8
Oolitic 1 1,142 8.8
Oldenburg 1 651 15.4
Odon 1 1,378 7.3
North Salem 1 473 21.1
New Washington 1
New Trenton 1
New Paris 1
New Harmony 1 680
Nappanee 1 6,885 1.5
Morristown 1 1,183 8.5
Milltown 1 807 12.4
Milan 1 1,838 5.4
Middletown 1 2,248 4.4
Michigantown 1 430 23.3
Mentone 1 923 10.8
Matthews 1 484 20.7
Markleville 1 493 20.3
Markle 1 1,086 9.2
Manilla 1
Lynnville 1 881 11.4
Lizton 1 505 19.8
Leopold 1
Leesburg 1 550 18.2
Laurel 1 414 24.2
Lakeville 1 873 11.5
Ladoga 1 1,103 9.1
Holton 1 430 23.3
Henryville 1
Helmsburg 1
Haubstadt 1 1,610 6.2
Hartsville 1 326 30.7
Hanover 1 3,866 2.6
Hamlet 1 768 13.0
Grabill 1 1,168 8.6
Gosport 1 865 11.6
Goodland 1 971 10.3
Geneva 1 1,293 7.7
French Lick 1 1,772 5.6
Fountain City 1 697 14.3
Flora 1 2,106 4.7
Fish Lake 1
Farmersburg 1 1,067 9.4
Fairland 1 536 18.7
Etna Green 1 576 17.4
Elizabeth 1 207 48.3
Elberfeld 1 673 14.9
Dunkirk 1 2,097 4.8
Dubois 1
Dublin 1 677 14.8
Dresser 1
Deputy 1
Darmstadt 1 1,441 6.9
Dale 1 1,517 6.6
Crothersville 1 1,506 6.6
Crandall 1 135 74.1
Clarks Hill 1 621 16.1
Celestine 1
Carthage 1 920 10.9
Carbon 1 251 39.8
Butler 1 2,673 3.7
Burket 1 121 82.6
Brookston 1 1,659 6.0
Bright 1
Birdseye 1 415 24.1
Bicknell 1 2,982 3.4
Bainbridge 1 707 14.1
Arlington 1
Ardmore 1
Arcadia 1 1,458 6.9
Andrews 1 1,062 9.4
Alton 1 27

16 places have no per-resident figure. Those are office districts inside a larger urban area, rural towns whose practices serve a whole region, or places where most registrations share one employer's address — dividing by the resident population there produces a number that looks precise and describes nothing. The provider counts are unaffected; the test is described in the methodology.