Therapists & Counselors in Rochester, IN
Looking for physical & occupational therapy instead? 4 registered in Rochester →
23 registered licensed providers
37.5 per 10,000 residents
105th of 402 places in IN
population 6,132
There are 23 licensed providers registered in Rochester. The two most common licence types are clinical social worker (10) and social worker (3).
With a population of 6,132, that works out to 37.5 providers per 10,000 residents. Density is a rough measure: providers register a practice address, which may be a clinic serving a much wider area than the city itself.
Density is the closest public proxy for how hard it will be to get an appointment, but it is only a proxy. It counts everyone with a registered address here, including people who have retired, moved or stopped taking new clients — nothing forces those records to be updated. Read it as an encouraging upper bound rather than a promise.
Rochester is the 105th largest concentration in Indiana by number of providers, accounting for 0.1% of the state total.
The largest single group is clinical social worker, at 10 providers or 43% of the total. Licence titles vary between states for what is often similar training and scope, so the mix here partly reflects how Indiana licenses its providers.
The largest single group, clinical social worker, accounts for 43% of licensed providers registered here, so no one licence defines what is available. Training route and areas of focus vary more within a licence type than between them.
23 is a small enough number that availability, not choice, will decide how quickly you are seen. Licences are issued at state level, so the practical pool is usually wider than this page shows: 21,203 licensed providers are registered across Indiana, and many practices now offer appointments by video. The towns listed further down are the next places to look.
These counts come from the federal NPI registry. A provider appears here if they hold an active NPI with a practice address in this area — it does not mean they are currently accepting new clients, and the registry does not record insurance, fees or availability.
Licence types in Rochester
Everyone registered in Rochester
| Name | Licence type | Practice address | Phone |
|---|---|---|---|
| Robert Morgan, MS | Addiction (Substance Use Disorder) Counselor | 401 E 8TH ST STE A, 46975 | (574) 223-8565 |
| Richard Shelton, BA | Addiction (Substance Use Disorder) Counselor | 401 E 8TH ST STE A, 46975 | (574) 223-8565 |
| Kara Graham, MA, BCBA | Behavior Analyst | 2005 E STATE ROAD 14, 46975 | (574) 355-0770 |
| Kimberley Bowsher, LCSW, ACSW | Clinical Social Worker | 401 E 8TH ST, 46975 | (574) 223-8565 |
| William Clymer, LCSW | Clinical Social Worker | 240 REED LN, 46975 | (574) 835-2166 |
| Kelly Gard, LCSW | Clinical Social Worker | 1535 E 9TH ST, 46975 | (574) 835-0708 |
| Jean Halfast, LCSW, LCAC | Clinical Social Worker | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Patricia Heiden, MSW, LCSW | Clinical Social Worker | 618 E. NINTH ST., 46975 | (574) 223-8848 |
| Janet Ingram, LCSW | Clinical Social Worker | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Anne Rebeck-Scott | Clinical Social Worker | 401 E 8TH ST STE A, 46975 | (574) 223-8565 |
| Letecia Timmel, MSW, LCSW | Clinical Social Worker | 401 E 8TH ST, 46975 | (574) 223-8586 |
| David Walker, LCSW | Clinical Social Worker | 100 W 9TH STREET, 46975 | (574) 223-8501 |
| Helen Whitfield, LCSW | Clinical Social Worker | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Risler Jean | Counselor | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Patricia Ringle | Counselor | 401 E 8TH ST, 46975 | (574) 223-8565 |
| August Cox, LMFTA | Marriage & Family Therapist | 715 MAIN ST, 46975 | (574) 316-9871 |
| Timothy Goode, LCSW, LMFT | Marriage & Family Therapist | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Tammy Graham | Mental Health Counselor | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Candace Papke, LMHC | Mental Health Counselor | 707 MAIN ST, 46975 | (574) 228-4273 |
| Amy Bode | School Psychologist | 1818 PARK RD, 46975 | (574) 223-1600 |
| Susan Coby, MSW | Social Worker | 401 E 8TH ST, 46975 | (574) 223-8586 |
| Kari O'Malia | Social Worker | 401 E 8TH ST, 46975 | (574) 223-8565 |
| Brenda Yocum, BSW | Social Worker | 401 E 8TH ST STE A, 46975 | (574) 223-8565 |
Nearby places
| Place | Providers | Distance |
|---|---|---|
| Culver | 4 | 25.7 km |
| Plymouth | 75 | 33.6 km |
| Winamac | 10 | 34.0 km |
| Peru | 31 | 35.2 km |
| Warsaw | 152 | 35.8 km |
| Winona Lake | 3 | 36.7 km |
| Logansport | 94 | 37.1 km |
| Wabash | 97 | 42.2 km |